Straight from wining the 2024 GB3 Championship title, Kiwi driver Louis Sharp is already involved in readying for the 2025 FIA Formula 3 Championship with a two-day test at the Jerez circuit in Spain.
On the first day of testing Sharp recorded the 11th fastest time in the morning and the 26th in the afternoon session.
There are 12 drivers who drove during the 2024 season taking part in post-season testing at Jerez, with 18 rookies getting their first outing in FIA F3 machinery.
The Jerez test will be the penultimate event in which the current generation of F3 car is used. Barcelona post-season testing will bring the curtain down on the F3 2019 car, ahead of the introduction of the F3 2025 machine next season.
Running will resume for the second and final day of testing in Jerez at 09:00 local time.
2024 FIA FORMULA 3 CHAMPIONSHIP – JEREZ POST-SEASON TEST, DAY 1, MORNING SESSION
Position | Driver | Licence | Team | Time | Laps |
---|---|---|---|---|---|
1 | Mari Boya | ESP | Campos Racing | 1:31.281 | 23 |
2 | Jesse Carrasquedo | MEX | Campos Racing | 1:31.418 | 21 |
3 | Christian Ho | SGP | Jenzer Motorsport | 1:32.096 | 25 |
4 | Roman Bilinski | GBR | Rodin Motorsport | 1:32.201 | 29 |
5 | Theophile Nael | FRA | Van Amersfoort Racing | 1:32.307 | 19 |
6 | Ugo Ugochukwu | USA | PREMA Racing | 1:32.417 | 24 |
7 | Matías Zagazeta | PER | Jenzer Motorsport | 1:32.618 | 23 |
8 | Alessandro Giusti | FRA | MP Motorsport | 1:32.772 | 20 |
9 | Tasanapol Inthraphuvasak | THA | Campos Racing | 1:32.829 | 18 |
10 | Freddie Slater | GBR | Rodin Motorsport | 1:32.870 | 28 |
11 | Louis Sharp | NZL | Rodin Motorsport | 1:33.004 | 28 |
12 | John Bennett | GBR | Van Amersfoort Racing | 1:33.081 | 19 |
13 | Jose Garfias | MEX | AIX Racing | 1:33.083 | 24 |
14 | Bruno Del Pino | ESP | MP Motorsport | 1:33.180 | 22 |
15 | Javier Sagrera | ESP | AIX Racing | 1:33.214 | 25 |
16 | Brando Badoer | ITA | PREMA Racing | 1:33.367 | 26 |
17 | Nicola Lacorte | ITA | Jenzer Motorsport | 1:33.769 | 25 |
18 | Ivan Domingues | PRT | Van Amersfoort Racing | 1:33.802 | 18 |
19 | Niels Koolen | NLD | AIX Racing | 1:33.827 | 27 |
20 | Martinius Stenshorne | NOR | Hitech Pulse-Eight | 1:45.204 | 17 |
21 | Joshua Dufek | AUT | Hitech Pulse-Eight | 1:45.432 | 15 |
22 | Laurens van Hoepen | NLD | ART Grand Prix | 1:45.498 | 10 |
23 | Rafael Camara | BRA | Trident | 1:45.544 | 12 |
24 | Charlie Wurz | AUT | Trident | 1:45.591 | 16 |
25 | James Wharton | AUS | ART Grand Prix | 1:46.237 | 9 |
26 | Tuukka Taponen | FIN | ART Grand Prix | 1:46.523 | 9 |
27 | Gerrard Xie | CHN | Hitech Pulse-Eight | 1:46.702 | 15 |
28 | Noah Stromsted | DNK | Trident | 1:47.192 | 11 |
29 | Tim Tramnitz | DEU | MP Motorsport | No time | 0 |
– | Noel León | MEX | PREMA Racing | No time | 0 |
2024 FIA FORMULA 3 CHAMPIONSHIP – JEREZ POST-SEASON TEST, DAY 1, AFTERNOON SESSION
Position | Driver | Licence | Team | Time | Laps |
---|---|---|---|---|---|
1 | Martinius Stenshorne | NOR | Hitech Pulse-Eight | 1:30.761 | 36 |
2 | Mari Boya | ESP | Campos Racing | 1:30.877 | 38 |
3 | John Bennett | GBR | Van Amersfoort Racing | 1:30.906 | 44 |
4 | Jesse Carrasquedo | MEX | Campos Racing | 1:30.921 | 36 |
5 | Laurens van Hoepen | NLD | ART Grand Prix | 1:31.032 | 31 |
6 | Joshua Dufek | AUT | Hitech Pulse-Eight | 1:31.060 | 36 |
7 | Christian Ho | SGP | Jenzer Motorsport | 1:31.149 | 34 |
8 | Tasanapol Inthraphuvasak | THA | Campos Racing | 1:31.153 | 37 |
9 | Roman Bilinski | GBR | Rodin Motorsport | 1:31.267 | 39 |
10 | Noah Stromsted | DNK | Trident | 1:31.273 | 32 |
11 | Ugo Ugochukwu | USA | PREMA Racing | 1:31.319 | 42 |
12 | Rafael Camara | BRA | Trident | 1:31.368 | 37 |
13 | Charlie Wurz | AUT | Trident | 1:31.400 | 36 |
14 | Theophile Nael | FRA | Van Amersfoort Racing | 1:31.418 | 43 |
15 | James Wharton | AUS | ART Grand Prix | 1:31.437 | 34 |
16 | Javier Sagrera | ESP | AIX Racing | 1:31.503 | 35 |
17 | Matías Zagazeta | PER | Jenzer Motorsport | 1:31.518 | 33 |
18 | Noel León | MEX | PREMA Racing | 1:31.541 | 36 |
19 | Bruno Del Pino | ESP | MP Motorsport | 1:31.627 | 48 |
20 | Tim Tramnitz | DEU | MP Motorsport | 1:31.629 | 48 |
21 | Freddie Slater | GBR | Rodin Motorsport | 1:31.669 | 42 |
22 | Alessandro Giusti | FRA | MP Motorsport | 1:31.676 | 47 |
23 | Tuukka Taponen | FIN | ART Grand Prix | 1:31.899 | 33 |
24 | Brando Badoer | ITA | PREMA Racing | 1:31.908 | 46 |
25 | Gerrard Xie | CHN | Hitech Pulse-Eight | 1:31.918 | 39 |
26 | Louis Sharp | NZL | Rodin Motorsport | 1:31.956 | 42 |
27 | Ivan Domingues | PRT | Van Amersfoort Racing | 1:31.960 | 44 |
28 | Nicola Lacorte | ITA | Jenzer Motorsport | 1:31.985 | 33 |
29 | Niels Koolen | NLD | AIX Racing | 1:32.297 | 34 |
30 | Jose Garfias | MEX | AIX Racing | 2:05.702 | 1 |
Comments