Will Brown is the inaugural carsales TCR Australia Series champion.
At the end of a torrid day of racing at Sandown Park, including a first-lap spin that dropped him to the back of the pack, the youngster did just enough to provisionally claim the crown.
Brown drove his Hyundai i30 N back to an eighth-place finish, doing just enough to edge out his final championship threat, Dylan O’Keefe.
It’s the third Australian title for the pocket rocket, after victories in the Toyota 86 and Formula 4 series, and he is now looking ahead to an all-out attack on the series finale at Tailem Bend in November.
Brown’s title win overshadowed the brilliance of Nestor Girolami, the Agentinian raider who completed a Sandown sweep with his victory in the last of three races in a Honda Civic Type R. The results make him the first person to win every race of a TCR Australia weekend.
He was followed home by veteran Garth Tander in an Audi RS3 in both of today’s races, while the pair of thirds went to James Moffat’s Renault (Race 2) and Andre Heimgartner’s Holden Astra (Race 3).
Results: TCR Australia Race 2, Sandown
Pos | Num | Driver | Team | Car | Laps | Time |
1 | 38 | Nestor Girolami (ARG) | Wall Racing | Honda Civic Type R | 16 | 27:56.5831 |
2 | 3 | Garth Tander (Vic) | Melbourne Performance Centre | Audi RS 3 | 16 | 27:58.1699 |
3 | 34 | James Moffat (Vic) | Garry Rogers Motorsport | Renault Megane RS | 16 | 28:00.6912 |
4 | 50 | Tony D’Alberto (Vic) | Wall Racing | Honda Civic Type R | 16 | 28:02.7805 |
5 | 2 | Aaron Cameron (Vic) | Melbourne Performance Centre | Volkswagen Golf GTI | 16 | 28:03.8178 |
6 | 8 | Jason Bright (Vic) | Taskforce/Melb Performance Cnt | Volkswagon Golf GTI | 16 | 28:04.2009 |
7 | 30 | William Brown (Qld) | HMO Customer Racing | Hyundai i30N | 16 | 28:04.4301 |
8 | 9 | Dylan O’Keeffe (Vic) | Ashley Seward Motorsport | Alfa Romeo Giulietta | 16 | 28:05.7813 |
9 | 62 | Bryce Fullwood (NT) | Kelly Racing | Holden Astra | 16 | 28:05.9880 |
10 | 97 | Liam McAdam (Qld) | Melbourne Performance Centre | Audi RS 3 | 16 | 28:06.3126 |
11 | 33 | Chris Pither (NZ) | Garry Rogers Motorsport | Renault Megane RS | 16 | 28:12.2172 |
12 | 777 | Andre Heimgartner (NZ) | Kelly Racing | Holden Astra | 16 | 28:32.2499 |
13 | 7 | Jordan Cox (NSW) | Garry Rogers Motorsport | Alfa Romeo Giulietta | 16 | 29:03.3031 |
14 | 11 | Nathan Morcom (NSW) | HMO Customer Racing | Hyundai i30N | 15 | 28:12.6142 |
DNF | 24 | John Martin (NSW) | Wall Racing | Honda Civic Type R | 8 | 14:54.7294 |
DNF | 35 | Alexandra Whitley (Qld) | Melbourne Performance Centre | Volkswagon Golf GTI | 8 | 15:00.1962 |
DNF | 100 | Russell Ingall (Qld) | Melbourne Performance Centre | Audi RS 3 | 2 | 2:46.7671 |
Results: TCR Australia Race 3, Sandown
Pos | Num | Driver | Team | Car | Laps | Time |
1 | 38 | Nestor Girolami (ARG) | Wall Racing | Honda Civic Type R | 20 | 25:17.9768 |
2 | 3 | Garth Tander (Vic) | Melbourne Performance Centre | Audi RS 3 | 20 | 25:18.4446 |
3 | 777 | Andre Heimgartner (NZ) | Kelly Racing | Holden Astra | 20 | 25:20.7374 |
4 | 50 | Tony D’Alberto (Vic) | Wall Racing | Honda Civic Type R | 20 | 25:22.5334 |
5 | 8 | Jason Bright (Vic) | Taskforce/Melb Performance Cnt | Volkswagon Golf GTI | 20 | 25:25.4375 |
6 | 62 | Bryce Fullwood (NT) | Kelly Racing | Holden Astra | 20 | 25:25.7936 |
7 | 2 | Aaron Cameron (Vic) | Melbourne Performance Centre | Volkswagen Golf GTI | 20 | 25:28.0687 |
8 | 30 | William Brown (Qld) | HMO Customer Racing | Hyundai i30N | 20 | 25:34.9130 |
9 | 34 | James Moffat (Vic) | Garry Rogers Motorsport | Renault Megane RS | 20 | 25:42.6370 |
10 | 11 | Nathan Morcom (NSW) | HMO Customer Racing | Hyundai i30N | 20 | 26:00.1114 |
11 | 9 | Dylan O’Keeffe (Vic) | Ashley Seward Motorsport | Alfa Romeo Giulietta | 20 | 26:31.9655 |
12 | 97 | Liam McAdam (Qld) | Melbourne Performance Centre | Audi RS 3 | 18 | 26:03.5963 |
DNF | 7 | Jordan Cox (NSW) | Garry Rogers Motorsport | Alfa Romeo Giulietta | 19 | 24:08.1394 |
DNF | 35 | Alexandra Whitley (Qld) | Melbourne Performance Centre | Volkswagon Golf GTI | 11 | 14:34.0702 |
Comments