Porsche Equity-One Carrera Cup Australia return to the streets of Surfers Paradise this weekend for the penultimate round of the 2026 season. Clay Osborne sits third overall while fellow Kiwi Tom Bewley has slipped down the order to 14th after not scoring points in the last four races.
A field of 25 are assembled for the 20th visit to the Gold Coast street circuit, 16 in Pro and 9 in Pro-Am.
No one on the grid is a former round winner at Surfers Paradise, with Bayley Hall the most successful round winner at the venue having won the last three years.
First chance for Jones to wrap up 2026 title
This weekend’s round is the first chance for Harri Jones to clinch the 2026 championship.
The McElrea Racing driver is currently 235 points ahead of David Russell in the Pro championship.
With the last two rounds being sprint events with a maximum of 360 points remaining, if Jones leaves the Gold Coast with a 180-point lead in the championship, he will wrap up the title with a round to go.
Jones has seven race wins already this season and will be chasing his third Carrera Cup Australia title to go with his wins in 2022 and 2024.
The Pro-Am title fight is a lot closer, with Matt Belford leading Matt Slavin by 47 points with Jacque Jarjo a further two points back.
Weekend format
It is a sprint weekend on the Gold Coast, meaning three races with two 25-minute races and a 30-minute race – the longer of the three races happening on Sunday morning.
There will be two practice sessions on Friday before a Qualifying session on Saturday morning.
The fastest laps from qualifying will set the grid for race one, with the second fastest laps forming the grid for race two, while grid positions for race three will be based off round points accumulated from races one and two.
ENTRY LIST
Round 6, Porsche Equity-One Carrera Cup Australia Championship.
| No. | Class | Car # | Sponsor Name | Driver First Name | Driver Second Name |
| 1 | Pro | 1 | Dexion / RAM Motorsport | Dylan | O’Keeffe |
| 2 | Pro | 2 | Hire a Hubby / EMA Motorsport | David | Russell |
| 3 | Pro | 3 | TFH Racing / TekworkX Motorsport | Josh | Thomas |
| 4 | Pro-Am | 4 | Grove Hire / Groblox | Stephen | Grove |
| 5 | Pro-Am | 5 | Jacque Fine Jewellery | Jacque | Jarjo |
| 6 | Pro-Am | 9 | Hallmarc | Marc | Cini |
| 7 | Pro | 12 | Hastings Deering / McElrea Racing | Harri | Jones |
| 8 | Pro-Am | 14 | ID Land | Matthew | Belford |
| 9 | Pro | 15 | TekworkX Motorsport | Clay | Osborne |
| 10 | Pro-Am | 16 | MAC & CO Racing / Rothwell Run / IPromo | Richard | MacDonald |
| 11 | Pro | 18 | TFH Racing / TekworkX Motorsport | Diesel | Thomas |
| 12 | Pro | 23 | McElrea Racing / Club LBR | Lachlan | Bloxsom |
| 13 | Pro | 24 | FCL Transport / McElrea Racing | Daniel | Quimby |
| 14 | Pro | 29 | Flipside Energy / Ask Mandy | Amar | Sharma |
| 15 | Pro-Am | 51 | McElrea Racing / Farrell Transport | Tim | Farrell |
| 16 | Pro | 53 | Tumbi Tyres / EMA Motorsport | Max | Geoghegan |
| 17 | Pro-Am | 77 | Sonic Motor Racing / Bob Jane T Marts | Rodney | Jane |
| 18 | Pro | 78 | TekworkX Motorsport | Aaron | Love |
| 19 | Pro-Am | 85 | Ares Group | Matt | Slavin |
| 20 | Pro | 89 | Team Porsche New Zealand / EBM | Tom | Bewley |
| 21 | Pro | 91 | Furniture Outlet / Wall Racing | Jake | Santalucia |
| 22 | Pro-Am | 222 | Scott Taylor Motorsport | Scott | Taylor |
| 23 | Pro | 777 | Sonic Motor Racing / Bob Jane T Marts / Rosche | Marcos | Flack |
| 24 | Pro | 911 | Famous Insurance / EBM | Glen | Wood |
| 25 | Pro | 999 | Sonic Motor Racing / Bob Jane T Marts | Angelo | Mouzouris |
Comments