Round three of the Rodin Cars Super GT Series gets underway at Hampton Downs this weekend with 21 exotic GT’s to form the grid at the halfway point of the season.
After two rounds in January at Highlands Motorsport Park at Cromwell, and Mike Pero Motorsport Park, Ruapuna and with two classes within one grid, the midway mark see’s Ben Byers lead the Porsche class followed by Martin Dippie and Rob Steele, with Stephen Harrison in his Aston Martin leading the points in the GT4 class followed by Nigel Cromie (McLaren 570 GT4) and Grant Aitken (Porsche Cayman GT4).
Twelve cars will line up in the GT4 field with a number of new cars entered into the series.
The widely anticipated Mercedes AMG GT4 of Jono McFarlane will make its series debut this weekend as too will the Ferrari 458 of Wayne Leach.
Two extra McLaren 570 GT4’s join the class, making it seven cars from the British marque.
Francois Beziac will step out of his Porsche Cayman GT4 and partner newcomer Kieran Doe in a McLaren. Richard Crabb will also make his series debut in another McLaren.
They join the already strong McLaren contingent of Nigel Cromie, Brent Forman, David Cremer, Todd Bawden and David Cranna.
The Race Lab Aston Martin duo of Stephen Harrison and Shane Helms will also hit the track in their GT4 machines. Also part of the Race Lab team will be the Ginetta GT4 of Allan Sargeant.
Three Porsche Cayman GT4’s are entered, in the hands of Heremana Malmezac, Grant Aiken, and David Rogers sharing driving duties with Brian Green.
A contingent of six Porsche’s will line up in the Porsche Cup class – however notably absent is Porsche class leader Ben Byers, who hasn’t made the trip North.
Steve Sullivan and Martin Dippie lineup in their respective 991.1 machines, and will be joined by newcomer Kris Bostock. Paul Kelly enters in his 991.2 and Rob Steele will again share a Porsche with Paul Southam – the duo taking a win at Ruapuna a few weeks ago.
Connor Adam will be looking to bounce back in his 997 following a disappointing DNF at Ruapuna.
The Rodin Cars Super GT Series will feature a 30-minute race on Saturday, with a further 30-minute encounter on Sunday, as well as the 1-hour feature that afternoon.
Round 3 Entry
Driver Name | Car | Race Number | |
1 | Shane Helms | Aston Martin GT4 | 77 |
2 | Stephen Harrison | Aston Martin GT4 | 78 |
3 | Allan Sargeant | Ginetta G55 GT4 | 107 |
4 | Richard Crabb | McLaren 570 GT4 | 98 |
5 | Brent Forman | McLaren 570 GT4 | 36 |
6 | David Cremer | McLaren 570 GT4 | 62 |
7 | Francois Beziac & Kieran Doe | McLaren 570 GT4 | 71 |
8 | Nigel Cromie | McLaren 570 GT4 | 24 |
9 | Todd Bawden | McLaren 570 GT4 | 44 |
10 | David Cranna | McLaren 570 GT4 | 54 |
11 | Jono McFarlane | Mercedes AMG GT4 | 22 |
12 | Wayne Leach | Ferrari 458 | TBC |
13 | Martin Dippie | Porsche 991.1 | 991 |
14 | Steve Sullivan | Porsche 991 | 69 |
15 | Paul Kelly | Porsche 991.2 | 90 |
16 | Rob Steele & Paul Southam | Porsche 991.2 | 35 |
17 | Kris Bostock | Porsche 991.1 | 20 |
18 | Connor Adam | Porsche 997 | 9 |
19 | Heremana Malmezac | Porsche Cayman GT4 | 42 |
20 | Grant Aitken | Porsche Cayman GT4 | 10 |
21 | David Rogers & Brian Green | Porsche Cayman GT4 | 61 |
Series Points after Two Rounds
Class | Driver | Points |
GT4 | Stephen Harrison | 256 |
GT4 | Nigel Cromie | 247 |
GT4 | Grant Aitken | 215 |
GT4 | Shane Helms | 213 |
GT4 | Adam Julian | 196 |
GT4 | Dave Cremer | 189 |
GT4 | Todd Bawden | 173 |
GT4 | Allan Sargeant | 167 |
GT4 | Mana Malmezac | 129 |
GT4 | Brent Forman | 126 |
GT4 | David Cranna | 126 |
GT4 | Francois Beziac | 105 |
GT4 | David Rogers | 92 |
GT4 | Brian Green | 85 |
GT4 | Steve Scoles | 75 |
GT4 | Stewart Callaway | 58 |
Porsche | Ben Byers | 249 |
Porsche | Martin Dippie | 243 |
Porsche | Rob Steele | 229 |
Porsche | Connor Adam | 181 |
Porsche | Martin Neill | 168 |
Porsche | Paul Kelly | 168 |
Porsche | Steve Sullivan | 133 |
Porsche | Paul Southam | 124 |
Porsche | Lochlainn Fitzgerald-Symes | 90 |
Porsche | Chris Nicholas | 75 |
Porsche | Garry Derrick | 67 |
Porsche | Gene Rollinson | 42 |
Comments