The Ashburton Car Club continue to lead the 2023 Canterbury Interclub Series after the latest round. Even after mechanical issues, Gareth Evans (Skyline) (main photo) won the CCC September Dual Car Sprint by a margin of more than 45 seconds over Nate Haylett (RX8) and Nathan Clark (WRX).
With the winner and third place being Ashburton Car Club stalwarts, along with three other club members, the 69-points earned have kept them firmly in the race to retain the InterClub Trophy for 2023. Whilst Canterbury Car Club’s 81-points enabled them to close the gap, they will still need a big performance at the remaining three rounds, two of which are loose surface events.
The next round is the iconic Little River Hillclimb on Kinloch Rd run by Ratec Motorsport on Sunday October 15th. A fabulous piece of road with magnificent views and long steep drop-offs. There are some good spectator spots and with Little River less than 5km down the road with some fine eateries. Competition is usually hot as Canterbury also use this great event to award its Hillclimb trophies.
Points after 5 of 8 Rounds:
Ashburton Car Club 347
Canterbury Car Club 317
Ratec Motorsport Club 146
Autosport Club 125
The next rounds are:
Round 6: October 15th – Ratec M/Sprt – Banks Peninsula Hillclimb
Round 7: November 19th – Ashburton CC – Scotty’s Gravel Sprint
Round 8: November 25th – Canterbury CC – Grass Autocross – for A/Sport
There are usually 4 tarmac events and 4 loose surface events.
The winners are decided by the top 5 placegetters for each club earning points from 20 down to 1.
Results – CCC September Dual Car Sprint
Place | Driver | Vehicle | Club | Total Time |
1st | Gareth Evans | Skyline T | Ashburton Car Club | 839.094 secs |
2nd | Nate Haylett | RX8 T | Canterbury Car Club | 885.649 |
3rd | Nathan Clark | WRX T | Ashburton Car Club | 887.684 |
4th | Chris Stephens | Megane RS T | Canterbury Car Club | 900.013 |
5th | Peter Flewellen | Fraser | Canterbury Car Club | 901.420 |
6th | Ross Bristol | Areorace | Canterbury Car Club | 902.483 |
7th | Alan Honeybone | Areo Areorace 7 | Canterbury Car Club | 907.972 |
8th | John Rathgen | Yaris GR T | Canterbury Car Club | 913.856 |
9th | Tony Steer | Areorace | Canterbury Car Club | 921.740 |
10th | Steve Rondel | Trueno T | Ratec Motorsport | 931..776 |
11th | James Storey | Evo 1 T | Ashburton Car Club | 939.462 |
12th | Rueben Adams | Starlet | Canterbury Car Club | 945.263 |
13th | Tony Chapman | MX5 1800 | Canterbury Car Club | 947.473 |
14th | Allan Coker | Yaris GR T | Ratec Motorsport | 949.264 |
15th | Sharon Keir | Civic | Canterbury Car Club | 952.544 |
16th | Aaron Hooper | Corolla GR T | Canterbury Car Club | 952.654 |
17th | Wayne Muckle | Integra 2000 | Ashburton Car Club | 955.301 |
18th | Ben Fisher | Mirage | Westland Car Club | 961.404 |
19th | Hayden Leech | Civic | Canterbury Car Club | 964.026 |
20th | Jeremy May | BMW 130i | Canterbury Car Club | 968.323 |
21st | Grant Fisher | Mirage | Westland Car Club | 969.131 |
22nd | Malcolm Lovett | Mirage | Ashburton Car Club | 969.290 |
23rd | Mitchell Lovett | Mirage | Ashburton Car Club | 971.069 |
24th | Jonathan Prince | Levin | Canterbury Car Club | 975.512 |
25th | Alan Groves | WRX T | Ashburton Car Club | 1007.183 |
26th | Nathan Gray | Trueno | Canterbury Car Club | 1008.495 |
27th | Reilly Hayward | 320i | Canterbury Car Club | 1010.744 |
28th | Graham Hunter | Swift GT | Canterbury Car Club | 1031.511 |
29th | Matt Potts | Corolla | Canterbury Car Club | 1032.876 |
30th | Andrew Bailey | Integra | Canterbury Car Club | 1053.211 |
31st | Harold Lawn | 323 T | Ashburton Car Club | 1054.143 |
32nd | Teresa Stephens | MX5 1600 | Canterbury Car Club | 1096.332 |
33rd | Murray Rushton | Starlet | Ashburton Car Club | 1161.941 |
34th | Lucy Rickard-Green | 318i E30 | Canterbury Car Club | DNF |
35th | Travis Hibbs | 320i | Canterbury Car Club | DNF |
36th | Bex Betman | Evo 5 | Canterbury Car Club | DNF |
37th | Richard Lamb | 911 | Canterbury Car Club | DNF |
38th | Brad Haskett | WRX | Ashburton Car Club | DNF |
39th | Scott Clark | Imprezza | Ashburton Car Club | DNF |
40th | Brett Matterson | Escort Mk1 | Canterbury Car Club | DNF |
Comments