The morning session of the FIA Formula 2 testing at the Bahrain International Circuit proved fastest with Kiwi driver Marcus Armstrong setting the third fastest time of the day. Liam Lawson (main picture) was fourth quickest in the morning and fifth fastest for the second day of testing.
ART Grand Prix’s Christian Lundgaard continued his strong start to pre-season testing, following up second place on Day 1 with the fastest time on Day 2 in Sakhir. The Alpine junior set the quickest lap of the tests so far in the morning session, his time of 1:41.697 more than three tenths faster than Trident rookie Bent Viscaal in second.
The third and final day will get underway tonight (9am local time).
2021 FIA FORMULA 2 CHAMPIONSHIP – PRE-SEASON TESTS, DAY 2, MORNING SESSION
DRIVER | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|
1 | Christian Lundgaard | ART Grand Prix | 1:41.697 | 39 |
2 | Bent Viscaal | Trident | 1:42.028 | 28 |
3 | Marcus Armstrong | DAMS | 1:42.038 | 26 |
4 | Liam Lawson | Hitech Grand Prix | 1:42.256 | 28 |
5 | Robert Shwartzman | PREMA Racing | 1:42.257 | 27 |
6 | Jüri Vips | Hitech Grand Prix | 1:42.299 | 22 |
7 | Théo Pourchaire | ART Grand Prix | 1:42.347 | 42 |
8 | Roy Nissany | DAMS | 1:42.419 | 31 |
9 | Oscar Piastri | PREMA Racing | 1:42.462 | 32 |
10 | Marino Sato | Trident | 1:42.997 | 27 |
11 | Dan Ticktum | Carlin | 1:43.158 | 35 |
12 | Ralph Boschung | Campos Racing | 1:43.206 | 40 |
13 | Jehan Daruvala | Carlin | 1:43.616 | 35 |
14 | David Beckmann | Charouz Racing System | 1:43.954 | 48 |
15 | Guanyu Zhou | UNI-Virtuosi | 1:43.997 | 38 |
16 | Lirim Zendeli | MP Motorsport | 1:44.346 | 31 |
17 | Richard Verschoor | MP Motorsport | 1:44.485 | 31 |
18 | Guilherme Samaia | Charouz Racing System | 1:44.575 | 50 |
19 | Gianluca Petecof | Campos Racing | 1:45.419 | 33 |
20 | Felipe Drugovich | UNI-Virtuosi | 1:45.865 | 46 |
21 | Matteo Nannini | HWA RACELAB | 1:45.865 | 20 |
22 | Alessio Deledda | HWA RACELAB | 1:46.413 | 13 |
2021 FIA FORMULA 2 CHAMPIONSHIP – PRE-SEASON TESTS, DAY 2, AFTERNOON SESSION
DRIVER | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|
1 | Dan Ticktum | Carlin | 1:42.185 | 36 |
2 | Jehan Daruvala | Carlin | 1:42.619 | 36 |
3 | Guanyu Zhou | UNI-Virtuosi | 1:43.114 | 30 |
4 | Guilherme Samaia | Charouz Racing System | 1:43.129 | 40 |
5 | Felipe Drugovich | UNI-Virtuosi | 1:43.194 | 34 |
6 | Ralph Boschung | Campos Racing | 1:44.320 | 25 |
7 | Richard Verschoor | MP Motorsport | 1:44.335 | 20 |
8 | Gianluca Petecof | Campos Racing | 1:44.569 | 10 |
9 | David Beckmann | Charouz Racing System | 1:44.640 | 19 |
10 | Bent Viscaal | Trident | 1:44.879 | 42 |
11 | Lirim Zendeli | MP Motorsport | 1:45.052 | 21 |
12 | Christian Lundgaard | ART Grand Prix | 1:46.913 | 45 |
13 | Théo Pourchaire | ART Grand Prix | 1:47.429 | 47 |
14 | Jüri Vips | Hitech Grand Prix | 1:47.497 | 47 |
15 | Robert Shwartzman | PREMA Racing | 1:47.614 | 33 |
16 | Marcus Armstrong | DAMS | 1:47.900 | 44 |
17 | Alessio Deledda | HWA RACELAB | 1:47.904 | 30 |
18 | Liam Lawson | Hitech Grand Prix | 1:48.814 | 39 |
19 | Roy Nissany | DAMS | 1:48.974 | 42 |
20 | Marino Sato | Trident | 1:49.501 | 30 |
21 | Oscar Piastri | PREMA Racing | 1:49.824 | 32 |
22 | Matteo Nannini | HWA RACELAB | 1:50.445 | 18 |
Comments