MP Motorsport’s Richard Verschoor continued his impressive start to life in Formula 2, setting the fastest time of testing so far with a lap of 1:28.280, to put himself at the top of the leaderboard on Day 2 in Barcelona.
Marcus Armstrong was the fastest of the Kiwi drivers and fourth overall with a time of 1:28.670 while Liam Lawson set a 1:28.810 to be 10th.
Vershoor was one of the surprise packages of Round 1 with MP, finishing fifth in the second Sprint Race and fourth in the Feature, and has continued in the same vein in the second test of the year, following up yesterday’s top 10 finish with P1.
Ralph Boschung went second fastest with Campos Racing, 0.194s off the leading pace, ahead of UNI-Virtuosi’s Felipe Drugovich.
2021 FIA FORMULA 2 CHAMPIONSHIP – BARCELONA TEST, DAY 2, MORNING SESSION
DRIVER | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|
1 | Richard Verschoor | MP Motorsport | 1:28.280 | 51 |
2 | Ralph Boschung | Campos Racing | 1:28.474 | 32 |
3 | Felipe Drugovich | UNI-Virtuosi | 1:28.544 | 45 |
4 | Marcus Armstrong | DAMS | 1:28.670 | 35 |
5 | Bent Viscaal | Trident | 1:28.675 | 39 |
6 | Roy Nissany | DAMS | 1:28.698 | 36 |
7 | Théo Pourchaire | ART Grand Prix | 1:28.766 | 48 |
8 | Lirim Zendeli | MP Motorsport | 1:28.801 | 41 |
9 | Christian Lundgaard | ART Grand Prix | 1:28.805 | 49 |
10 | Liam Lawson | Hitech Grand Prix | 1:28.810 | 40 |
11 | Jüri Vips | Hitech Grand Prix | 1:28.872 | 53 |
12 | Guanyu Zhou | UNI-Virtuosi | 1:28.880 | 50 |
13 | Jehan Daruvala | Carlin | 1:28.884 | 32 |
14 | Gianluca Petecof | Campos Racing | 1:28.929 | 37 |
15 | Dan Ticktum | Carlin | 1:29.012 | 34 |
16 | Oscar Piastri | PREMA Racing | 1:29.059 | 25 |
17 | Marino Sato | Trident | 1:29.175 | 32 |
18 | Robert Shwartzman | PREMA Racing | 1:29.260 | 24 |
19 | Guliherme Samaia | Charouz Racing System | 1:30.125 | 49 |
20 | David Beckmann | Charouz Racing System | 1:30.194 | 44 |
21 | Matteo Nannini | HWA Racelab | 1:30.855 | 27 |
22 | Alessio Deledda | HWA Racelab | 1:32.721 | 26 |
2021 FIA FORMULA 2 CHAMPIONSHIP – BARCELONA TEST, DAY 2, AFTERNOON SESSION
DRIVER | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|
1 | David Beckmann | Charouz Racing System | 1:29.384 | 37 |
2 | Guilherme Samaia | Charouz Racing System | 1:29.510 | 36 |
3 | Richard Verschoor | MP Motorsport | 1:29.951 | 35 |
4 | Gianluca Petecof | Campos Racing | 1:30.684 | 45 |
5 | Felipe Drugovich | UNI-Virtuosi | 1:30.837 | 59 |
6 | Lirim Zendeli | MP Motorsport | 1:30.928 | 33 |
7 | Matteo Nannini | HWA RACELAB | 1:31.033 | 40 |
8 | Christian Lundgaard | ART Grand Prix | 1:33.557 | 61 |
9 | Ralph Boschung | Campos Racing | 1:34.356 | 41 |
10 | Robert Shwartzman | PREMA Racing | 1:34.363 | 44 |
11 | Théo Pourchaire | ART Grand Prix | 1:34.497 | 59 |
12 | Liam Lawson | Hitech Grand Prix | 1:34.658 | 49 |
13 | Jüri Vips | Hitech Grand Prix | 1:34.668 | 51 |
14 | Bent Viscaal | Trident | 1:34.711 | 43 |
15 | Roy Nissany | DAMS | 1:34.806 | 59 |
16 | Oscar Piastri | PREMA Racing | 1:34.907 | 41 |
17 | Guanyu Zhou | UNI-Virtuosi | 1:35.052 | 55 |
18 | Marino Sato | Trident | 1:35.196 | 45 |
19 | Marcus Armstrong | DAMS | 1:35.270 | 50 |
20 | Jehan Daruvala | Carlin | 1:35.278 | 39 |
21 | Dan Ticktum | Carlin | 1:35.607 | 39 |
22 | Alessio Deledda | HWA RACELAB | 1:36.174 | 43 |
Comments