Robert Shwartzman will start the qualifying race for the 66th Macau Grand Prix from the front row. The 20-year-old Russian handed SJM Prema Theodore Racing a valuable second place in Friday’s qualifying at the Guia Circuit, which defines the line-up of the first race of the weekend.
The session featured early drama for the team as 19-year-old kiwi Marcus Armstrong made contact with the barriers at the Police corner after setting the initial pace. The incident had no physical consequences, but Armstrong had to stop as the car was too damaged to make its way back to the pits.
“Unfortunately I made contact with the barriers early in the session while I was in a really quick lap,” commented Armstrong. “I think the pace was there, and my initial lap was still good enough for P9. We have two races, with plenty of chances for overtaking, so nothing is lost and I look forward to fighting back.”
Even though he missed most of the running, his early flying lap was impressive enough to secure the 9th place overall. With a close pack of cars and plenty of slipstreams available, there will be good chances to fight and recover for him in tomorrow’s qualifying race.
Securing a valuable seventh place was 17-year-old Danish racer Frederik Vesti, who kept progressing in his first endeavour with the challenging 2019-spec Formula 3 racecar. Vesti emerged as a top contender right away and made the most out of his chances ending up less than two tenths of a second away from the top-3 in row 4.
SJM Prema Theodore Racing is now looking forward to the first, 10-lap race of the weekend which will set the final grid for Sunday’s 2019 Grand Prix.
66th Macau Grand Prix, Qualifying 2
Pos | Driver | Team | Q1 | Q2 |
1 | Juri Vips | Hitech GP | 2m06.943 | 2m04.997 |
2 | Robert Shwartzman | Prema | 2m08.083 | 2m05.637 |
3 | Callum Ilott | Sauber Junior Team by Charouz | 2m07.781 | 2m05.580 |
4 | Christian Lundgaard | ART Grand Prix | 2m08.250 | 2m05.669 |
5 | Richard Verschoor | MP Motorsport | 2m08.578 | 2m05.723 |
6 | Jake Hughes | HWA Racelab | 2m06.793 | 2m05.774 |
7 | Frederik Vesti | Prema | 2m07.903 | 2m05.776 |
8 | Arjun Maini | Jenzer Motorsport | 2m08.644 | 2m05.814 |
9 | Marcus Armstrong | Prema | 2m07.285 | 2m05.955 |
10 | Logan Sargeant | Carlin | 2m07.412 | 2m06.043 |
11 | Ferdinand Habsburg | ART Grand Prix | 2m09.490 | 2m06.209 |
12 | Max Fewtrell | Hitech GP | 2m16.536 | 2m06.368 |
13 | Dan Ticktum | Carlin | 2m07.600 | 2m06.406 |
14 | Alessio Lorandi | Trident | 2m08.357 | 2m06.428 |
15 | Liam Lawson | MP Motorsport | 2m09.296 | 2m06.455 |
16 | Felipe Drugovich | Carlin | 2m08.487 | 2m06.637 |
17 | Olli Caldwell | Trident | 2m12.105 | 2m06.641 |
18 | Sebastian Fernandez | ART Grand Prix | 2m09.052 | 2m06.717 |
19 | David Beckmann | Trident | 2m06.844 | 2m08.273 |
20 | Enaam Ahmed | Campos Racing | 2m09.211 | 2m07.146 |
21 | Yuki Tsunoda | Hitech GP | no time | 2m07.307 |
22 | Keyvan Andres | HWA Racelab | 2m09.660 | 2m07.579 |
23 | David Schumacher | Sauber Junior Team by Charouz | 2m10.381 | 2m07.587 |
24 | Lukas Dunner | MP Motorsport | 2m11.129 | 2m07.892 |
25 | Leonardo Pulcini | Campos Racing | 2m08.287 | 2m10.001 |
26 | Andreas Estner | Jenzer Motorsport | 2m11.006 | 2m08.651 |
27 | Sophia Floersch | HWA Racelab | 2m10.889 | 2m09.259 |
28 | Charles Leong | Jenzer Motorsport | 2m09.918 | 2m09.568 |
29 | Alessio Deledda | Campos Racing | 2m12.991 | 2m10.114 |
30 | Enzo Fittipaldi | Sauber Junior Team by Charouz | 2m10.894 | 2m10.124 |
Comments