UNI-Virtuosi’s Felipe Drugovich was the only driver to break the 1m 28s barrier in the second Formula 2 test of the season at Barcelona, setting the time in the morning to cap off a fine three-day stint in Spain for the Brazilian.
The 20-year-old finished 0.190s ahead of Round 1 winner Oscar Piastri with PREMA Racing, while ART Grand Prix’s Christian Lundgaard ran third.
Liam Lawson was fourth fastest and Marcus Armstrong 18th.
2021 FIA FORMULA 2 CHAMPIONSHIP – BARCELONA TEST, DAY 3, MORNING SESSION
DRIVER | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|
1 | Felipe Drugovich | UNI-Virtuosi | 1:27.945 | 21 |
2 | Oscar Piastri | PREMA Racing | 1:28.105 | 23 |
3 | Christian Lundgaard | ART Grand Prix | 1:28.285 | 43 |
4 | Liam Lawson | Hitech Grand Prix | 1:28.422 | 39 |
5 | Jüri Vips | Hitech Grand Prix | 1:28.433 | 25 |
6 | Théo Pourchaire | ART Grand Prix | 1:28.484 | 44 |
7 | Robert Shwartzman | PREMA Racing | 1:28.491 | 31 |
8 | Bent Viscaal | Trident | 1:28.736 | 38 |
9 | Lirim Zendeli | MP Motorsport | 1:28.737 | 35 |
10 | Guanyu Zhou | UNI-Virtuosi | 1:28.755 | 24 |
11 | Roy Nissany | DAMS | 1:28.906 | 33 |
12 | Richard Verschoor | MP Motorsport | 1:28.972 | 35 |
13 | Gianluca Petecof | Campos Racing | 1:28.973 | 29 |
14 | Ralph Boschung | Campos Racing | 1:28.992 | 21 |
15 | Dan Ticktum | Carlin | 1:28.993 | 36 |
16 | Jehan Daruvala | Carlin | 1:29.032 | 35 |
17 | Marino Sato | Trident | 1:29.182 | 51 |
18 | Marcus Armstrong | DAMS | 1:29.678 | 31 |
19 | David Beckmann | Charouz Racing System | 1:29.744 | 38 |
20 | Guilherme Samaia | Charouz Racing System | 1:30.166 | 36 |
21 | Alessio Deledda | HWA RACELAB | 1:32.096 | 37 |
22 | Matteo Nannini | HWA RACELAB | – – | 6 |
2021 FIA FORMULA 2 CHAMPIONSHIP – BARCELONA TEST, DAY 3, AFTERNOON SESSION
DRIVER | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|
1 | Bent Viscaal | Trident | 1:30.280 | 30 |
2 | Matteo Nannini | HWA RACELAB | 1:30.346 | 59 |
3 | Marino Sato | Trident | 1:30.943 | 22 |
4 | Alessio Deledda | HWA RACELAB | 1:32.183 | 55 |
5 | Marcus Armstrong | DAMS | 1:33.199 | 44 |
6 | Lirim Zendeli | MP Motorsport | 1:33.271 | 47 |
7 | Roy Nissany | DAMS | 1:33.529 | 55 |
8 | Robert Shwartzman | PREMA Racing | 1:33.572 | 50 |
9 | Liam Lawson | Hitech Grand Prix | 1:33.782 | 24 |
10 | Oscar Piastri | PREMA Racing | 1:33.816 | 57 |
11 | Théo Pourchaire | ART Grand Prix | 1:34.308 | 49 |
12 | Ralph Boschung | Campos Racing | 1:34.502 | 57 |
13 | Gianluca Petecof | Campos Racing | 1:34.515 | 43 |
14 | Richard Verschoor | MP Motorsport | 1:34.540 | 37 |
15 | Jehan Daruvala | Carlin | 1:34.693 | 43 |
16 | Felipe Drugovich | UNI-Virtuosi | 1:34.709 | 45 |
17 | Jüri Vips | Hitech Grand Prix | 1:34.883 | 45 |
18 | Dan Ticktum | Carlin | 1:35.075 | 44 |
19 | Guanyu Zhou | UNI-Virtuosi | 1:35.088 | 54 |
20 | Christian Lundgaard | ART Grand Prix | 1:35.106 | 50 |
21 | Guilherme Samaia | Charouz Racing System | 1:35.120 | 44 |
22 | David Beckmann | Charouz Racing System | 1:35.310 | 60 |
Comments