Alex Palou has won his third consecutive NTT INDYCAR SERIES race at the Mid-Ohio Sports Car Course and extends his championship lead to 110-points. Second home was Scott Dixon who jumps to second in the championship standings.
“Anything’s possible,” Dixon said of overcoming the deficit. “Like we’ve always seen, you’re never out of it until you’re out of it. So, we’ll keep trying as hard as possible.
“I know we tied (in points) with (Juan Pablo) Montoya in 2015, and we thought we were possibly out of it (entering the final race). That’s what’s funny about the INDYCAR SERIES and all of the competition, but you’ve got to give them credit, they’re doing a hell of a job.”

Dixon has won six of these Mid-Ohio races, but this was his first second-place finish. The result also was his best of the season as he seeks to extend his series records for seasons with at least one win (currently 20) and consecutive seasons with a win (18).
Palou’s victory in The Honda Indy 200 at Mid-Ohio Presented by the 2023 Accord Hybrid helped him become only the second driver since the 2016 season to score a three-peat. That other driver was Scott Dixon, the six-time series champion who opened 2020 with such a streak.
Overall Points (Top 6)
1/ Alex Palou 377
2/ Scott Dixon 267
3/ Josef Newgarden 261
4/ Marcus Ericsson 255
5/ Pato O’Ward 250
6/ Scott McLaughlin 229
Race Results (order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out)
1/ (4) Alex Palou, Honda, 80, Running
2/ (6) Scott Dixon, Honda, 80, Running
3/ (7) Will Power, Chevrolet, 80, Running
4/ (5) Christian Lundgaard, Honda, 80, Running
5/ (8) Scott McLaughlin, Chevrolet, 80, Running
6/ (12) David Malukas, Honda, 80, Running
7/ (2) Graham Rahal, Honda, 80, Running
8/ (25) Pato O’Ward, Chevrolet, 80, Running
9/ (18) Marcus Armstrong, Honda, 80, Running
10/ (13) Alexander Rossi, Chevrolet, 80, Running
11/ (1) Colton Herta, Honda, 80, Running
12/ (15) Josef Newgarden, Chevrolet, 80, Running
13/ (14) Romain Grosjean, Honda, 80, Running
14/ (24) Devlin DeFrancesco, Honda, 80, Running
15/ (16) Rinus VeeKay, Chevrolet, 80, Running
16/ (20) Callum Ilott, Chevrolet, 80, Running
17/ (3) Kyle Kirkwood, Honda, 80, Running
18/ (11) Jack Harvey, Honda, 80, Running
19/ (17) Ryan Hunter-Reay, Chevrolet, 80, Running
20/ (27) Conor Daly, Honda, 80, Running
21/ (19) Helio Castroneves, Honda, 79, Running
22/ (22) Sting Ray Robb, Honda, 79, Running
23/ (21) Agustin Canapino, Chevrolet, 79, Running
24/ (26) Santino Ferrucci, Chevrolet, 79, Running
25/ (10) Felix Rosenqvist, Chevrolet, 79, Running
26/ (23) Benjamin Pedersen, Chevrolet, 79, Running
27/ (9) Marcus Ericsson, Honda, 5, Contact
Comments