Formula 3’s youngest race winner Théo Pourchaire became the Championship’s first double victor of the season, taking a resounding Race 1 win at the Hungaroring by a mega margin of 11.9s over Championship leader Oscar Piastri.
Liam Lawson retired for the second time this season when his car split oil on the track and caught fire. The Kiwi driver had made a sensational start moving up quickly from 11th to fourth having avoided drama ahead of him on the opening lap. He now drops one place to eighth overall in the championship.
For the second race in a row, Pourchaire was handed first when the race leaders collided in front of him, but there would be no safety car escort to the chequered flag, as he enjoyed in Spielberg. Polesitter Alex Smolyar and Logan Sargeant came to blows from the front row into Turn 1 on the opening lap of the race.
With more than 20 laps to go, and Championship leader Piastri directly behind him, Pourchaire had to display nerves of steel. Pulling away at a rate of a half-a-second a lap, he displayed a maturity well beyond his tender age of 16.
Despite his involvement in the Lap 1 incident, Sargeant was able to cling onto third and kept MP Motorsport pairing Bent Viscaal and Richard Verschoor at bay behind him, with the Dutch duo more focused on squabbling amongst themselves.
Clément Novalak was mightily impressive around the Hungaroring, making the most of the chaos around him to climb 17 positions for ninth place. Behind him, David Beckmann recovered well from a difficult Qualifying session to climb four places and take the final points position, and reverse grid pole.
Race results
Pos | Driver | Gap |
---|---|---|
1 | Theo Pourchaire | 1h03m55.424s |
2 | Oscar Piastri | +11.920s |
3 | Logan Sargeant | +14.739s |
4 | Bent Viscaal | +17.360s |
5 | Richard Verschoor | +18.063s |
6 | Sebastian Fernandez | +19.636s |
7 | Alex Peroni | +21.431s |
8 | Dennis Hauger | +21.656s |
9 | Clement Novalak | +22.208s |
10 | David Beckmann | +22.951s |
11 | Max Fewtrell | +23.428s |
12 | Lukas Dunner | +27.298s |
13 | Federico Malvestiti | +27.972s |
14 | Enaam Ahmed | +28.597s |
15 | Igor Fraga | +30.883s |
16 | David Schumacher | +31.265s |
17 | Cameron Das | +34.777s |
18 | Sophia Floersch | +36.352s |
19 | Enzo Fittipaldi | +36.629s |
20 | Alessio Deledda | +38.432s |
21 | Olli Caldwell | +44.026s |
22 | Matteo Nannini | +47.482s |
23 | Roman Stanek | +49.705s |
24 | Jake Hughes | +1m02.217s |
Ret | Lirim Zendeli | +16 laps |
Ret | Liam Lawson | +18 laps |
Ret | Jack Doohan | +19 laps |
Ret | Alexander Smolyar | +21 laps |
Ret | Frederik Vesti | +22 laps |
Ret | Calan Williams | +22 laps |
Comments