Felix Rosenqvist, who finished a disappointing 21st in the standings in an injury-interrupted 2021, earned his second career NTT INDYCAR SERIES pole with a two-lap average speed of 221.110 mph wo win the NTT P1 Award for the XPEL 375 at Texas Motor Speedway on Saturday. This was his first pole on an oval, as his previous top spot came as a series rookie in May 2019 on the Indianapolis Motor Speedway road course.
Series points leader and St. Petersburg race winner Scott McLaughlin came the closest as the last of the 27 cars to qualify. McLaughlin’s two-lap average speed was 221.096 in the No. 3 XPEL Team Penske Chevrolet, falling three-thousandths of a second short of Rosenqvist and settling for a front-row starting spot.
Qualifying results (qualifying position, car number in parentheses, driver, chassis-engine, and speed)
1/ (7) Felix Rosenqvist, Dallara-Chevrolet, 221.110 mph
2/ (3) Scott McLaughlin, Dallara-Chevrolet, 221.096
3/ (51) Takuma Sato, Dallara-Honda, 221.094
4/ (12) Will Power, Dallara-Chevrolet, 221.016
5/ (9) Scott Dixon, Dallara-Honda, 221.011
6/ (06) Helio Castroneves, Dallara-Honda, 220.768
7/ (2) Josef Newgarden, Dallara-Chevrolet, 220.758
8/ (21) Rinus VeeKay, Dallara-Chevrolet, 220.748
9/ (26) Colton Herta, Dallara-Honda, 220.602
10/ (5) Pato O’Ward, Dallara-Chevrolet, 220.579
11/ (10) Alex Palou, Dallara-Honda, 220.571
12/ (27) Alexander Rossi, Dallara-Honda, 220.458
13/ (28) Romain Grosjean, Dallara-Honda, 220.412
14/ (8) Marcus Ericsson, Dallara-Honda, 220.364
15/ (60) Simon Pagenaud, Dallara-Honda, 220.338
16/ (20) Conor Daly, Dallara-Chevrolet, 219.987
17/ (29) Devlin DeFrancesco, Dallara-Honda, 219.888
18/ (48) Jimmie Johnson, Dallara-Honda, 219.865
19/ (18) David Malukas, Dallara-Honda, 219.864
20/ (77) Callum Ilott, Dallara-Chevrolet, 219.462
21/ (33) Ed Carpenter, Dallara-Chevrolet, 219.212
22/ (4) Dalton Kellett, Dallara-Chevrolet, 219.038
23/ (14) Kyle Kirkwood, Dallara-Chevrolet, 219.013
24/ (45) Jack Harvey, Dallara-Honda, 218.781
25/ (30) Christian Lundgaard, Dallara-Honda, 218.687
26/ (11) JR Hildebrand, Dallara-Chevrolet, 218.584
27/ (15) Graham Rahal, Dallara-Honda, 218.410
Comments