It was business as usual for PREMA, as the 2019 Champions got off to a near-perfect start in Spielberg, taking a one-two finish thanks to Oscar Piastri and Logan Sargeant. Piastri had stunned at the start to steal the lead from third, and played out a controlled race, rarely looking in danger.
Only the Campos of Alex Peroni could break up the PREMA party, with the Aussie racer snatching third ahead of Frederik Vesti, and the fastest lap, for his first ever F3 podium.
Having started the weekend so superbly, polesitter Sebastian Fernandez’s race was over before it even began, as a first lap collision with Piastri forced him to retire from the pits.
Frederik Vesti finished fourth, ahead of Zendeli, who also scored his highest ever finish in F3. Liam Lawson impressed with a drive from 12th to sixth, ahead of David Beckmann, Richard Verschoor, Smolyar and Novalak.
Further back, Toyota Racing Series title holder Igor Fraga caught the eye on his F3 debut. The Brazilian dropped to the back of the grid at the start, but clawed his way up to 16th with a serious of stunning manoeuvres.
Clement Novalak will start Race 2 from pole, under the new reverse grid rules. The Frenchman impressed on his maiden appearance to finish 10th, with less than two seconds separating eighth from 11th.
FIA Formula 3 Race 1 Results
Pos | Name | Time |
---|---|---|
1 | Oscar Piastri | 32m53.331s |
2 | Logan Sargeant | +1.600s |
3 | Alex Peroni | +3.000s |
4 | Frederik Vesti | +4.002s |
5 | Lirim Zendeli | +7.496s |
6 | Liam Lawson | +10.818s |
7 | David Beckmann | +12.862s |
8 | Richard Verschoor | +13.800s |
9 | Alexander Smolyar | +14.194s |
10 | Clement Novalak | +14.558s |
11 | Bent Viscaal | +15.477s |
12 | Max Fewtrell | +22.398s |
13 | Theo Pourchaire | +22.921s |
14 | Jack Doohan | +25.218s |
15 | Dennis Hauger | +26.634s |
16 | Igor Fraga | +27.131s |
17 | Roman Stanek | +27.587s |
18 | Enzo Fittipaldi | +27.874s |
19 | Federico Malvestiti | +29.229s |
20 | Olli Caldwell | +29.599s |
21 | Calan Williams | +29.930s |
22 | Cameron Das | +30.365s |
23 | Enaam Ahmed | +30.868s |
24 | Lukas Dunner | +31.123s |
25 | David Schumacher | +35.204s |
26 | Sophia Floersch | +35.838s |
27 | Matteo Nannini | +36.354s |
28 | Jake Hughes | +37.545s |
29 | Alessio Deledda | +1 lap |
Ret | Sebastian Fernandez |
Comments