ART Grand Prix’s Christian Lundgaard topped both sessions on Day 1 of testing in Spain, proving peerless around the Circuit de Barcelona-Catalunya. The quickest time of the two came in the morning session, as the Alpine junior beat out UNI-Virtuosi’s Felipe Drugovich by 0.178s.
Hitech Grand Prix pairing Jüri Vips and Liam Lawson also managed spots in the top five on the opening day, ahead of MP Motorsport’s Lirim Zendeli.
Guanyu Zhou just missed out on a spot in the top five with UNI-Virtuosi, finishing 0.005s off Zendeli. Marcus Armstrong was seventh with DAMS, ahead of Campos’s Ralph Boschung.
In the afternoon session, Armstrong dove into fourth to drop Lawson to fifth, ahead of Boschung. Day 2 gets underway tonight (NZ time).
Pos. | Driver | Team | Morning Time | Afternoon Time |
1 | Christian Lundgaard | ART Grand Prix | 1m29.594 | 1m29.827 |
2 | Felipe Drugovich | UNI-Virtuosi | 1m29.772 | 1m31.075 |
3 | Juri Vips | Hitech Grand Prix | 1m29.988 | 1m30.956 |
4 | Liam Lawson | Hitech Grand Prix | 1m30.006 | 1m30.739 |
5 | Lirim Zendeli | MP Motorsport | 1m30.078 | 1m30.767 |
6 | Guanyu Zhou | UNI-Virtuosi | 1m30.083 | 1m34.783 |
7 | Marcus Armstrong | DAMS | 1m30.158 | 1m30.617 |
8 | Richard Verschoor | MP Motorsport | 1m30.519 | 1m30.165 |
9 | Theo Pourchaire | ART Grand Prix | 1m30.738 | 1m30.167 |
10 | Ralph Boschung | Campos Racing | 1m30.259 | 1m30.755 |
11 | Oscar Piastri | Prema Racing | 1m30.425 | 1m31.350 |
12 | Dan Ticktum | Carlin | 1m30.598 | 1m35.865 |
13 | Jehan Daruvala | Carlin | 1m30.674 | 1m35.511 |
14 | Roy Nissany | DAMS | 1m30.723 | 1m36.166 |
15 | Bent Viscaal | Trident | 1m30.727 | 1m31.198 |
16 | Marino Sato | Trident | 1m30.727 | 1m34.503 |
17 | David Beckmann | Charouz Racing System | 1m30.973 | 1m30.824 |
18 | Gianluca Petecof | Campos Racing | 1m30.882 | 1m31.532 |
19 | Matteo Nannini | HWA Racelab | 1m30.953 | 1m35.787 |
20 | Guilherme Samaia | Charouz Racing System | 1m31.305 | 1m31.575 |
21 | Robert Shwartzman | Prema Racing | 1m31.435 | 1m31.440 |
22 | Alessio Deledda | HWA Racelab | 1m37.100 | 1m34.629 |
Comments