An historic first day of S5000 practice action has unfolded at Sandown Raceway today, with Tim Macrow and Rubens Barrichello leading the way.
Melbourne-based driver Macrow, who completed the majority of the test and development work on the S5000 car over the past 10 months, topped both the first and second session.
Barrichello was sixth in Practice 1, but bounded up the order in the second session, recording the second fastest time and proving he has lost none of the speed that helped him create a long-standing career in Formula 1.
John Martin was also one of the leading drivers, finishing fourth and third in the two sessions.
The day was largely void of any dramas – a credit to Garry Rogers Motorpsort who have designed and manufactured the majority of the components for the all-new wings and slicks class.
Qualifying will be held tomorrow morning, followed by the opening Qualifying Race in the afternoon, broadcast on SBS and live streamed around the world.
Results: S5000 Practice 1, Sandown
Pos | Num | Driver | Team | Car | Time | Gap |
1 | 23 | Tim Macrow | MTEC Motorsport | S5000 | 1:06.7447 | |
2 | 38 | Will Brown | Eggleston Motorsport | S5000 | 1:07.1826 | 00.4379 |
3 | 31 | James Golding | Garry Rogers Motorsport | S5000 | 1:07.5724 | 00.8277 |
4 | 24 | John Martin | AGI Sport | S5000 | 1:07.6645 | 00.9198 |
5 | 83 | Matthew Brabham | MTEC Motorsport | S5000 | 1:07.6951 | 00.9504 |
6 | 111 | Rubens Barrichello | Team BRM | S5000 | 1:08.0967 | 01.3520 |
7 | 8 | Alex Davison | Team BRM | S5000 | 1:08.2747 | 01.5300 |
8 | 34 | Ricky Capo | Modena Engineering | S5000 | 1:08.4288 | 01.6841 |
9 | 33 | Tim Berryman | Team BRM | S5000 | 1:09.5461 | 02.8014 |
10 | 22 | Tom Alexander | AGI Sport | S5000 | 1:10.3655 | 03.6208 |
11 | 27 | Barton Mawer | Milldun Motorsport | S5000 | 1:11.9512 | 05.2065 |
12 | 11 | Michael Gibson | Australian Racing Enterprises | S5000 | 1:13.3221 | 06.5774 |
13 | 97 | Taylor Cockerton | MTEC Motorsport | S5000 | 1:13.6812 | 06.9365 |
Results: S5000 Practice 2, Sandown
Pos | Num | Driver | Team | Car | Time | Gap |
1 | 23 | Tim Macrow | MTEC Motorsport | S5000 | 1:06.4195 | |
2 | 111 | Rubens Barrichello | Team BRM | S5000 | 1:06.9593 | 00.5398 |
3 | 24 | John Martin | AGI Sport | S5000 | 1:07.0614 | 00.6419 |
4 | 31 | James Golding | Garry Rogers Motorsport | S5000 | 1:07.5938 | 01.1743 |
5 | 83 | Matthew Brabham | MTEC Motorsport | S5000 | 1:07.6762 | 01.2567 |
6 | 34 | Ricky Capo | Modena Engineering | S5000 | 1:08.0101 | 01.5906 |
7 | 97 | Taylor Cockerton | MTEC Motorsport | S5000 | 1:08.1117 | 01.6922 |
8 | 8 | Alex Davison | Team BRM | S5000 | 1:08.6242 | 02.2047 |
9 | 33 | Tim Berryman | Team BRM | S5000 | 1:09.2384 | 02.8189 |
10 | 38 | Will Brown | Eggleston Motorsport | S5000 | 1:10.2873 | 03.8678 |
11 | 27 | Barton Mawer | Milldun Motorsport | S5000 | 1:11.6910 | 05.2715 |
12 | 22 | Tom Alexander | AGI Sport | S5000 | 1:11.8833 | 05.4638 |
13 | 11 | Michael Gibson | Australian Racing Enterprises | S5000 | 1:31.4995 | 25.080 |
Comments