Nobuharu Matsushita won his first race of the season in incredible fashion, rising all the way from 18th to first, thanks in part to some clever strategic work from MP Motorsport. A well-timed pitstop handed him the opportunity, but his racecraft ensured the job was done as he finished ahead of Robert Shwartzman and Guanyu Zhou.
Kiwi Marcus Armstrong unfortunately retired out of the race on the opening lap after beaching his car in the gravel trap.
For most of the afternoon, pole-sitter Callum Ilott had looked certain to seal a third victory of the year, but the UNI-Virtuosi driver ended up in fifth after a chaotic climax.
A late safety car period forced a number of the grid to pit for a second time, including Ilott. This shuffled the pack and allowed the podium finishers the opportunity to get ahead of him, which they gleefully took.
Championship contender Christian Lundgaard’s weekend didn’t get any better after a disappointing Qualifying yesterday, as he finished in 11th place and out of the points.
Pos | Driver | Gap |
---|---|---|
1 | Nobuharu Matsushita | 1h02m14.783s |
2 | Robert Shwartzman | +1.599s |
3 | Guanyu Zhou | +6.166s |
4 | Yuki Tsunoda | +7.796s |
5 | Callum Ilott | +7.954s |
6 | Mick Schumacher | +8.471s |
7 | Felipe Drugovich | +8.831s |
8 | Luca Ghiotto | +8.992s |
9 | Dan Ticktum | +9.438s |
10 | Louis Deletraz | +9.494s |
11 | Christian Lundgaard | +9.658s |
12 | Artem Markelov | +10.552s |
13 | Nikita Mazepin | +10.661s |
14 | Pedro Piquet | +14.389s |
15 | Marino Sato | +15.157s |
16 | Guilherme Samaia | +15.327s |
17 | Jehan Daruvala | +18.437s |
18 | Jack Aitken | +1 lap |
19 | Sean Gelael | +1 lap |
DNF | Roy Nissany | |
DNF | Giuliano Alesi | |
DNF | Marcus Armstrong |
Comments