Will Power won the NTT P1 Award for the GMR Grand Prix on the Indianapolis Motor Speedway road course, earning his 64th career INDYCAR SERIES pole on his final qualifying lap Friday afternoon.
Power’s best lap was 1 minute, 9.7664 seconds in the No. 12 Verizon Team Penske Chevrolet on the 14-turn, 2.439-mile road course. Australian Power is just three poles shy of tying the all-time INDYCAR SERIES pole record of 67 set by Mario Andretti.
Reigning series champion and current points leader Alex Palou will share the front row with Power after his best lap of 1:09.8090 in the No. 10 The American Legion Honda.
Power’s teammate, two-time series champion Josef Newgarden, will start third after a lap of 1:09.8343 in the No. 2 PPG Team Penske Chevrolet. Conor Daly earned his best starting spot of the season by qualifying fourth at 1:09.9063 in the No. 20 BitNile Chevrolet.
Pato O’Ward, who led the afternoon practice, will start fifth after a best lap of 1:10.0546 in the No. 5 Arrow McLaren SP Chevrolet, with his teammate Felix Rosenqvist rounding out the Firestone Fast Six at 1:10.0605 in the No. 7 Vuse Arrow McLaren SP Chevrolet.
Callum Ilott continued his impressive season with the one-car Juncos Hollinger Racing, qualifying seventh in the team’s No. 77 Chevrolet as the top rookie in the field.
The list of drivers who failed to advance from the first round of qualifying could form a wing of an INDYCAR SERIES Hall of Fame as some teams and drivers were flummoxed by air temperatures in the high 80s and track temperatures tickling 130 degrees.
Indianapolis 500 winners Takuma Sato (13th), Alexander Rossi (16th), Helio Castroneves (19th), Simon Pagenaud (20th), Scott Dixon (21st) and Juan Pablo Montoya (23rd) all didn’t make the second round. NTT INDYCAR SERIES race winners Colton Herta (14th), Rinus VeeKay (15th) and Marcus Ericsson (18th) also didn’t advance from Round One
Qualifying Results (qualifying position, car number in parentheses, driver, engine, time and speed in parentheses)
1/ (12) Will Power, Chevrolet, 01:09.7664 (125.854 mph)
2/ (10) Alex Palou, Honda, 01:09.8090 (125.777)
3/ (2) Josef Newgarden, Chevrolet, 01:09.8343 (125.732)
4/ (20) Conor Daly, Chevrolet, 01:09.9063 (125.602)
5/ (5) Pato O’Ward, Chevrolet, 01:10.0546 (125.337)
6/ (7) Felix Rosenqvist, Chevrolet, 01:10.0605 (125.326)
7/ (77) Callum Ilott, Chevrolet, 01:09.6530 (126.059)
8/ (30) Christian Lundgaard, Honda, 01:09.6594 (126.048)
9/ (45) Jack Harvey, Honda, 01:09.6899 (125.992)
10/ (28) Romain Grosjean, Honda, 01:09.7100 (125.956)
11/ (3) Scott McLaughlin, Chevrolet, 01:09.7847 (125.821)
12/ (15) Graham Rahal, Honda, 01:10.2950 (124.908)
13/ (51) Takuma Sato, Honda, 01:09.8239 (125.751)
14/ (26) Colton Herta, Honda, 01:09.8527 (125.699)
15/ (21) Rinus VeeKay, Chevrolet, 01:09.9550 (125.515)
16/ (27) Alexander Rossi, Honda, 01:09.9178 (125.582)
17/ (29) Devlin DeFrancesco, Honda, 01:10.1306 (125.201)
18/ (8) Marcus Ericsson, Honda, 01:09.9294 (125.561)
19/ (06) Helio Castroneves, Honda, 01:10.1417 (125.181)
20/ (60) Simon Pagenaud, Honda, 01:09.9717 (125.485)
21/ (9) Scott Dixon, Honda, 01:10.1694 (125.131)
22/ (14) Kyle Kirkwood, Chevrolet, 01:10.1954 (125.085)
23/ (6) Juan Pablo Montoya, Chevrolet, 01:10.7610 (124.085)
24/ (18) David Malukas, Honda, 01:10.4755 (124.588)
25/ (11) Tatiana Calderon, Chevrolet, 01:11.0020 (123.664)
26/ (4) Dalton Kellett, Chevrolet, 01:10.7187 (124.160)
27/ (48) Jimmie Johnson, Honda, 01:11.4599 (122.872)
Comments