The ROKiT F4 British Championship has a new leader after Kiwi Louis sharp finished outside the points at the Silverstone Grand Prix Circuit on Saturday. Sharp held a five-point advantage over William Macintyre heading into the round, who now moves ahead with two races to be decided on Sunday.
With the top 14 grid positions for the opening race separated by just 0.5 seconds, Sharp started from 12 and finished in the same position.
Teammate and rookie driver Josh Irfan took his maiden win after taking the lead on the opening lap ahead of pole-sitter William Macintyre.
The results sees a new championship leader for the first time since the first race of 2023, with Will Macintyre’s second place providing the points to overtake Sharp. Macintyre will be defending his 13-point lead in tomorrow’s two races.
Championship standings
1/ Macintyre 174
2/ Sharp 161
3/ Gowda 141
4/ Le 134
5/ Higgins 117
Race Results (10 laps)
Pos | Driver | Team | Time |
---|---|---|---|
1 | Josh Irfan | Carlin | 20m36.978s |
2 | William Macintyre | Hitech GP | +0.416s |
3 | James Piszcyk | Hitech GP | +1.286s |
4 | James Higgins | Fortec Motorsports | +2.344s |
5 | Daniel Guinchard | Chris Dittmann Racing | +3.954s |
6 | Deagen Fairclough | JHR Developments | +6.722s |
7 | Noah Lisle | Carlin | +7.472s |
8 | Gustav Jonsson | Chris Dittmann Racing | +8.120s |
9 | Patrick Heuzenroeder | Argenti Motorsport | +9.373s |
10 | Mika Abrahams | Fortec Motorsports | +10.004s |
11 | Dion Gowda | Carlin | +10.955s |
12 | Louis Sharp | Carlin | +11.710s |
13 | Jack Sherwood | Chris Dittmann Racing | +14.196s |
14 | Aqil Alibhai | Virtuosi Racing | +14.693s |
15 | Kanato Le | Hitech GP | +15.387s |
16 | Douwe Dedecker | Virtuosi Racing | +16.306s |
17 | Kai Daryanani | Virtuosi Racing | +20.850s |
18 | Jaden Pariat | Argenti Motorsport | +21.225s |
19 | Sonny Smith | JHR Developments | +25.692s |
20 | Gabriel Stilp | Hitech GP | +41.893s |
Ret | Isaac Barashi | Argenti Motorsport |
Comments