VeeKay fastest in Qualifying Saturday; Dixon 10th

| Photographer Credit: Chris Jones

Chevrolets propelled the three fastest Indianapolis 500 qualifiers, led by Rinus VeeKay’s four-lap average speed of 233.655 mph in the No. 21 Bitcoin Racing Team with BitNile Chevrolet, while all five of Ganassi’s Honda-powered drivers ended up in the top 12 and will advance to the final two rounds of qualifying Sunday, including the Firestone Fast Six that determines the winner of the NTT P1 Award for pole.

Positions 13 through 33 in “The Greatest Spectacle in Racing” were set during today’s qualifying, which was interrupted twice by rain and lightning for a total of two hours, 14 minutes and cut short by 60 minutes.

The second round of qualifying, for the 12 fastest drivers today, starts at 4 p.m. (ET) Sunday. The six fastest drivers from that round will advance to the Firestone Fast Six, which starts at 5:10 p.m., and turn another four-lap qualifying run for the NTT P1 Award and its $100,000 prize.

Results of PPG Presents Armed Forces Qualifying Saturdayrank, car number in parentheses, driver, engine, time and speed in parentheses:)

1/ (21) Rinus VeeKay, Chevrolet, 02:34.0730 (233.655 mph)
2/ (5) Pato O’Ward, Chevrolet, 02:34.4820 (233.037)
3/ (7) Felix Rosenqvist, Chevrolet, 02:34.6558 (232.775)
4/ (10) Alex Palou, Honda, 02:34.6565 (232.774)
5/ (1) Tony Kanaan, Honda, 02:34.7555 (232.625)
6/ (48) Jimmie Johnson, Honda, 02:34.9070 (232.398)
7/ (33) Ed Carpenter, Chevrolet, 02:34.9076 (232.397)
8/ (8) Marcus Ericsson, Honda, 02:34.9890 (232.275)
9/ (28) Romain Grosjean, Honda, 02:35.0378 (232.201)
10/ (9) Scott Dixon, Honda, 02:35.0716 (232.151)
11/ (12) Will Power, Chevrolet, 02:35.2784 (231.842)
12/ (51) Takuma Sato, Honda, 02:35.3679 (231.708)
13/ (18) David Malukas, Honda, 02:35.4356 (231.607)
14/ (2) Josef Newgarden, Chevrolet, 02:35.4541 (231.580)
15/ (23) Santino Ferrucci, Chevrolet, 02:35.5019 (231.508)
16/ (60) Simon Pagenaud, Honda, 02:35.6590 (231.275)
17/ (11) JR Hildebrand, Chevrolet, 02:35.7684 (231.112)
18/ (20) Conor Daly, Chevrolet, 02:35.8451 (230.999)
19/ (77) Callum Ilott, Chevrolet, 02:35.8707 (230.961)
20/ (27) Alexander Rossi, Honda, 02:35.9713 (230.812)
21/ (15) Graham Rahal, Honda, 02:36.0022 (230.766)
22/ (24) Sage Karam, Chevrolet, 02:36.2064 (230.464)
23/ (98) Marco Andretti, Honda, 02:36.2875 (230.345)
24/ (29) Devlin DeFrancesco, Honda, 02:36.3002 (230.326)
25/ (26) Colton Herta, Honda, 02:36.3620 (230.235)
26/ (3) Scott McLaughlin, Chevrolet, 02:36.4167 (230.154)
27/ (06) Helio Castroneves, Honda, 02:36.7741 (229.630)
28/ (14) Kyle Kirkwood, Chevrolet, 02:36.9269 (229.406)
29/ (4) Dalton Kellett, Chevrolet, 02:37.2628 (228.916)
30/ (6) Juan Pablo Montoya, Chevrolet, 02:37.4655 (228.622)
31/ (30) Christian Lundgaard, Honda, 02:38.5531 (227.053)
32/ (45) Jack Harvey, Honda, 02:38.6944 (226.851)
33/ (25) Stefan Wilson, Chevrolet, no time (no speed)

Related Stories

Join in the conversation!


Comments

Leave a Reply