With the cancellation of the ever-popular ARMOR ALL Top Ten Shootout, leading up to the 2022 Repco Bathurst 1000 race, Kiwi Shane van Gisbergen’s focus is now on Sunday’s race. Heavy rain continued to lash the Mount Panorama circuit over Saturday with Race Control making the decision to cancel the Shootout 10 minutes prior to the commencement of the session.
A number of ‘rivers’ had formed across the circuit in several places, notably, there was a significant amount of standing water at Hell Corner, Skyline, the Dipper and The Chase.
“We’ll start P7 tomorrow with our penalty due to the top ten shootout being cancelled, so our focus is now on tomorrow’s race,” commented van Gisbergen.
“It was really good to get a dry session in today. We expected it to be wet all day so to get the dry session was nice. We made some tweaks to the car and we both got a bit of a run which was good.
“Our driver changes throughout the day were good, and it’s good to do them hot to get the process going and make sure everything is up to scratch. It would have been silly for the top ten shootout to go ahead in these conditions and the right call was definitely made. All eyes on tomorrow’s race now.”
Cam Waters and co-driver James Moffat will start from pole position as the race gets underway at 11:15am local time (1:15pm NZ time).
Grid Position | Driver | Co-driver | Car |
1 | Cameron Waters | James Moffat | #6 Monster Energy Racing |
2 | Lee Holdsworth | Matt Payne | #10 Penrite Racing |
3 | Chaz Mostert | Fabian Coulthard | #25 Mobil 1 Optus Racing |
4 | Richie Stanaway | Greg Murphy | #51 Boost Mobile Racing |
5 | Will Davison | Alex Davison | #17 Shell V-Power Racing Team |
6 | Nick Percat | Warren Luff | #2 Mobil 1 NTI Racing |
7 | Shane van Gisbergen | Garth Tander | #97 Red Bull Ampol Racing |
8 | James Courtney | Zane Goddard | #5 Snowy Rivers Caravans Racing |
9 | Brodie Kostecki | David Russel | #99 Boost Mobile Racing |
10 | Will Brown | Jack Perkins | #9 Boost Mobile Racing |
11 | Anton De Pasquale | Tony D’Alberto | #100 Shell V-Power Racing Team |
12 | Andre Heimgartner | Dale Wood | #8 R&J Batteries Racing |
13 | James Golding | Dylan O’Keeffe | #31 Subway Racing |
14 | Broc Feeney | Jamie Whincup | #88 Red Bull Ampol Racing |
15 | Thomas Randle | Zak Best | #55 Castrol Racing |
16 | Craig Lowndes | Declan Fraser | #888 Supercheap Auto Racing |
17 | Jake Kostecki | Kurt Kostecki | #56 TRADIE Racing |
18 | David Reynolds | Matt Campbell | #26 Penrite Racing |
19 | Todd Hazelwood | Jayden Ojeda | #35 Truck Assist Racing |
20 | Scott Pye | Tyler Everingham | #20 Alspec Racing |
21 | Chris Pither | Cameron Hill | #22 Coca-Cola Racing |
22 | Macauley Jones | Jordan Boys | #96 Wet & Forget Racing |
23 | Mark Winterbottom | Michael Caruso | #18 IRWIN Racing |
24 | Bryce Fullwood | Dean Fiore | #14 Middy’s Racing |
25 | Jack Le Brocq | Aaron Seton | #34 Truck Assist Racing |
26 | Matt Chadha | Jaylyn Robotham | #118 Caltex Young Stars |
27 | Jack Smith | Jaxon Evans | #4 SCT Logistics Racing |
28 | Tim Slade | Tim Blanchard | #3 CoolDrive Racing |
Comments