Repco Supercars series leader Shane van Gisbergen completed a perfect Sunday with a dominant victory in the Merlin Darwin Triple Crown finale, held at the Hidden Valley Raceway in Darwin Having already dominated Race 13 earlier in the day, Van Gisbergen was imperious from lights out in Race 14, with the Kiwi matching Peter Brock’s ATCC/Supercars tally of 48 career wins.
“Right from this morning you could tell there was an increased presence in the garage – we were hungrier than ever after some not-so-good results yesterday,” commented van Gisbergen. “Everyone just wanted to have a good day. “
After a bungled pitstop on Saturday saw the van Gisbergen finish mid-pack in 12th, the Kiwi driver was determined to make amends for the team.
“We had our problems fixed from yesterday, and everyone was super focused. Right from the team briefing this morning, we made good calls on the car, which really helped us all day.
“We didn’t quite have the speed of Will (Davison) in qualifying, but I knew our car would be good during the race. The racing was all about the start and I got three good starts all weekend which is surprising for me – it’s something I need to keep up. Overall, it was an awesome day for the team with a few wins and a few podiums, and a great day for our team points.”
The Red Bull Ampol Racing driver, like he did earlier in the day, out-dragged pole man Will Davison to Turn 1 off the start to take his eighth win of the season. Davison finished second with Jamie Whincup third.
In Race 13, van Gisbergen’s charged off the line to his seventh win of the season. The series leader was largely unchallenged with pole man Will Davison second. Davison, who scored both ARMOR ALL Pole Positions earlier in the day, couldn’t match van Gisbergen off the line. Third home was van Gisbergen’s team mate Whincup.
The 2021 Repco Supercars Championship gets underway again at the NTI Townsville 500 across July 9-11.
Drivers’ championship (Top 15)
Pos | Driver | Pts |
1 | Shane van Gisbergen | 1361 |
2 | Jamie Whincup | 1140 |
3 | Chaz Mostert | 1131 |
4 | Will Davison | 1087 |
5 | Cameron Waters | 1064 |
6 | Mark Winterbottom | 861 |
7 | Nick Percat | 827 |
8 | Anton De Pasquale | 762 |
9 | James Courtney | 744 |
10 | William Brown | 741 |
11 | Brodie Kostecki | 737 |
12 | Andre Heimgartner | 722 |
13 | Scott Pye | 690 |
14 | Bryce Fullwood | 663 |
15 | David Reynolds | 644 |
Race 13 results
Class. | Driver |
1 | Shane van Gisbergen |
2 | Will Davison |
3 | Jamie Whincup |
4 | Chaz Mostert |
5 | Mark Winterbottom |
6 | Anton De Pasquale |
7 | Cameron Waters |
8 | William Brown |
9 | Nick Percat |
10 | James Courtney |
11 | Jack Le Brocq |
12 | Bryce Fullwood |
13 | Scott Pye |
14 | Todd Hazelwood |
15 | Brodie Kostecki |
16 | Fabian Coulthard |
17 | Andre Heimgartner |
18 | David Reynolds |
19 | Tim Slade |
20 | Macauley Jones |
21 | Zane Goddard |
22 | Jack Smith |
23 | Kurt Kostecki |
24 | Jake Kostecki |
25 | Thomas Randle |
NC | Garry Jacobson |
Race 14 Results
Class. | Driver |
1 | Shane van Gisbergen |
2 | Will Davison |
3 | Jamie Whincup |
4 | Chaz Mostert |
5 | James Courtney |
6 | Nick Percat |
7 | Mark Winterbottom |
8 | Cameron Waters |
9 | Tim Slade |
10 | William Brown |
11 | Thomas Randle |
12 | Anton De Pasquale |
13 | Fabian Coulthard |
14 | Bryce Fullwood |
15 | Jack Le Brocq |
16 | Scott Pye |
17 | Kurt Kostecki |
18 | Garry Jacobson |
19 | David Reynolds |
20 | Macauley Jones |
21 | Todd Hazelwood |
22 | Jack Smith |
23 | Zane Goddard |
24 | Brodie Kostecki |
25 | Jake Kostecki |
NC | Andre Heimgartner |
Comments