Scott McLaughlin has secured the 2020 Virgin Australia Supercars Championship driver’s title after three races at the OTR SuperSprint round held at The Bend over the weekend. Three pole positions, two wins and a second place made almost the perfect round for the current title holder and gained him enough points over Jamie Whincup, heading to the finale at Bathurst in three weeks time.
Barring a complete disaster at Bathurst – including a points penalty – the 2020 crown will go to McLaughlin, his third consecutive Supercars title.
“It was a fantastic day for us and a pretty solid weekend,” commented McLaughlin . The two poles today helped our whole cause and the championship.
“It was a bit unfortunate for Jamie in the first race as it allowed us to be in a position to be able to capture the championship today, and we managed to do that.
“It really makes our job a lot nicer for Bathurst as we have less things to worry about and we can just focus on the biggest race of the year. I’m really looking forward to that.”
Rival Jamie Whincup finished seventh in the first Sunday race and needed to finish ahead of McLaughlin in the finale. The win went to Cam Waters with McLaughlin in a secure second ahead of Whincup in third.
“A big congratulations to Scotty (McLaughlin) and his team for an amazing year,” said Whincup. “We did everything we could to try and take the championship to Bathurst, but we weren’t quite quick enough today, and you have to be consistent as well which we weren’t quite there.”
McLaughlin is now 305-points ahead of Whincup and is the Supercars Champion elect.
His Shell V-Power Racing Team is 100-points ahead of Triple 8 in the Teams’ Championship standings.
Race 30 Result
Pos | Driver | Gap |
1 | Cameron Waters | |
2 | Scott McLaughlin | 3.359 |
3 | Jamie Whincup | 4.953 |
4 | Nick Percat | 7.360 |
5 | Shane van Gisbergen | 7.703 |
6 | Chaz Mostert | 10.536 |
7 | Todd Hazelwood | 11.347 |
8 | Fabian Coulthard | 11.942 |
9 | Lee Holdsworth | 14.248 |
10 | James Courtney | 20.733 |
11 | Anton De Pasquale | 21.264 |
12 | Scott Pye | 21.461 |
13 | Bryce Fullwood | 24.165 |
14 | Andre Heimgartner | 25.074 |
15 | Rick Kelly | 27.052 |
16 | Mark Winterbottom | 27.762 |
17 | David Reynolds | 28.579 |
18 | Macauley Jones | 30.351 |
19 | Jack Le Brocq | 30.633 |
20 | Jake Kostecki | 32.752 |
21 | Garry Jacobson | 39.065 |
22 | Jack Smith | 43.577 |
23 | Chris Pither | 47.552 |
Race 29 Result
Pos | Driver | |
1 | Scott McLaughlin | 32 laps |
2 | Anton De Pasquale | 1.127 |
3 | Cameron Waters | 1.769 |
4 | James Courtney | 2.816 |
5 | Shane van Gisbergen | 3.144 |
6 | Nick Percat | 3.654 |
7 | Jamie Whincup | 3.986 |
8 | Chaz Mostert | 4.571 |
9 | Rick Kelly | 5.706 |
10 | Andre Heimgartner | 8.955 |
11 | Todd Hazelwood | 9.804 |
12 | Mark Winterbottom | 10.410 |
13 | Jack Le Brocq | 11.416 |
14 | Macauley Jones | 12.246 |
15 | Chris Pither | 12.702 |
16 | Jake Kostecki | 15.144 |
17 | Jack Smith | 19.960 |
18 | Bryce Fullwood | 25.993 |
19 | Scott Pye | 1:44.519 |
NC | Fabian Coulthard | |
NC | David Reynolds | |
NC | Garry Jacobson | |
NC | Lee Holdsworth | |
NC | Alex Davison |
Comments