The carsales TCR Australia Series has produced a day full of action, drama and carnage as the second round of the inaugural season concluded at Phillip Island today.
No less than five of the new-to-Australia TCR Series race cars received significant damage in a day that saw the Alfa Romeo of Dylan O’Keeffe and the Hyundai of Will Brown secure a win a piece.
For O’Keeffe, he led the majority of Race 2 and cruised to a comfortable win. He was the red-hot favourite to win Race 3, however, a clash with Will Brown on the opening lap saw the Alfa spear onto the grass and violently collected by the Honda of John Martin.
Both cars were instantly out of the race and will require significant repairs before the next event at The Bend, South Australia, next month.
Brown went on to win the second race, followed closely by his Hyundai team-mate Nathan Morcom, claiming a one-two result for the HMO Customer Racing team.
“It turned out to be a great weekend from what we thought would be a
tough one after being 1.7 seconds off the pace on Friday,” said Will
Brown.
“To get another round win and to get HMO Customer Racing back on top with a 1-2 in the final race is a great result for us.”
Two young guns also took home their first TCR Australia trophies. Hamish Ribartis (Audi) and Aaron Cameron (Volkswagen) finished third in Races 2 and 3 respectively, showing many of their more experienced rivals a clean pair of heels.

Race 2 was highlighted by an early race incident that saw husband and wife Audi duo of Garth and Leanne Tander collide at Turn 4, resulting in both cars spinning off the circuit.
Round 3 of the carsales TCR Australia Series will be held at The Bend Motorsport Park in South Australia on July 12-14.
Race 2
Position, Car #, Driver, Car, Laps, Race Time, Fastest Lap
1/ 30 Will Brown Hyundai i30 N 16 27:02.7868 1:34.8437R
2/ 9 Dylan O’Keeffe Alfa Romeo Giulietta 16 27:05.9468 1:35.7916r
3/ 50 Tony D’Alberto Honda Civic Type R 16 27:06.9494 1:36.4680
4/ 8 Jason Bright Volkswagen Golf GTI 16 27:07.3529 1:36.3444
5/ 777 Andre Heimgartner Subaru WRX STI 16 27:10.7634 1:36.5405
6/ 24 John Martin Honda Civic Type R 16 27:11.2266 1:36.2114
7/ 29 Michael Almond Hyundai i30 N 16 27:11.9205 1:36.8414
8/ 11 Nathan Morcom Hyundai i30 N 16 27:12.8234 1:36.9011
9/ 7 Jimmy Vernon Alfa Romeo Giulietta 16 27:18.7323 1:36.9105
10/ 2 Aaron Cameron Volkswagen Golf GTI 16 27:19.0084 1:36.6368
11/ 22 Rik Breukers Audi RS 3 16 27:19.3153 1:36.9877
12/ 34 James Moffat Renault Megane RS 16 27:19.7082 1:36.9619
13/ 62 Alex Rullo Holden Astra 16 27:20.2189 1:37.3461
14/ 37 Chelsea Angelo Holden Astra 16 27:24.0419 1:37.9602
15/ 6 Molly Taylor Subaru WRX STI 16 27:25.0330 1:37.5503
16/ 35 Alexandra Whitley Volkswagen Golf GTI 15 28:07.7492 1:37.6591
DNF/ 33 Chris Pither Renault Megane RS 13 23:42.4954 1:36.8009
Race 3
Position, Car #, Driver, Car, Laps, Race Time, Fastest Lap
1/ 30 Will Brown Hyundai i30 N 14 26:55.1637 1:36.3010
2/ 9 Dylan O’Keeffe Alfa Romeo Giulietta 14 26:57.7711 1:36.2549
3/ 29 Michael Almond Hyundai i30 N 14 26:59.9677 1:36.3258
4/ 2 Aaron Cameron Volkswagen Golf GTI 14 27:02.0298 1:36.1430
5/ 34 James Moffat Renault Megane RS 14 27:02.2844 1:36.6516
6/ 50 Tony D’Alberto Honda Civic Type R 14 27:03.0246 1:36.6193
7/ 8 Jason Bright Volkswagen Golf GTI 14 27:03.1835 1:36.6957
8/ 33 Chris Pither Renault Megane RS 14 27:08.3498 1:36.9556
9/ 62 Alex Rullo Holden Astra 14 27:09.4618 1:36.8830
10/ 35 Alexandra Whitley Volkswagen Golf GTI 14 27:15.3608 1:37.5116
11/ 11 Nathan Morcom Hyundai i30 N 14 28:01.4252 1:36.1337*
12/ 6 Molly Taylor Subaru WRX STI 14 28:28.3733 1:39.7101
DNF/ 24 John Martin Honda Civic Type R 7 15:40.1296 1:36.7790
DNF/ 37 Chelsea Angelo Holden Astra 7 15:55.3620 1:40.8653
DNF/ 777 Andre Heimgartner Subaru WRX STI 5 12:24.8661 1:36.9340
DNF/ 7 Jimmy Vernon Alfa Romeo Giulietta – – –
DNF/ 22 Rik Breukers Audi RS 3 – – –
Comments