Race fans were given a taste of what to expect after a new world of touring car racing was introduced to Australia at Sydney Motorsport Park today.
The action packed day saw passing, bumping and penalties dished out across the two races, both won by young Hyundai driver Will Brown.
The 20 year old was made to work for his victories, having to overcome the fast-paced Alfa Romeo of Dylan O’Keeffe to secure the wins.

Brown leads the championship, ahead of O’Keeffe and the consistent Honda of Tony D’Alberto.
In today’s first race, Brown took the win after passing the fast-starting O’Keeffe with a clean cut passing move at Turn 6. O’Keeffe finished second ahead of D’Alberto.
The short 20 minute turn around was fast and frantic for the teams, but all cars made it out for the start of Race 3.
The action started thick and fast when the Audi of Rik Breuker stalled at the start and heavily collected by Jimmy Vernon who launched his Alfa Romeo off the back of the Audi.
The Subaru of Andre Heimgartner was the surprise packet, launching from fifth to second on the opening lap and was offering a challenge for the lead until a steering issue halted his run.
Like today’s first race, O’Keeffe led until Brown swooped to take the lead and race on to a double win, securing a tight title lead.
The
man of most interest to the race stewards was Nathan Morcom. The
Sydney-based Hyundai driver was penalised for three separate incidents
in the final race, with the third fine costing him an additional 30
seconds to his overall race time. Morcom collected rubbed panels with
D’Alberto and Race 1 winner Jason Bright and was issued a post-race 15
second penalty for both incidents. He then copped a further 30 second
penalty for hitting the back of John Martin’s Honda which left the track
at high speed, glancing the wall.
Amongst the action, Friday’s fast man Michael Almond dragged his Hyundai
up to third place at the end of the race in an impressive drive.
The TCR Australia Series reconvenes in three weeks time at Phillip Island.
RESULTS, RACE 2
1 | 30 HMO Customer Racing | Will Brown (QLD) | Hyundai I30N | 16 | 27:02.7868 |
2 | 9 Ashley Seward Motorsport | Dylan O’Keeffe (VIC) | Alfa Romeo Giulietta | 16 | 27:05.9468 |
3 | 50 Wall Racing | Tony D’Alberto (VIC) | Honda Civic Type R | 16 | 27:06.9494 |
4 | 8 Taskforce / Alliance Autosport | Jason Bright (VIC) | Volkswagen Golf GTI | 16 | 27:07.3529 |
5 | 777 Kelly Racing | Andre Heimgartner (NZ) | Subaru WRX STI | 16 | 27:10.7634 |
6 | 24 Wall Racing | John Martin (NSW) | Honda Civic Type R | 16 | 27:11.2266 |
7 | 29 Astron Tech / Garth Walden Racing | Michael Almond (SA) | Hyundai I30N | 16 | 27:11.9205 |
8 | 11 HMO Customer Racing | Nathan Morcom (NSW) | Hyundai I30N | 16 | 27:12.8234 |
9 | 7 Garry Rogers Motorsport | Jimmy Vernon (NSW) | Alfa Romeo Giulietta | 16 | 27:18.7323 |
10 | 2 Melbourne Performance | Aaron Cameron (VIC) | Volkswagen Golf GTI | 16 | 27:19.0084 |
11 | 22 TCR SPA 500 / Melbourne Performance | Rik Breukers (NED) | Audi RS 3 | 16 | 27:19.3153 |
12 | 34 Garry Rogers Motorsport | James Moffat (VIC) | Renault Megane RS | 16 | 27:19.7082 |
13 | 62 Kelly Racing | Alex Rullo (WA) | Holden Astra | 16 | 27:20.2189 |
14 | 37 Kelly Racing | Chelsea Angelo (VIC) | Holden Astra | 16 | 27:24.0419 |
15 | 6 Kelly Racing | Molly Taylor (NSW) | Subaru WRX STI | 16 | 27:25.0330 |
16 | 35 Alliance Autosport | Alexandra Whitley (QLD) | Volkswagen Golf GTI | 15 | 28:07.7492 |
DNF | 33 Garry Rogers Motorsport | Chris Pither (NZ) | Renault Megane RS | 13 | 23:42.4954 |
RESULTS, RACE 3
1 | 30 HMO Customer Racing | Will Brown (QLD) | Hyundai I30N | 14 | 26:55.1637 |
2 | 9 Ashley Seward Motorsport | Dylan O’Keeffe (VIC) | Alfa Romeo Giulietta | 14 | 26:57.7711 |
3 | 29 Astron Tech / Garth Walden Racing | Michael Almond (SA) | Hyundai I30N | 14 | 26:59.9677 |
4 | 2 Melbourne Performance | Aaron Cameron (VIC) | Volkswagen Golf GTI | 14 | 27:02.0298 |
5 | 34 Garry Rogers Motorsport | James Moffat (VIC) | Renault Megane RS | 14 | 27:02.2844 |
6 | 50 Wall Racing | Tony D’Alberto (VIC) | Honda Civic Type R | 14 | 27:03.0246 |
7 | 8 Taskforce / Alliance Autosport | Jason Bright (VIC) | Volkswagen Golf GTI | 14 | 27:03.1835 |
8 | 33 Garry Rogers Motorsport | Chris Pither (NZ) | Renault Megane RS | 14 | 27:08.3498 |
9 | 62 Kelly Racing | Alex Rullo (WA) | Holden Astra | 14 | 27:09.4618 |
10 | 35 Alliance Autosport | Alexandra Whitley (QLD) | Volkswagen Golf GTI | 14 | 27:15.3608 |
11 | 11 HMO Customer Racing | Nathan Morcom (NSW) | Hyundai I30N | 14 | 28:01.4252 |
12 | 6 Kelly Racing | Molly Taylor (NSW) | Subaru WRX STI | 14 | 28:28.3733 |
DNF | 24 Wall Racing | John Martin (NSW) | Honda Civic Type R | 7 | 15:40.1296 |
DNF | 37 Kelly Racing | Chelsea Angelo (VIC) | Holden Astra | 7 | 15:55.3620 |
DNF | 777 Kelly Racing | Andre Heimgartner (NZ) | Subaru WRX STI | 5 | 12:24.8661 |
DNF | 7 Garry Rogers Motorsport | Jimmy Vernon (NSW) | Alfa Romeo Giulietta | ||
DNF | 22 TCR SPA 500 / Melbourne Performance | Rik Breukers (NED) | Audi RS 3 |
Comments