Round two of the Rodin Cars Super GT Series gets underway this weekend at Mike Pero Motorsport Park at Ruapuna, Christchurch, with a wide variety of Porsche Cup and GT4 machinery set to line up at the Canterbury circuit for the second hit out of the exciting new series.
The Rodin Cars Super GT Series see’s two exciting classes combine with the global Porsche 911 GT3 Cup and GT4 categories bringing some of the country’s most exciting racing cars together on one NZ grid for the first time.
Following the two races at round one at Highlands Motorsport Park last weekend, it is Aston Martin driver Stephen Harrison who leads the GT4 class having clinched a class win and a third placing at Highlands.
Veteran, Grant Aitken sits in second spot in his Porsche Cayman, with newcomer Nigel Cromie in his McLaren 570 impressing on debut to hold down third spot in the points.
Leading the Porsche Cup class is Ben Byers, who picked up a win in the feature race at Highlands as well as a fourth placing. Byers is followed closely by Martin Dippie, with youngster Connor Adam a further three points behind in third spot.
The grid for this weekend will see fourteen GT4 cars line up. Five McLaren 570 GT4 cars will be unleashed in the hands of Nigel Cromie, Brent Forman, David Cremer, Todd Bawden and David Cranna.
Two stunning Aston Martin’s will be piloted by Shane Helms and Stephen Harrison. While two Ginetta G55 GT4’s are entered by Allan Sargeant and Adam Julian.
The rest of the GT4 Class see’s five Porsche Cayman GT4 cars lining up from Heremana Malmezac, David Rogers, Francois Beziac, Stewart Callaway and Grant Aitken.
A contingent of eight Porsche’s will line up in the Porsche Cup class. Joining series leader Ben Byers, will be team mate Martin Neill, as well as fellow Canterbury racer, Paul Kelly.
Fast at Highlands Motorsport Park a week ago, watching out for young guns in the form of Lochlainn Fitzgerald Symes and Connor Adam.
The remainder of the field see’s Steve Sullivan, Rob Steele, Martin Dippie all line up in their respective Porsche machines.
The Rodin Cars Super GT Series will feature a 30 minute race on Saturday, with a further 30 minute encounter on Sunday, as well as the 1-hour feature that afternoon.
To ensure parity between the three different classes of racing, there will be a Balance Of Performance criteria added to each of the races.
Rodin Cars Super GT Points Summary After One Round | ||||||
Class | Number | Driver | Race 1 | Race 2 | Race 3 | Round 1 |
Points | Points | Points | Total | |||
GT4 | 78 | Stephen Harrison | 0 | 60 | 75 | 135 |
GT4 | 10 | Grant Aitken | 0 | 67 | 60 | 127 |
GT4 | 24 | Nigel Cromie | 0 | 45 | 67 | 112 |
GT4 | 84 | Adam Julian | 0 | 54 | 49 | 103 |
GT4 | 62 | Dave Cremer | 0 | 39 | 54 | 93 |
GT4 | 77 | Shane Helms | 0 | 33 | 45 | 78 |
GT4 | 54 | David Cranna | 0 | 42 | 36 | 78 |
GT4 | 58 | Steve Scoles | 0 | 75 | 0 | 75 |
GT4 | 107 | Allan Sargeant | 0 | 30 | 42 | 72 |
GT4 | 44 | Todd Bawden | 0 | 49 | 0 | 49 |
GT4 | 71 | Francois Beziac | 0 | 0 | 39 | 39 |
GT4 | 71 | Mana Malmezac | 0 | 0 | 39 | 39 |
GT4 | 36 | Brent Forman | 0 | 36 | 0 | 36 |
GT4 | 61 | Brian Green | 0 | 0 | 33 | 33 |
GT4 | 61 | David Rogers | 0 | 0 | 33 | 33 |
Class | Number | Driver | Race 1 | Race 2 | Race 3 | Round 1 |
Points | Points | Points | Total | |||
911 | 256 | Ben Byers | 0 | 54 | 75 | 129 |
911 | 991 | Martin Dippie | 0 | 49 | 60 | 109 |
911 | 9 | Connor Adam | 0 | 39 | 67 | 106 |
911 | 35 | Rob Steele | 0 | 45 | 49 | 94 |
911 | 26 | Lochlainn Fitzgerald-Symes | 0 | 36 | 54 | 90 |
911 | 185 | Martin Neill | 0 | 33 | 45 | 78 |
911 | 997 | Chris Nicholas | 0 | 75 | 0 | 75 |
911 | 148 | Garry Derrick | 0 | 67 | 0 | 67 |
911 | 90 | Paul Kelly | 0 | 60 | 0 | 60 |
911 | 5 | Gene Rollinson | 0 | 42 | 0 | 42 |
911 | 69 | Steve Sullivan | 0 | 30 | 0 | 30 |
Round Two Entry List
Driver Name | Car | Race Number | |
1 | Shane Helms | Aston Martin GT4 | 77 |
2 | Stephen Harrison | Aston Martin GT4 | 78 |
3 | Allan Sargeant | Ginetta G55 GT4 | 107 |
4 | Adam Julian | Ginetta G55 GT4 | 84 |
5 | Brent Forman | McLaren 570 GT4 | 36 |
6 | David Cremer | McLaren 570 GT4 | 62 |
7 | Francois Beziac | Porsche Cayman GT4 | 71 |
8 | Nigel Cromie | McLaren 570 GT4 | 24 |
9 | Todd Bawden | McLaren 570 GT4 | 44 |
10 | David Cranna | McLaren 570 GT4 | 54 |
11 | Ben Byers | Porsche 991 | 256 |
12 | Martin Dippie | Porsche 991.1 | 991 |
13 | Steve Sullivan | Porsche 991 | 69 |
14 | Paul Kelly | Porsche 991.2 | 90 |
15 | Rob Steele | Porsche 991.2 | 35 |
16 | Lochlainn Fitzgerald-Symes | Porsche 997 | 26 |
17 | Connor Adam | Porsche 997 | 9 |
18 | Martin Neill | Porsche 997 | 185 |
19 | Hereman Malmezac | Porsche Cayman GT4 | 42 |
20 | Grant Aitken | Porsche Cayman GT4 | 10 |
21 | David Rogers | Porsche Cayman GT4 | 61 |
22 | Stewart Callaway | Porsche Cayman GT4 | 41 |
Comments