Tim Macrow is Australia’s first S5000 winner after a torrid tussle with John Martin at Sandown Park.
Martin started from pole position but Macrow jumped him to run at the front, and then resisted his rival as he also re-set the lap record at the Melbourne circuit with a time of 65.01 seconds.
“It’s fantastic to take the first win in the new class. I’m really rapt,” said Tim Macrow. “Just to get all of the cars up and running, it’s amazing. It’s a credit to all at ARG.
“To win the first race, it goes down in the history books. I’m pretty happy about that. All of our attention is now for the main race. We have to start down in ninth for the other qualifying race tomorrow morning, and it will be interesting because we haven’t done much racing in these cars.”
Supercars driver James Golding was the surprise packet, claiming third, as former F1 racer Rubens Barrichello could only manage seventh after a first corner dust-up with Barton Mawer.

The third and final day of track action will include the second qualifying race, followed by the all-important Main Race that will award the official winner of the opening race meeting.
Results: S5000 Qualifying Race, Sandown
Pos | Num | Driver | Team | Car | Laps | Time |
1 | 23 | Tim Macrow | MTEC Motorsport | S5000 | 16 | 17:41.4160 |
2 | 24 | John Martin | AGI Sport | S5000 | 16 | 17:41.8671 |
3 | 31 | James Golding | Garry Rogers Motorsport | S5000 | 16 | 17:46.5619 |
4 | 83 | Matthew Brabham | MTEC Motorsport | S5000 | 16 | 17:48.2286 |
5 | 38 | Will Brown | Eggleston Motorsport | S5000 | 16 | 17:52.4817 |
6 | 8 | Alex Davison | Team BRM | S5000 | 16 | 17:53.9244 |
7 | 111 | Rubens Barrichello | Team BRM | S5000 | 16 | 17:56.5360 |
8 | 34 | Ricky Capo | Modena Engineering | S5000 | 16 | 18:05.3495 |
9 | 27 | Barton Mawer | Milldun Motorsport | S5000 | 16 | 18:13.9251 |
10 | 33 | Tim Berryman | Team BRM | S5000 | 16 | 18:17.1131 |
11 | 97 | Taylor Cockerton | MTEC Motorsport | S5000 | 16 | 18:27.7924 |
12 | 11 | Michael Gibson | AMC Finance | S5000 | 16 | 18:39.4766 |
DNF | 22 | Tom Alexander | AGI Sport | S5000 | 2 | 2:32.9546 |
Comments