The FIA Formula 2 field made its long-awaited return to action at testing in Sakhir, with Liam Lawson taking control for Carlin around the midway point in the morning session and never relinquishing it, setting the quickest lap with a time of 1:44.522, ahead of Felipe Drugovich, who had returned to MP after a season with Virtuosi.
In the afternoon session, Lawson again returned to the top of the timing sheets with a 1:43.498 laps only to have Jehan Daruvala (PREMA) set a 1:42.074.
Lawson had dropped to fourth at the flag, while Logan Sargeant found the pace to jump ahead of Drugovich for fifth. Marcus Armstrong finished seventh fastest, ahead of Charouz’s Enzo Fittipaldi.
The second day of pre-season testing will begin at 11.45am on Wednesday.
Position | DRIVER | TEAM | LAPTIME | LAPS |
---|---|---|---|---|
1 | Liam Lawson | Carlin | 1:44.522 | 22 |
2 | Felipe Drugovich | MP Motorsport | 1:44.910 | 25 |
3 | Logan Sargeant | Carlin | 1:45.010 | 22 |
4 | Jehan Daruvala | PREMA Racing | 1:45.103 | 23 |
5 | Jack Doohan | Virtuosi Racing | 1:45.182 | 21 |
6 | Marino Sato | Virtuosi Racing | 1:45.204 | 23 |
7 | Marcus Armstrong | Hitech Grand Prix | 1:45.363 | 12 |
8 | Jake Hughes | Van Amersfoort Racing | 1:45.424 | 19 |
9 | Théo Pourchaire | ART Grand Prix | 1:45.451 | 16 |
10 | Ralph Boschung | Campos Racing | 1:45.522 | 20 |
11 | Clément Novalak | MP Motorsport | 1:45.606 | 22 |
12 | Enzo Fittipaldi | Charouz Racing System | 1:45.617 | 9 |
13 | Dennis Hauger | PREMA Racing | 1:45.783 | 21 |
14 | Frederik Vesti | ART Grand Prix | 1:45.824 | 21 |
15 | Ayumu Iwasa | DAMS | 1:45.996 | 26 |
16 | Olli Caldwell | Campos Racing | 1:46.002 | 16 |
17 | Roy Nissany | DAMS | 1:46.037 | 22 |
18 | Richard Verschoor | Trident | 1:46.565 | 14 |
19 | Amaury Cordeel | Van Amersfoort Racing | 1:46.576 | 20 |
20 | Cem Bölükbasi | Charouz Racing System | 1:47.425 | 26 |
21 | Jüri Vips | Hitech Grand Prix | 2:02.518 | 5 |
22 | Calan Williams | Trident | 2:05.945 | 4 |
2022 FIA FORMULA 2 CHAMPIONSHIP – SAKHIR PRE-SEASON TEST, DAY 1, AFTERNOON SESSION
Position | DRIVER | TEAM | LAPTIME | LAPS |
---|---|---|---|---|
1 | Jehan Daruvala | PREMA Racing | 1:42.074 | 25 |
2 | Calan Williams | Trident | 1:42.590 | 31 |
3 | Dennis Hauger | PREMA Racing | 1:42.590 | 25 |
4 | Liam Lawson | Carlin | 1:43.478 | 31 |
5 | Logan Sargeant | Carlin | 1:43.483 | 31 |
6 | Felipe Drugovich | MP Motorsport | 1:43.590 | 31 |
7 | Marcus Armstrong | Hitech Grand Prix | 1:43.590 | 37 |
8 | Enzo Fittipaldi | Charouz Racing System | 1:43.946 | 33 |
9 | Jüri Vips | Hitech Grand Prix | 1:43.946 | 15 |
10 | Roy Nissany | DAMS | 1:44.003 | 30 |
11 | Théo Pourchaire | ART Grand Prix | 1:44.132 | 32 |
12 | Ralph Boschung | Campos Racing | 1:44.156 | 38 |
13 | Marino Sato | Virtuosi Racing | 1:44.212 | 27 |
14 | Jake Hughes | Van Amersfoort Racing | 1:44.271 | 25 |
15 | Ayumu Iwasa | DAMS | 1:44.289 | 27 |
16 | Olli Caldwell | Campos Racing | 1:44.443 | 34 |
17 | Frederik Vesti | ART Grand Prix | 1:44.457 | 34 |
18 | Jack Doohan | Virtuosi Racing | 1:44.498 | 28 |
19 | Clément Novalak | MP Motorsport | 1:44.539 | 30 |
20 | Richard Verschoor | Trident | 1:44.778 | 23 |
21 | Amaury Cordeel | Van Amersfoort Racing | 1:45.644 | 13 |
22 | Cem Bölükbasi | Charouz Racing System | 1:48.637 | 10 |
Comments