Pre-season FIA Formula 2 testing at the Bahrain International Circuit overnight saw Liam Lawson finish second quickest in the morning session and eighth in the afternoon. Fellow Kiwi Marcus Armstrong was ninth and eleventh.
Charouz Racing System rookie David Beckmann was a surprise name at the top of the standings, beating out the more experience Christian Lundgaard in the afternoon session to top the table with a time of 1:42.844.
The two-time 2020 Formula 3 race winner looked right at home in the more powerful F2 machinery, also going faster than the morning’s top driver, Dan Ticktum.
Testing resumes tonight (9am local time)
2020 FIA FORMULA 2 CHAMPIONSHIP – PRE-SEASON TESTS, DAY 1, MORNING SESSION
DRIVER | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|
1 | Dan Ticktum | Carlin | 1:43.021 | 14 |
2 | Liam Lawson | Hitech Grand Prix | 1:43.621 | 17 |
3 | Jehan Daruvala | Carlin | 1:43.761 | 15 |
4 | Lirim Zendeli | MP Motorsport | 1:44.095 | 35 |
5 | Jüri Vips | Hitech Grand Prix | 1:44.143 | 16 |
6 | Guilherme Samaia | Charouz Racing System | 1:44.332 | 31 |
7 | Oscar Piastri | PREMA Racing | 1:44.346 | 8 |
8 | Bent Viscaal | Trident | 1:44.408 | 19 |
9 | Marcus Armstrong | DAMS | 1:44.480 | 13 |
10 | David Beckmann | Charouz Racing System | 1:44.529 | 31 |
11 | Marino Sato | Trident | 1:44.620 | 15 |
12 | Felipe Drugovich | UNI-Virtuosi | 1:44.706 | 25 |
13 | Richard Verschoor | MP Motorsport | 1:44.859 | 38 |
14 | Christian Lundgaard | ART Grand Prix | 1:44.880 | 21 |
15 | Théo Pourchaire | ART Grand Prix | 1:45.038 | 19 |
16 | Guanyu Zhou | UNI-Virtuosi | 1:45.060 | 18 |
17 | Roy Nissany | DAMS | 1:45.471 | 18 |
18 | Matteo Nannini | HWA RACELAB | 1:45.486 | 26 |
19 | Ralph Boschung | Campos Racing | 1:45.496 | 24 |
20 | Gianluca Petecof | Campos Racing | 1:46.362 | 27 |
21 | Alessio Deledda | HWA RACELAB | 1:48.816 | 28 |
22 | Robert Shwartzman | PREMA Racing | 1:58.546 | 7 |
2020 FIA FORMULA 2 CHAMPIONSHIP – PRE-SEASON TESTS, DAY 1, AFTERNOON SESSION
DRIVER | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|
1 | David Beckmann | Charouz Racing System | 1:42.844 | 19 |
2 | Christian Lundgaard | ART Grand Prix | 1:43.534 | 32 |
3 | Théo Pourchaire | ART Grand Prix | 1:43.570 | 36 |
4 | Felipe Drugovich | UNI-Virtuosi | 1:43.871 | 28 |
5 | Jüri Vips | Hitech | 1:44.079 | 18 |
6 | Oscar Piastri | PREMA Racing | . | 21 |
7 | Marino Sato | Trident | 1:44.279 | 38 |
8 | Liam Lawson | Hitech | 1:44.280 | 24 |
9 | Bent Viscaal | Trident | 1:44.314 | 40 |
10 | Guanyu Zhou | UNI-Virtuosi | 1:44.322 | 28 |
11 | Marcus Armstrong | DAMS | 1:44.331 | 34 |
12 | Roy Nissany | DAMS | 1:44.581 | 23 |
13 | Robert Swhartzman | PREMA Racing | 1:44.678 | 18 |
14 | Lirim Zendeli | MP Motorsport | 1:45.010 | 36 |
15 | Richard Verschoor | MP Motorsport | 1:45.134 | 39 |
16 | Guilherme Samaia | Charouz Racing System | 1:45.189 | 16 |
17 | Matteo Nannini | HWA RACELAB | 1:45.316 | 27 |
18 | Ralph Boschung | Campos Racing | 1:45.561 | 17 |
19 | Gianluca Petecof | Campos Racing | 1:46.238 | 33 |
20 | Dan Ticktum | Carlin | 1:48.885 | 24 |
21 | Alessio Deledda | HWA RACELAB | 1:48.990 | 19 |
22 | Jehan Daruvala | Carlin | 1:49.637 | 26 |
Comments