Bruce McLaren’s eighth attempt at the New Zealand Grand Prix in 1964 resulted in his first and only win of the home event. It was a pretty good season down-under for the Kiwi, also winning the Lady Wigram Trophy race at Wigram, Christchurch, the Teretonga International in Invercargill and finishing first overall in the eight-round Tasman Series.







| Result | Driver | Nat | Car | Laps | Time |
| 1 | Bruce McLaren | NZ | Cooper T70 / Climax 2499cc 4cyl | 50 | 74m 20.7s |
| 2 | Denny Hulme | NZ | Brabham BT4 / Climax 2495cc 4cyl | 50 | 74m 25.1s |
| 3 | Timmy Mayer | US | Cooper T70 / Climax 2499cc 4cyl | 50 | 74m 36.4s |
| 4 | John Youl | Aust | Cooper T55 / Climax 2495cc 4cyl | 50 | 75m 21.6s |
| 5 | Jim Palmer | NZ | Cooper T53 / Climax T45 2495cc 4cyl | 49 | |
| 6 | Tony Shelly | NZ | Lotus 18/21 / Climax 2495cc 4cyl | 48 | |
| 7 | Andy Buchanan | NZ | Brabham BT6 / Ford 1598cc 4cyl | 46 | |
| 8 | David Young | NZ | Cooper T65 / Ford 1473cc 4cyl | 46 | |
| 9 | Roly Levis | NZ | Lotus 22 / Ford 1650cc 4cyl | 45 | |
| 10 | Dene Hollier | NZ | Cooper T52 / Ford 1475cc 4cyl | 43 | |
| 11 | Ken Sager | NZ | Lotus 20 / Ford 1475cc 4cyl | 43 | |
| 12 | Rex Flowers | NZ | Lotus 20B / Ford 1498cc 4cyl | 42 | |
| Ret | Jack Brabham | Aust | Brabham BT7A / Climax 2499cc 4cyl | 28 | Accident |
| Ret | Frank Matich | Aust | Brabham BT7A / Climax 2499cc 4cyl | 26 | Blown Piston |
| Ret | Chris Amon | NZ | Lola T4 / Climax 2495cc 4cyl | 12 | Brake Failure |
| Ret | Jim Boyd | NZ | Valour VP1 / Ford 1098cc 4cyl | 11 | Engine |
| DNS | Bill Thomasen | NZ | Cooper T51 / Climax 1960cc 4cyl | Engine | |
| DNQ | Morrie Smith | NZ | Lola Mk2 / Ford 1475cc 4cyl |
Comments