Confirmation has come through of the exit from Rodin Motorsport for Kiwi Louis Sharp who is set to move to PREMA Racing for 2026. With Rodin confirming their three-car line-up for the 2026 FIA F3 Championship, Sharp’s name is missing and now linked with PREMA.
The Circuito de Jerez in Spain is set to host two days of post-season running. The test will run from October 7-8, with the morning sessions on both days going for three hours, from 09:00 (GMT +2) local time to 12:00.
The afternoon session on the opening day will run from 14:00 to 17:00 after a two-hour break, but on Day 2, the second segment will start and end an hour earlier, going from 13:00 to 16:00 local time.
There are 17 drivers taking part in the post-season Jerez test that have raced in the Championship previously, with 13 rookies set to get their first run out in Formula 3 machinery.
Sharp will test alongside new PREMA Racing teammates James Wharton and Enzo Deligny.
Rodin Motorsport has finalised its lineup for the 2026 FIA Formula 3 season, with Pedro Clerot alongside Brando Badoer and Christian Ho.
2025 FIA Formula 3 Jerez Post-Season Entry List
| DRIVER | LICENCE | TEAM | |
|---|---|---|---|
| 1 | James Wharton | AUS | PREMA Racing |
| 2 | Louis Sharp | NZL | PREMA Racing |
| 3 | Enzo Deligny | FRA | PREMA Racing |
| 4 | Noah Stromsted | DEN | TRIDENT |
| 5 | Freddie Slater | GBR | TRIDENT |
| 6 | Matteo de Paolo | ITA | TRIDENT |
| 7 | Taito Kato | FRA | ART Grand Prix |
| 8 | Maciej Gladysz | POL | ART Grand Prix |
| 9 | Kanato Le | JPN | ART Grand Prix |
| 10 | Ugo Ugochukwu | USA | Campos Racing |
| 11 | Ernesto Rivera | MEX | Campos Racing |
| 12 | Théophile Nael | FRA | Campos Racing |
| 14 | Fionn Mclaughlin | IRL | Hitech TGR |
| 15 | Michael Shin | KOR | Hitech TGR |
| 16 | Jin Nakamura | JPN | Hitech TGR |
| 17 | Mattia Colnaghi | ITA | MP Motorsport |
| 18 | Tuukka Taponen | FIN | MP Motorsport |
| 19 | Alessandro Giusti | FRA | MP Motorsport |
| 20 | Hiyu Yamakoshi | JPN | Van Amersfoort Racing |
| 21 | Jesse Carrasquedo | MEX | Van Amersfoort Racing |
| 22 | Bruno Del Pino | ESP | Van Amersfoort Racing |
| 23 | Pedro Clerot | BRA | Rodin Motorsport |
| 24 | Christian Ho | SGP | Rodin Motorsport |
| 25 | Brando Badoer | ITA | Rodin Motorsport |
| 26 | Fernando Barrichello | BRA | AIX Racing |
| 27 | Yevan David | SRI | AIX Racing |
| 28 | Brad Benavides | USA | AIX Racing |
| 29 | Nicola Lacorte | ITA | DAMS Lucas Oil |
| 30 | Nandhavud Bhirombhakdi | THA | DAMS Lucas Oil |
| 31 | Gerrard Xie | CHN | DAMS Lucas Oil |
Comments