Luca Ghiotto clinched first in the Sprint Race, for his maiden Formula 2 win of the campaign, but it was strategy which once again dominated the day in Budapest, as the field struggled with tyre degradation.
Marcus Armstrong finished in tenth place, out of the points again. Having retired from the Saturday’s Feature race, the Kiwi driver leaves the third round in sixth place on 34-points, four behind Dan Ticktum and 47 behind leader Robert Shwartzman.
The Italian, Ghiotto, was one of just two drivers not to change their rubber and he hung on to the win ahead of reverse polesitter Callum Ilott, who had pitted from first and narrowly failed in his attempts to catch up with the Hitech racer.
Mick Schumacher took his second podium in a row, and his third at the Hungaroring in F2 to get his title bid underway, after a difficult opening two rounds.
Robert Shwartzman followed up his stunning Feature Race win yesterday with a strong fourth place, ahead of Nikita Mazepin, who enjoyed his best weekend in F2.
The grid will enjoy a brief break from racing before returning to action with a double-header in Silverstone, at the end of July.
Sprint Race results
Pos | Driver | Time |
---|---|---|
1 | Luca Ghiotto | 45m04.725s |
2 | Callum Ilott | +0.423s |
3 | Mick Schumacher | +11.762s |
4 | Robert Shwartzman | +13.818s |
5 | Nikita Mazepin | +15.152s |
6 | Louis Deletraz | +23.451s |
7 | Jehan Daruvala | +23.831s |
8 | Guanyu Zhou | +32.230s |
9 | Marcus Armstrong | +34.275s |
10 | Giualiano Alesi | +39.283s |
11 | Nobuharu Matsushita | +42.731s |
12 | Sean Gelael | +44.953s |
13 | Christian Lundgaard | +46.926s |
14 | Artem Markelov | +51.733s |
15 | Pedro Piquet | +52.231s |
16 | Felipe Drugovich | +55.890s |
17 | Roy Nissany | +64.365s |
18 | Yuki Tsunoda | +73.806s |
19 | Jack Aitken | +75.656s |
20 | Marino Sato | + 83.059s |
21 | Guilherme Samaia | + 1 lap |
22 | Dan Ticktum | DNF |
Comments