Chaz Mostert is the 2025 Supercars Champion. The two-time Bathurst 1000 winner has broken through for his maiden Drivers’ Title at the bp Adelaide Grand Final, after a dramatic ending to the season.
Mostert entered today 23 points behind Broc Feeney, who won 14 races and claimed 19 pole positions in 2025.
A second placing for Mostert in the Walkinshaw Andretti United Ford Mustang coupled with Feeney suffering engine problems and a controversial early crash into Mostert’s teammate Ryan Wood was enough to see Mostert claim his first-ever title, after making his debut in Supercars’ in 2013.

Feeney’s crash with Wood will be debated by fans for years to come. Feeney started from pole position and got an early lead but Wood made a bold move on Turn 6, crashing into the back of Feeney and sending the Red Bull Ampol Racing Team ace spin out.
Feeney went to the rear of the pack and as much as he tried – the engine of the #88 Camaro spluttered it’s way through the race, and there was even a pit stop issue with a rear tyre that meant it wasn’t Feeney’s day.
The 23-year-old Gold Coaster officially finished 20th.
Mostert on the other hand drove with a cool head to finish second behind 2025 Bathurst 1000 winner Matt Payne who won today’s race. Third went to defending Supercars’ Champion, Will Brown.
Mostert, the 33-year-old Gold Coast resident who grew up in Beaudesert in South Eastern QLD, is the 28th different driver to win the Supercars/ATCC drivers title.

It’s the first win for the Walkinshaw camp since Garth Tander won the title in 2007.
Feeney finished second in the Championship race, ahead of Brown and rookie Kai Allen, who finished fourth today.
Today’s drive was Mostert’s last in a Ford before the Walkinshaw Andretti United team moves to Toyota in 2026.
It was Feeney and Brown’s last in a Chevrolet Camaro, with Red Bull Ampol Racing Team returning to Ford in 2026.
Today’s race the last for James Courtney, Will Davison and Nick Percat who are now retired from full-time driving. Bryce Fullwood and Jaxon Evans will also be leaving the full-time driving ranks in 2026.
Next year there will be five rookies joining the full-time ranks: Ryaln Gray, Jackson Walls, Jobe Stewart, Zach Bates and Jayden Ojeda.
The 2026 Repco Supercars Championship begins February 20 at Sydney Motorsport Park.
FINAL STANDINGS – 2025 REPCO SUPERCARS CHAMPIONSHIP
| Pos | Car | Driver | Major Sponsor | Make | Team | Points | Dif |
| 1 | 25 | Chaz Mostert | Mobil 1, Optus | Ford Mustang | WAUR | 5306 | |
| 2 | 1 | Will Brown | Red Bull, Ampol | Chevrolet Camaro | Triple Eight | 5244 | -62 |
| 3 | 88 | Broc Feeney | Red Bull, Ampol | Chevrolet Camaro | Triple Eight | 5240 | -66 |
| 4 | 26 | Kai Allen | Penrite | Ford Mustang | Grove Racing | 5223 | -83 |
| 5 | 19 | Matthew Payne | Penrite | Ford Mustang | Grove Racing | 4461 | -845 |
| 6 | 6 | Cam Waters | Monster Energy | Ford Mustang | Tickford | 4314 | -992 |
| 7 | 55 | Thomas Randle | Castrol | Ford Mustang | Tickford | 4286 | -1020 |
| 8 | 18 | Anton De Pasquale | Dewalt | Chevrolet Camaro | Team 18 | 3557 | -1749 |
| 9 | 38 | Brodie Kostecki | Shell V-Power | Ford Mustang | DJR | 3536 | -1770 |
| 10 | 2 | Ryan Wood | Mobil 1, Truck Assist | Ford Mustang | WAUR | 3455 | -1851 |
| 11 | 8 | Andre Heimgartner | R&J Batteries | Chevrolet Camaro | BJR | 1784 | -3522 |
| 12 | 4 | Cameron Hill | Supaglass | Chevrolet Camaro | MSR | 1514 | -3792 |
| 13 | 20 | David Reynolds | Tradie | Chevrolet Camaro | Team 18 | 1476 | -3830 |
| 14 | 31 | James Golding | Nulon | Chevrolet Camaro | PremiAir Racing | 1458 | -3848 |
| 15 | 14 | Bryce Fullwood | Middy’s | Chevrolet Camaro | BJR | 1340 | -3966 |
| 16 | 222 | Nick Percat | Bendix | Chevrolet Camaro | MSR | 1286 | -4020 |
| 17 | 9 | Jack Le Brocq | Tyrepower | Chevrolet Camaro | Erebus | 1256 | -4050 |
| 18 | 99 | Cooper Murray | TotalEnergies | Chevrolet Camaro | Erebus | 1201 | -4105 |
| 19 | 7 | James Courtney | Snowy River Caravans | Ford Mustang | BRT | 1176 | -4130 |
| 20 | 17 | Will Davison | Shell V-Power | Ford Mustang | DJR | 1171 | -4135 |
| 21 | 96 | Macauley Jones | Pizza Hut | Chevrolet Camaro | BJR | 1062 | -4244 |
| 22 | 3 | Aaron Cameron | Redarc | Ford Mustang | BRT | 874 | -4432 |
| 23 | 12 | Jaxon Evans | SCT Logistics | Chevrolet Camaro | BJR | 855 | -4451 |
| 24 | 62 | Jayden Ojeda | Nulon | Chevrolet Camaro | PremiAir Racing | 768 | -4538 |
Comments