Nick Percat has won the second race of the Truck Assist Sydney Supersprint on Sunday as the Shell V-Power Racing Team grabbed a double podium with Coulthard finishing P2 and McLaughlin finishing P3 after a nail-biting battle to the flag.
Starting third, the Brad Jones Racing driver went all-in for a result, running both stints on soft tyres and coming home almost nine seconds clear of Coulthard.
“The highlight for the weekend for me was getting back to the podium in Race 11,” commented Coulthard. “Although, it was a bit of a sombre experience without the podium celebrations. But that’s what needs to be done during these times. Eyes forward to the next event as I think there is still more speed to come.”
In Race 12 it was Jack Le Brocq who scored his maiden Australia Supercars Championship race win from a hard charging Andre Heimgartner and Todd Hazelwood.
“I definitely think we had the speed to pass Jack but he did an amazing job and credit to him,” said Heimgartner.
“I’m a bit jealous, he got his first win before me but the young blokes here, we’re all having a go and getting up the front which is good to see.”
Under a new Supercars format for the three 32-lap pitstop races, each driver has two sets of soft tyres plus three sets of hards. Regular front-runners like Shell V-Power Racing and the Red Bull Holden Racing Team spread their softs out over two or even three races to maximise their overall points haul. Others, such as the the three Race 12 podium finishers used their softs in the one race.
The top three on overall points for the weekend were Scott McLaughlin, Nick Percat and Fabian Coulthard, who finished 14th, 11th and 13th in the final race respectively. Shane van Gisbergen came in fourth.
“We finished the weekend fourth overall on points, so it wasn’t the worst weekend for us, but certainly from the outside it may look like we had a tough weekend,” commented van Gisbergen. “Certainly, not getting a result last night hurt us, but I think we made the most of what we had today. I’m really looking forward to Darwin to be honest, but it will be tough racing two weekends in a row.
“We’ll have three weeks to think about how we can get the cars a bit quicker, then arrive with a good car from the get-go. It was good to have the fans back in Sydney. The grandstand was obviously as full as we’re allowed, but it certainly improved the atmosphere out there.”
McLaughlin leaves Sydney with a 107-point championship lead over Whincup, with the season to resume at Darwin’s Hidden Valley Raceway on August 8-9.
Race 11 Results
Pos | Driver | Race time |
1 | Nick Percat | 50:22.6474 |
2 | Fabian Coulthard | 50:31.5220 |
3 | Scott McLaughlin | 50:42.2837 |
4 | James Courtney | 50:42.3084 |
5 | Chaz Mostert | 50:43.1109 |
6 | Rick Kelly | 50:43.2550 |
7 | Garry Jacobson | 50:43.7209 |
8 | Shane van Gisbergen | 50:50.1518 |
9 | Cameron Waters | 50:50.3210 |
10 | Jack Smith | 50:53.8763 |
11 | David Reynolds | 51:18.4173 |
12 | Andre Heimgartner | 51:19.3163 |
13 | Anton De Pasquale | 51:20.0252 |
14 | Mark Winterbottom | 51:27.0518 |
15 | Bryce Fullwood | 51:29.4294 |
16 | Jack Le Brocq | 51:30.0458 |
17 | Jamie Whincup | 51:30.2887 |
18 | Chris Pither | 51:30.8109 |
19 | Lee Holdsworth | 51:31.3023 |
20 | Todd Hazelwood | 51:34.7503 |
21 | Scott Pye | 51:39.7372 |
22 | Macauley Jones | 51:43.4506 |
23 | Alex Davison | 50:24.5570 |
24 | Zane Goddard | 50:25.7869 |
Race 12 Results
Pos | Driver | Race time |
1 | Jack Le Brocq | 50:34.9487 |
2 | Andre Heimgartner | 50:35.5700 |
3 | Todd Hazelwood | 50:35.7610 |
4 | David Reynolds | 50:36.4385 |
5 | Scott Pye | 50:43.5725 |
6 | Mark Winterbottom | 50:47.7563 |
7 | Bryce Fullwood | 50:49.1102 |
8 | Jamie Whincup | 50:49.8329 |
9 | Chaz Mostert | 50:59.1226 |
10 | Zane Goddard | 51:03.5493 |
11 | Nick Percat | 51:21.5159 |
12 | Shane van Gisbergen | 51:28.3888 |
13 | Fabian Coulthard | 51:29.4962 |
14 | Scott McLaughlin | 51:33.5471 |
15 | Lee Holdsworth | 51:39.1940 |
16 | James Courtney | 51:43.1525 |
17 | Rick Kelly | 51:44.3752 |
18 | Cameron Waters | 51:46.1738 |
19 | Anton De Pasquale | 51:46.5151 |
20 | Alex Davison | 51:47.2734 |
21 | Jack Smith | 51:48.2620 |
22 | Chris Pither | 51:51.8961 |
23 | Macauley Jones | 51:52.0989 |
24 | Garry Jacobson | 51:57.1284 |
Comments