Neil Foster and Jonny Reid have won the Three-Hour endurance race at Hampton Downs on Saturday. The second round of the Golden Homes North Island Endurance Series saw the Foser/Reid Audi R8 take the lead from a struggling Alex Riberas/Darren Kelly Aston Martin.
A brake problem caused problems for the Aston pairing eventually finishing a lap down, exacerbated by drive-through penalty for a pitstop infringement.
Third place went to Glenn Smith/John DeVeth (McLaren 650s) after Smith got past the Audi R8 of Andrew Fawcett/Sam Filmore in the final ten minutes.
Glenn Smith/John DeVeth (McLaren 650S) won the One-Hour race. Second home was Anthony Leighs (Audi R8) with John Midgley in third (Ford Falcon SuperTourer).
De Veth and Smith lead the One-Hour series and Class GT-A with Leighs and Midgley tied for second.
The Two-Hour race was won by Brendan Murphy/Brock Cooley (Seat Supeacopa) ahead of Wayne Leach/Paul Burborough (BMW 325) and Todd/Bawden/Rhys Bawden (BMW M2).
Three-Hour results
Class. | Driver | Gap |
---|---|---|
1 | Neil Reid/Jonny Foster (Audi R8) | |
2 | Alex Riberas/Darren Kelly (Aston Martin) | 1 Lap |
3 | Glenn Smith/John DeVeth (McLaren 650s) | 2 Laps |
4 | Andrew Fawcett/Sam Filmore (Audi R8) | 2 Laps |
5 | Matt Dovey/Jono Lester (Audi RS5) | 9 Laps |
6 | Harrison/Merlin (Aston Martin) | 14 Laps |
7 | Head/Head (Toyota Altezza) | 27 Laps |
8 | Lance Hughes/Chris van der Drift | DNF |
9 | Giltrap/Simon Evans (Holden SuperTourer) | DNF |
10 | Murphy/Greenslade (Hyundai i45) | DNF |
11 | McIntyre/Williams (Porsche 997 GT3) | DNF |
One-Hour Results
Class. | Driver | Gap |
---|---|---|
1 | Glenn Smith/ John DeVeth (McLaren 650S) | |
2 | Anthony Leighs (Audi R8) | 49.298s |
3 | John Midgley (Ford SuperTourer) | 57.471s |
4 | Kris Bostock (Porsche 911 Gen 1) | 1 Lap |
5 | Gene Rollinson (Hyundai i30N TCR) | 1 Lap |
6 | Sean Kirkpatrick/ James Webb (Porsche 997) | 1 Lap |
7 | Blair McDonald (Holden Commodore SuperTourer) | 2 Laps |
8 | Geoff Short/Martin Short (Porsche 997) | 2 Laps |
9 | Rhys Gould (Hyundai i30N TCR) | 2 Laps |
10 | Archibald (Holden SuperTourer) | 2 Laps |
11 | Brent Forman (McLaren 570S GT4) | 2 Laps |
12 | McKenzie (Porsche 991) | 3 Laps |
13 | Tim Martin/Luke Nueberger (Nissan GTR R35) | 3 Laps |
14 | McAlpine/Yu (Porsche 991 GT3) | 3 Laps |
15 | Grant Baguley (BMW E46) | 4 Laps |
16 | Doe/Beziac (Porsche Caymen GT4) | 4 Laps |
17 | Malmezac/Treolar (Porsche Caymen GT4) | 5 Laps |
18 | Buchanan (Porsche GT4) | 5 Laps |
19 | Kent Baigent/Steni Baigent (BMW E92) | 5 Laps |
20 | Rogers (Porsche GT4) | 5 Laps |
21 | Grant Aitken/Grant Liston (Porsche 996) | 6 Laps |
22 | Leach/Burborough (BMW 325) | 6 Laps |
23 | Todd Bawden/Rhys Bawden (BMW M2) | 6 Laps |
24 | Mark Meadows (Lotus Extige) | 8 Laps |
25 | Fluery (Porsche 964RS) | 9 Laps |
26 | Dan Udy/Jon Udy (Toyota 86) | 9 Laps |
27 | Lochlainn Fitzgerald-Symes (Porsche 997 GT3) | DNF |
28 | Dempsey (Porsche 991 GT3) | DNF |
29 | Ross (Nissan Altima) | DNF |
Foster/Reid Audi win Three-Hour at Hampton Downs - genuinearticle.co.nz
[…] Source: talkmotorsport.co.nz […]