New Zealand rally crews are heading to Dunedin en masse, with a record entry received for the 2021 Otago Rally.
To be held from April 16 to 18, 114 entries will start the 2021 edition of the rally – a record number of Kiwi crews for the Otago Rally, and one of the biggest fields ever in a New Zealand event.
The entry list is headlined by 49 entries in the Brian Green Property Group New Zealand Rally Championship, of which Otago is the first round.
An additional 42 entries will start the popular Otago Classic Rally, and a further 14 crews – all in Subarus – contesting the 4WD Classic Rally.
The Leviathan Hotel Allcomers Rally field is looking strong too, with an impressive 27 entries
“We are delighted with the huge entry and the quality of the field. We’ve been working really hard to provide a top-class event to help rallying kickstart in 2021,” Otago Rally chairman, Norm Oakley, said.
“The response from the competitors is all that we could have hoped for. The rallying community is fantastic to be part of, it will be great to see everyone.”
The field is normally boosted by a number of high profile international teams, including many from Australia, but travel bans because of the COVID-19 pandemic have put that on the back-burner this year.
“We will really miss catching up with the international entrants and enthusiasts that we normally have here, but we are already looking forward to seeing them in 2022,” Oakley added.
The national event is support by Winmax Brakes and Paddon Rallysport, with an incredible array of vehicles on the starting list.
The first nine cars are all from different manufacturers, and 11 of the top 12 cars are all either international specification R5 machines, or locally produced AP4 cars.
Reigning New Zealand champion, Ben Hunt, has been allocated the coveted #1 seeding, but former WRC star Hayden Paddon will start the rally as the first car on the road.
The field will run with the 4WD classics first, then the Otago Classics in reverse seeded order, then the NZRC and Allcomers, fastest first, seeded on merit.
Guest drivers for this year’s rally are two motorcycle stars; former world Superbike star Aaron Slight, and 600cc Supersport champion Avalon Biddle.
Slight will drive a Ford Escort RS1800 in the Classic Rally, while Biddle will be in a Subaru Impreza in the 4WD Classics. Both will be contesting their first ever rally.
Fourteen special stages make up the 2021 rally, held to the south west of Dunedin, and including popular stages including Kuri Bush, Waipori Gorge and McLaren Gulley.
The Otago Rally is grateful for the support of Dunedin City Council Premier Event funding.
Entry Lists
Otago Classic 4WD Rally
Car No | Driver 1 | Region | Driver 2 | Region | VEHICLE | Grp/Cla | Division | ||
101 | Sean | Haggerty | Rangiora | Sean | Sands | Springston | Subaru Impreza WRX | NZRC/ 4WD Classic | |
102 | Matt | Wright | Christchurch | Stephen | Lloyd | Christchurch | Subaru Impreza | NZRC/ 4WD Classic | |
103 | Mike | Tall | Christchurch | Matt | Richards | Christchurch | Subaru Impreza H6 | 4WD Classic | |
104 | Mark | McMillan | Invercargill | Tim | Driscoll | Winton | Subaru Legacy | 4WD Classic | |
105 | Paul | Cross | Gore | Jane | Blair | Owaka | Subaru Impreza H6 | 4WD Classic | |
106 | Nick | Marston | Rolleston | Pete | Calvert | 0 | Subaru Impreza H6 | 4WD Classic | |
107 | Tom | Bond | Dunedin | Corin | Dawson | Dunedin | Subaru Legacy | 4WD Classic | |
108 | John | Simpson | Oamaru | William | Shortus | Timaru | Subaru Impreza | 4WD Classic | |
109 | Simon | Bell | Auckland | Warwick | Martin | Auckland | Subaru Legacy RS RA | NZRC/ 4WD Classic | |
110 | Amy | Keighley | Auckland | Nikita | Gibson | Dunedin | Subaru Impreza H6 | 4WD Classic | |
111 | Richard | Richards | Christchurch | Wayne | Julian | Christchurch | Subaru Impreza H6 | 4WD Classic | |
112 | Nigel | Ede | Queenstown | Mark | Grimmer | Queenstown | Subaru Legacy RS | 4WD Classic | |
113 | Tom | Milliken | Queenstown | Chris | Cunningham | Christchurch | Subaru Impreza H6 | 4WD Classic | |
121 | Avalon | Biddle | Rangiora | Grant | Marra | Christchurch | Subaru Impreza H6 | 4WD Classic |
Otago Classic Rally
41c | Paul | Kendrick | Christchurch | Michael | Veronese | Christchurch | Fiat 131 Arbarth R |
40c | Tim | James | Auckland | John | Mulrennan | Auckland | Mazda RX3 |
39c | Peter | Bowden | Nelson | TBA | 0 | 0 | Ford Escort RS 1600 |
38c | Jay | Ritchie | Christchurch | Steven | Clarke | Christchurch | Toyota Starlet |
37c | Kerry | Sloan | Christchurch | Tim | McDonald | Amberley | Toyota Starlet |
36c | Ray | Casey | Cromwell | 0 | 0 | 0 | Ford Escort Mk 1 |
35c | Tim | McIver | Christchurch | Brent | Wilson | Christchurch | Ford Escort Mk 2 |
34c | Colin | Tubb | Upper Hutt | Malcolm | Currie | Motueka | Vauxhall Viva GT |
33c | Jim | Tennant | Christchurch | Danielle | Tennant | Christchurch | Nissan 240RS replica |
32c | Carl | Rabbidge | Timaru | Andrew | Rabbidge | Timaru | Ford Escort RS 2000 |
31c | Jareb | Verdoner | Balcutha | Steven | Thompson | Mosgiel | Ford Escort |
30c | Chris | Herdman | Rangiora | Robb | Burrows | 0 | Toyota Starlet |
29c | Marty | Roestenburg | Auckland | Pat | Norris | Nelson | Toyota Starlet |
28c | Steve | Cox | Auckland | Laurie | Brenssell | Taupo | Toyota Starlet |
27c | Craig | Cormack | Gore | Paul | Clement | Gore | Toyota Corolla AE86 |
26c | Adam | Fisher | Wellington | Jilly | Fisher | Wellington | Toyota Starlet |
25c | Graeme | Coey | Christchurch | James | Cowles | Christchurch | Mitsubishi Lancer EX Turbo |
24c | Murray | Garrick | Wanaka | Lockie | Garrick | Wanaka | Ford Escort |
23c | David | Owen | Christchurch | Mitzielene | Machida | Christchurch | Ford Escort RS2000 |
22c | Ken | Macdonald | Rangiora | Tim | Macdonald | Cromwell | Ford Escort RS1800 |
21c | Miles | McElwain | Whitianga | Michael | Bunyard | 0 | Toyota Corolla AE 86 |
20c | Scott | O’Donnell | Invercargill | Craig | Hewlett | Gore | Mazda RX3 |
19c | Alan | Warren | Alexandra | Rachel | Chadwick | Dunedin | Ford Escort RS 2000 |
18c | Deb | Kibble | Waimate | Heather | Johnston | Dunedin | Mitsubishi EX Lancer |
17c | Brendon | Mitchell | Winton | Ross | Taylor | Invercargill | Datsun 1600 |
16c | Stephen | Gill | Southland | Grant | Molloy | Southland | Ford Escort Mk2 |
15c | Jake | Thomas | Dunedin | TBA | 0 | 0 | Toyota Levin |
14c | Craig | Barclay | Balcutha | Andrew | Wardell | Queenstown | Ford Escort Mk 2 |
13c | Barry | Varcoe | Kerikeri | Andrew | Smith | Auckland | Toyota Celica TA64 |
12c | John | Spencer | Dunedin | Rob | McConnachie | Dunedin | Datsun 1600 |
11c | Karl | Robinson | Upper Hutt | Tony | Aimers | Upper Hutt | Nissan Bluebird Turbo |
10c | Barry | Mills | Balclutha | Daniel | Mills | Balclutha | Hillman Avenger |
9c | Tony | Gosling | Rangiora | James | Macdonald | Rangiora | Ford Escort RS1800 |
8c | Tim | Smith | Christchurch | Brett | Maddren | Christchurch | Toyota Starlet |
7c | Anthony | Jones | Cambridge | Zoe | Jones | Hamilton | Ford Escort |
6c | Shane | Murland | Paraparaumu | Kane | Seymour | Paraparaumu | Ford Escort RS 1800 |
5c | Graham | Ferguson | Greymouth | Ross | Moody | Cromwell | Ford Escort RS 1800 |
4c | John | Silcock | Rangiora | Donna | Elder | Napier | Mazda RX7 GpB |
3c | Jeff | Judd | Christchurch | Alex | Parkin | Christchurch | Ford Escort RS 2000 |
2c | Deane | Buist | Christchurch | Karl | Celeste | Christchurch | VW Gti Golf |
1c | Derek | Ayson | Gore | Rocky | Hudson | Christchurch | Ford Escort Mk 2 |
111c | Aaron | Slight | Masterton | Ian | McKee | Christchurch | Ford Escort RS1800 |
Winma Brakes Otago Rally, Round 1 Brian Green Property Group NZ Rally Championship + Qualifying round of the FIA Asia Pacific Rally Championship, + Leviathan Hotel Allcomers Rally
Car No | Driver 1 | Region | Driver 2 | Region | VEHICLE | Grp/Cla | Division | ||
1 | Ben | Hunt | Auckland | Tony | Rawstorn | Nelson | Subaru Impreza WRX | 1 | NZRC |
2 | Hayden | Paddon | Cromwell | John | Kennard | Blenheim | Hyundai i20 AP4 | 1 | NZRC |
3 | Raana | Horan | Auckland | Michael | Connor | Taupo | Skoda R5 | 1 | NZRC |
4 | Josh | Marston | Christchurch | Andrew | Graves | Gore | Holden Barina AP4 | 1 | NZRC |
5 | Dylan | Turner | Auckland | Malcolm | Read | Christchurch | Audi AP4 | 1 | NZRC |
6 | Emma | Gilmour | Dunedin | Mal | Peden | Cambridge | Suzuki Swift AP4 | 1 | NZRC |
7 | Matt | Summerfield | Rangiora | Nicole | Summerfield | Rangiora | Mitsubishi Mirage AP4 | 1 | NZRC |
8 | Jack | Hawkeswood | Auckland | Sarah | Brennan | Christchurch | Mazda 2 AP4 | 1 | NZRC |
9 | Robbie | Stokes | Waikuku | Amy | Stokes | Waiuku | Ford Fiesta AP4 | 1 | NZRC |
10 | Kingsley | Jones | Papakura | Waverley | Jones | Papakura | Skoda Fabia R5 | 1 | NZRC |
11 | Regan | Ross | Kaikoura | Katrina | Renshaw | Palmerston North | Ford Fiesta R5 | 1 | NZRC |
12 | Phil | Campbell | Tauranga | Jared | Hudson | Christchurch | Ford Fiesta AP4 | 1 | NZRC |
13 | Grant | Blackberry | Hastings | Ric | Chalmers | Hastings | Mitsubishi Lancer Evo X | 1 | NZRC |
14 | Todd | Bawden | Hamilton | Paul | Burborough | Hamilton | Mitsubishi Lancer Evo 6 | 1 | NZRC |
15 | Matt | Adams | Auckland | Lisa | Hudson | Christchurch | Mitsubishi Lancer Evo 9 | 1 | NZRC |
16 | Haydn | Mackenzie | Auckland | Michael | Goudie | Auckland | Mitsubishi Lancer Evo X | 1 | NZRC |
17 | Quentin | Palmer | Taumarunui | Noel | Maloney | Matamata | Mitsubishi Lancer Evo 5 | 5a/ D | NZRC/ Allcomers |
18 | Wayne | Muckle | Ashburton | Tania | Cresswell | Woodville | Mitsubish Lancer Evo X | 5a/ D | NZRC/ Allcomers |
201 | John | Giltrap | Lincoln | Sarah | Faulkner | Christchurch | Mitsubishi Lancer Evo 9 | D | Allcomers |
19 | Dave | Sievers | Matakana | Matt | Sayers | Hamilton | Subaru WRX | 5a/ D | NZRC/ Allcomers |
20 | Andy | Martin | Tauranga | Matt | Hayward | Mt Maunganui | Subaru Impreza | 5a/ D | NZRC/ Allcomers |
21 | Duncan | McCrostie | Bannockburn | Dean | McCrostie | Milton | Mazda 2 AP4 | 1 | NZRC |
22 | Marcus | van Klink | Christchurch | Dave | Neill | Ohoka | Mazda RX8 | 3 | NZRC |
23 | Brent | Taylor | Cambridge | Chris | Ramsay | Hamilton | Toyota FT86 | 3 | NZRC |
202 | Bruce | Herbert | Palmerston North | Bevan | Parker | Sanson | Mitsubishi Lancer | C | Allcomers |
24 | Ari | Pettigrew | Rangiora | Samantha | Gray | Hamilton | BMW 318Ti | 3 | NZRC |
203 | Ray | Wilson | Pokeno | Chris | Lancaster | Havelock | Subaru WRX | D | Allcomers |
25 | Brian | Green | Palmerston North | Fleur | Pedersen | Hawkes Bay | Mitsubishi Mirage AP4 | 1 | NZRC |
26 | Jono | Shapley | Whakatane | Crunch | Bennett | Palmerston North | Mitsubishi Lancer Evo X | 1 | NZRC |
27 | Wayne | Pittams | Tauranga | 0 | 0 | 0 | Ford Escort | 3 | NZRC |
204 | Robert | McCallum | Christchurch | Peter | Kennard | Christchurch | Ford Escort | C | Allcomers |
205 | Dave | Ollis | Waikuku | Gemma | Thomas | Kirwee | Subaru Impreza WRX | D | Allcomers |
206 | David | Kirk | Gore | Graeme | Robertson | Hastings | Ford Fiesta Proto | D | Allcomers |
28 | Dylan | Thomson | Christchurch | Amy | Hudson | Christchurch | Ford Fiesta ST150 | 2 | NZRC |
207 | Ian | Warren | Dunedin | Donovan | Isted | Mosgiel | Nissan Pulsar | B | Allcomers |
29 | Dave | Strong | Auckland | Bruce | McKenzie | Paeroa | Honda Jazz RS | 3 | NZRC |
30 | Jackson | Clendon | Masterton | Andrew | Brooks | Dannevirke | Ford Fiesta ST150 | 2 | NZRC |
31 | Jordan | Grant | Tauranga | Glenn | Goldring | Auckland | Suzuki Swift | 2 | NZRC |
208 | David | Birkett | Leeston | Jack | Birkett | Leeston | Toyota Levin | B | Allcomers |
32 | Harri | Judd | Christchurch | Ben | Trevelyan | Christchurch | Ford Fiesta R2 | 2 | NZRC |
33 | Bryn | Jones | Cambridge | Brianna | Little | Auckland | Ford Fiesta ST | 2 | NZRC |
209 | Tim | Mackersy | Dunedin | Lauren | Mackersy | Dunedin | Ford Fiesta R2 | B | Allcomers |
34 | Brendon | Wadsworth | Renwick | Shane | Reynolds | Temuka | Ford Fiesta R2 | 2 | NZRC |
35 | Jeff | Ward | Waikanae | Murray | O’Neil | Wellington | Ford Fiesta ST | 2 | NZRC |
36 | Daniel | Haines | Tauranga | Matt | Priest | Wellington | Ford Escort Mk 2 | 5b/ C | NZRC/ Allcomers |
210 | Neville | Kidd | Tasman | Andy | Reid | Christchurch | Ford Escort Mk 2 | C | Allcomers |
211 | Neil | Dodds | Gisborne | Rachael | Dodds | Gisborne | Toyota Corolla | C | Allcomers |
212 | Alan | Garrick | Queenstown | TBA | 0 | 0 | Toyota Trueno | B | Allcomers |
213 | Hamish | Wilton | Arrowtown | Mick | Pannett | Arrowtown | Mitsubishi Lancer Evo 6 | D | Allcomers |
214 | Caleb | MacDonald | Queenstown | Kevin | Laird | Alexandra | Mitsubishi Mirage | B | Allcomers |
215 | Kevin | Preest | Hamilton | Trevor | Corbin | Hawkes Bay | Suzuki Baleno | B | Allcomers |
37 | Sam | Byrne | Whakatane | Daniel | Brogden | Whakatane | Mitsubishi Lancer | 5b/ B | NZRC/ Allcomers |
216 | Ian | Elliott | Oamaru | Jak | Elliott | Glenavy | Subaru Impreza | C | Allcomers |
217 | Daph | O’Rourke | Christchurch | Blake | Murch | Canterbury | Toyota Corolla | B | Allcomers |
218 | Scott | Gouman | Balcutha | Paul | Gouman | Balclutha | Toyota Corolla | B | Allcomers |
219 | Chris | Hogan | Queenstown | Brent | Clement | Queenstown | Suzuki Ignis 1500 | B | Allcomers |
220 | Adrian | Jones | Queenstown | Jake | Luckin | Queenstown | Toyota Corolla FX GT | B | Allcomers |
221 | Rob | Saunders | Christchurch | Richard | Hobbis | Hamilton | VW Golf V6 | D | Allcomers |
Comments