Newly crowned GB3 champion Louis Sharp completed his second day of FIA Formula 3 testing at the Circuit de Barcelona-Catalunya. The Kiwi, who has confirmed his entry with Rodin Motorsport in the 2025 FIA Formula 3 Championship, completed a total of 73-laps setting the 29th fastest time in the morning session and improving to 14th in the afternoon.
Campos Racing’s Mari Boya set the fastest time of the final post-season test. The Bulgarian set a 1:27.209 on the second morning of running at the Spanish venue, while Hitech Pulse-Eight’s Martinius Stenshorne led the way in the afternoon.
The Barcelona post-season testing brings the curtain down on the F3 2019 car, ahead of the introduction of the F3 2025 machine next season.
2024 FIA FORMULA 3 CHAMPIONSHIP – BARCELONA POST-SEASON TEST, DAY 2, MORNING SESSION
Position | Driver | Licence | Team | Time | Laps |
---|---|---|---|---|---|
1 | Mari Boya | ESP | Campos Racing | 1:27.209 | 30 |
2 | Nicola Tsolov | BGR | Campos Racing | 1:27.236 | 26 |
3 | Martinius Stenshorne | NOR | Hitech Pulse-Eight | 1:27.275 | 28 |
4 | Rafael Câmara | BRA | Trident | 1:28.306 | 32 |
5 | Joshua Dufek | AUT | Hitech Pulse-Eight | 1:27.518 | 28 |
6 | Tasanapol Inthraphuvasak | THA | Campos Racing | 1:27.543 | 29 |
7 | Bruno Del Pino | ESP | MP Motorsport | 1:27.592 | 34 |
8 | Tim Tramnitz | DEU | MP Motorsport | 1:27.640 | 25 |
9 | Noah Stromsted | DEN | Trident | 1:27.646 | 34 |
10 | Noel León | MEX | PREMA Racing | 1:27.651 | 35 |
11 | John Bennett | GBR | Van Amersfoort Racing | 1:27.660 | 24 |
12 | Alessandro Giusti | FRA | MP Motorsport | 1:27.740 | 34 |
13 | James Wharton | AUS | ART Grand Prix | 1:27.754 | 48 |
14 | Laurens van Hoepen | NLD | ART Grand Prix | 1:27.787 | 45 |
15 | Ugo Ugochukwu | USA | PREMA Racing | 1:27.801 | 42 |
16 | Christian Ho | Jenzer Motorsport | 1:27.838 | 38 | |
17 | Matías Zagazeta | PER | Jenzer Motorsport | 1:27.904 | 35 |
18 | Javier Sagrera | ESP | AIX Racing | 1:28.029 | 32 |
19 | Freddie Slater | GBR | Rodin Motorsport | 1:28.085 | 38 |
20 | Roman Bilinski | POL | Rodin Motorsport | 1:28.091 | 38 |
21 | Brando Badoer | ITA | PREMA Racing | 1:28.098 | 40 |
22 | Theophile Nael | FRA | Van Amersfoort Racing | 1:28.109 | 39 |
23 | Ivan Domingues | POR | Van Amersfoort Racing | 1:28.150 | 31 |
24 | Tuukka Taponen | FIN | ART Grand Prix | 1:28.296 | 46 |
25 | Nicola Lacorte | ITA | Jenzer Motorsport | 1:28.325 | 34 |
26 | Gerrard Xie | CHN | Hitech Pulse-Eight | 1:28.407 | 27 |
27 | Jesse Carrasquedo | MEX | AIX Racing | 1:28.454 | 24 |
28 | Jose Garfias | MEX | AIX Racing | 1:28.512 | 32 |
29 | Louis Sharp | NZL | Rodin Motorsport | 1:28.518 | 36 |
30 | Ruiqi Liu | CHN | Trident | 1:29.358 | 36 |
2024 FIA FORMULA 3 CHAMPIONSHIP – BARCELONA POST-SEASON TEST, DAY 2, AFTERNOON SESSION
Position | Driver | Licence | Team | Time | Laps |
---|---|---|---|---|---|
1 | Martinius Stenshorne | NOR | Hitech Pulse-Eight | 1:28.337 | 30 |
2 | Joshua Dufek | AUT | Hitech Pulse-Eight | 1:29.919 | 33 |
3 | Theophile Nael | FRA | Van Amersfoort Racing | 1:30.094 | 51 |
4 | Riqui Liu | CHN | Trident | 1:30.181 | 46 |
5 | Javier Sagrera | ESP | AIX Racing | 1:30.415 | 14 |
6 | Christian Ho | SGP | Jenzer Motorsport | 1:30.418 | 28 |
7 | Jesse Carrasquedo | MEX | AIX Racing | 1:30.564 | 14 |
8 | John Bennett | GBR | Van Amersfoort Racing | 1:30.580 | 51 |
9 | Jose Garfias | MEX | AIX Racing | 1:30.674 | 35 |
10 | Ivan Domingues | POR | Van Amersfoort Racing | 1:30.732 | 50 |
11 | Matías Zagazeta | PER | Jenzer Motorsport | 1:30.794 | 36 |
12 | Freddie Slater | GBR | Rodin Motorsport | 1:30.915 | 38 |
13 | Roman Bilinski | GBR | Rodin Motorsport | 1:30.971 | 39 |
14 | Louis Sharp | NZL | Rodin Motorsport | 1:31.176 | 37 |
15 | Nicola Lacorte | ITA | Jenzer Motorsport | 1:31.926 | 35 |
16 | Nikola Tsolov | BGR | Campos Racing | 1:32.247 | 56 |
17 | Mari Boya | ESP | Campos Racing | 1:32.273 | 53 |
18 | Noah Stromsted | DEN | Trident | 1:32.322 | 42 |
19 | Tasanapol Inthraphuvasak | THA | Campos Racing | 1:32.464 | 56 |
20 | Rafael Camara | BRA | Trident | 1:32.509 | 25 |
21 | Alessandro Giusti | FRA | MP Motorsport | 1:32.882 | 52 |
22 | Laurens van Hoepen | NLD | ART Grand Prix | 1:32.938 | 40 |
23 | Tim Tramnitz | DEU | MP Motorsport | 1:32.983 | 29 |
24 | Ugo Ugochukwu | USA | PREMA Racing | 1:32.983 | 58 |
25 | James Wharton | AUS | ART Grand Prix | 1:33.00 | 38 |
26 | Noel León | MEX | PREMA Racing | 1:33.204 | 58 |
27 | Brando Badoer | ITA | PREMA Racing | 1:33.269 | 58 |
28 | Gerrard Xie | CHN | Hitech Pulse-Eight | 1:33.484 | 28 |
29 | Bruno Del Pino | ESP | MP Motorsport | 1:33.573 | 52 |
30 | Tuukka Taponen | ITA | ART Grand Prix | 1:33.792 | 34 |
Comments