The race is well and truly on for the 2024 Repco Supercars Championship after Broc Feeney completed the Darwin double with race victory this afternoon at the betr Darwin Triple Crown.
Feeney, the 21-year-old Gold Coaster, completed the clean sweep of this weekend’s races and shaved 28 critical points back from his Red Bull Ampol teammate Will Brown in the process, with a dominant win today.
It’s Feeney’s 5th win of 2024 and 11th of his career, also his 3rd in two years in Darwin.

Brown, who finished third yesterday was runner-up to his teammate today and now holds a 108-point Championship lead heading into the trip to Townsville in three weeks’ time.
Third today was defending Supercars Champion Brodie Kostecki – his best result of 2024 and first podium finish since the 2023 Gold Coast 500.
Today’s result was Red Bull Ampol Racing team’s first ever 1-2 in Darwin and it was a dominant display from Feeney and Brown, who finished 17 seconds ahead of 3rd place Kostecki and 30 seconds clear of 4th placed finisher, James Golding.
The start of the race was filled with drama, when Andre Heimgartner’s Camaro in traffic lifted off the ground, with two wheels riding on the roof of wildcards rookie Cooper Murray’s Camaro around Turn 5. Both drivers were unharmed and incredibly went on to finish the race.
Today’s result was dominant for the Chevrolet Camaro drivers who took the top six places (Feeney, Brown, Kostecki, Golding, Percat and Le Brocq) ahead of the best of the Ford Mustangs, the Shell duo of Will Davison and Anton De Pasquale.
Canberra’s MSR driver Cam Hill was 9th ahead of the Penrite Mustang of Richie Stanaway.
The Championship leader board now sees Brown lead from Feeney, Mostert maintains third despite a tough weekend. NIck Percat leaps up the leader bord into 4th along with Golding who is now fifth.
Waters drops to sixth ahead of Davison, De Pasquale, Payne and Stanaway who round out the top ten.
In the team’s championship Red Bull has opened up a huge lead from WAUR who maintain second.
The Shell duo are up to third ahead of Penrite Racing and Tickford.
All focus now shifts to the trip to North Queensland for the NTI Townsville 500 which runs 5-7 July at the Reid Park Street Circuit.
DRIVER CHAMPIONSHIP STANDINGS
Pos | Car | Driver | Major Sponsor | Make | Team | Points | Dif |
1 | 87 | Will Brown | Red Bull, Ampol | Chevrolet Camaro | Triple Eight | 1353 | |
2 | 88 | Broc Feeney | Red Bull, Ampol | Chevrolet Camaro | Triple Eight | 1245 | -108 |
3 | 25 | Chaz Mostert | Mobil 1, Optus | Ford Mustang | WAUR | 1074 | -279 |
4 | 10 | Nick Percat | Truck Assist | Chevrolet Camaro | MSR | 855 | -498 |
5 | 31 | James Golding | Nulon | Chevrolet Camaro | PremiAir Racing | 845 | -508 |
6 | 6 | Cam Waters | Monster Energy | Ford Mustang | Tickford | 838 | -515 |
7 | 17 | Will Davison | Shell V-Power | Ford Mustang | DJR | 813 | -540 |
8 | 11 | Anton De Pasquale | Shell V-Power | Ford Mustang | DJR | 796 | -557 |
9 | 19 | Matthew Payne | Penrite | Ford Mustang | Grove Racing | 795 | -558 |
10 | 26 | Richie Stanaway | Penrite | Ford Mustang | Grove Racing | 763 | -590 |
11 | 20 | David Reynolds | Tradie | Chevrolet Camaro | Team 18 | 751 | -602 |
12 | 8 | Andre Heimgartner | R&J Batteries | Chevrolet Camaro | BJR | 750 | -603 |
13 | 9 | Jack Le Brocq | Tyrepower | Chevrolet Camaro | Erebus | 745 | -608 |
14 | 55 | Thomas Randle | Castrol | Ford Mustang | Tickford | 718 | -635 |
15 | 18 | Mark Winterbottom | DEWALT | Chevrolet Camaro | Team 18 | 717 | -636 |
16 | 4 | Cameron Hill | Tyrepower | Chevrolet Camaro | MSR | 628 | -725 |
17 | 2 | Ryan Wood | Mobil 1, Truck Assist | Ford Mustang | WAUR | 604 | -749 |
18 | 7 | James Courtney | Snowy River Caravans | Ford Mustang | BRT | 566 | -787 |
19 | 23 | Tim Slade | Nulon | Chevrolet Camaro | PremiAir Racing | 546 | -807 |
20 | 14 | Bryce Fullwood | Middy’s | Chevrolet Camaro | BJR | 538 | -815 |
21 | 12 | Jaxon Evans | SCT Logistics | Chevrolet Camaro | BJR | 535 | -818 |
22 | 96 | Macauley Jones | Pizza Hut | Chevrolet Camaro | BJR | 484 | -869 |
23 | 3 | Aaron Love | CoolDrive | Ford Mustang | BRT | 436 | -917 |
24 | 1 | Brodie Kostecki | Erebus | Chevrolet Camaro | Erebus | 303 | -1050 |
Comments