Nick Cassidy and co-driver Ryo Hirakawa have finished second in the latest AUTOBACS Super GT Series race held at Suzuka over the weekend. The TOM’S #37 LC500 finished behind it’s #36 sister car (Kazuki Nakajima/Yuhi Sekiguchi – pictured above) which started from pole position to take its first win of the season.
After three of eight rounds, Cassidy and Hirakawa sit fifth overall on the points table, 7.5 points behind overall leaders Yuji Tachikawa and Hiroaki Ishiura who finished sixth.
The fourth round takes place in Thailand at Chang International Circuit 29-30 June.
AUTOBACS Super GT Series, Suzuka Circuit
Pos | No. | Drivers | WH | Laps/Diff |
1 | 36 | Kazuki Nakajima / Yuhi Sekiguchi | 2 kg | 52 Laps |
2 | 37 | Ryo Hirakawa / N. Cassidy | 8 kg | +8.071 |
3 | 6 | Kazuya Oshima / Kenta Yamashita | 6 kg | +10.534 |
4 | 8 | Tomoki Nojiri / Takuya Izawa | 24 kg | +16.826 |
5 | 39 | Heikki Kovalainen / Yuichi Nakayama | 16 kg | +34.340 |
6 | 38 | Yuji Tachikawa / Hiroaki Ishiura | 43 kg | +42.353 |
7 | 19 | Yuji Kunimoto / Sho Tsuboi | 5 kg | +56.487 |
8 | 24 | Mitsunori Takaboshi / J. Mardenborough | 6 kg | +07.597 |
9 | 3 | Kohei Hirate / F. Makowiecki | 18 kg | +08.234 |
10 | 12 | Sasaki Taiki / J. Rossiter | 11 kg | +1 Laps |
11 | 64 | N. Karthikeyan / Tadasuke Makino | 3 kg | +1 Laps |
12 | 16 | Hideki Muto / Daisuke Nakajima | 4 kg | +1 Laps |
13 | 1 | Naoki Yamamoto / J. Button | 22 kg | +1 Laps |
14 | 17 | Koudia Tsukakoshi / B. Baguette | 12 kg | +21 Laps |
15 | 23 | Tsudio Matsuda / R. Quintarelli | 49 kg | +36 Laps |

Comments