Liam Lawson’s first objective of the 2024 Sao Paulo Grand Prix weekend in Brazil was achieved this morning with the Visa Cash App RB Formula One Team driver moving through qualifying into Q3 and setting the eighth fastest time for Saturday’s (Sunday in NZ) Sprint Race. His consistency is impressive and must be putting a smile on Red Bull’s Dr Helmut Marko and Christian Horner.
He has qualified ahead of his experienced teammate, Yuki Tsunoda, who will start from 18th. Lawson also out-qualified Red Bull’s Sergio Perez whose nightmare qualifying run continues. He will start from 13th on the grid.
“I’m very happy. It’s my first time back in SQ3, I know it’s a Sprint, but it’s positive that we made a good step up from this morning,” commented Lawson. “The track was really challenging for everyone earlier, but what we did worked, and I’m pleased with the work that everyone’s done. “
“Obviously, it’s going to be tough tomorrow, but we’ll be pushing for points. We struggled on the long runs, but we were also on softs so let’s see, anything is possible, I’m sure it’s going to be a rough race, but we’ll do our best.”
The Sprint Race is set to go a 3am Sunday morning 3 November 2024 NZ time.
Qualifying Results
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 81 | Piastri | McLaren Mercedes | 1:10.265 | 1:09.239 | 1:08.899 | 16 |
2 | 4 | Norris | McLaren Mercedes | 1:09.477 | 1:09.063 | 1:08.928 | 14 |
3 | 16 | Leclerc | Ferrari | 1:10.388 | 1:09.248 | 1:09.153 | 18 |
4 | 1 | Verstappen | Red Bull Racing Honda RBPT | 1:10.409 | 1:09.489 | 1:09.219 | 12 |
5 | 55 | Sainz | Ferrari | 1:10.503 | 1:09.500 | 1:09.257 | 15 |
6 | 63 | Russell | Mercedes | 1:10.479 | 1:09.683 | 1:09.443 | 15 |
7 | 10 | Gasly | Alpine Renault | 1:10.630 | 1:09.610 | 1:09.622 | 15 |
8 | 30 | Lawson | RB Honda RBPT | 1:10.576 | 1:09.827 | 1:09.941 | 11 |
9 | 23 | Albon | Williams Mercedes | 1:10.366 | 1:09.844 | 1:10.078 | 12 |
10 | 50 | Bearman | Haas Ferrari | 1:10.442 | 1:09.629 | DNF | 12 |
11 | 44 | Hamilton | Mercedes | 1:10.625 | 1:09.941 | 13 | |
12 | 27 | Hulkenberg | Haas Ferrari | 1:10.466 | 1:09.964 | 8 | |
13 | 11 | Perez | Red Bull Racing Honda RBPT | 1:10.392 | 1:10.024 | 10 | |
14 | 43 | Colapinto | Williams Mercedes | 1:10.470 | 1:10.275 | 9 | |
15 | 77 | Bottas | Kick Sauber Ferrari | 1:10.861 | 1:10.595 | 12 | |
16 | 14 | Alonso | Aston Martin Aramco Mercedes | 1:10.978 | 6 | ||
17 | 31 | Ocon | Alpine Renault | 1:11.052 | 6 | ||
18 | 22 | Tsunoda | RB Honda RBPT | 1:11.121 | 6 | ||
19 | 18 | Stroll | Aston Martin Aramco Mercedes | 1:11.280 | 6 | ||
20 | 24 | Zhou | Kick Sauber Ferrari | 1:12.978 | 5 |
Comments