Kiwi Liam Lawson will start the Italian F1 Grand Prix from 12th position after it making through to the second qualifying session at the Monza Circuit in Italy. His best time of 1:21.758 was just 0.164 seconds behind his Scuderia AlphaTauri teammate Yuki Tsunoda who starts from the 11th grid position.
“Overall, we’ve been progressing over the sessions, building up my confidence,” commented Lawson. “You can feel the limit, but it’s also about knowing the step up in grip between the different compounds.
“If you make changes what it’s going to do to the car, and that just takes some time. With both cars being so close to Q3, we definitely had the potential to make it, but unfortunately, Alonso went off the track right in front of me, so there was some gravel on my line.
“However, it would’ve been tight regardless. I’m happy to have made some improvements and I’m sure there’s more to come.”
Lawson continues to put in a solid performance each time on track after making his Formula One debut last weekend at the Dutch F1 Grand Prix. Earlier in the day he set the 12th fastest time in FP3, just ahead of Tsunoda.
“It’s a good position to be starting in, and with both cars so close to each other, I’m positive about points for the team tomorrow.”
Carlos Sainz will start ahead of Max Verstappen (Red Bull) and Charles Leclerc (Ferrari) in Sunday’s race.
Qualifying Results
Cla Nº Driver Car / Engine Time Delay
1/ 55 Carlos Sainz Jr., Ferrari 1’20.294
2/ 1 Max Verstappen, Red Bull/Honda RBPT 1’20.307, 0.013
3/ 16 Charles Leclerc, Ferrari 1’20.361, 0.067
4/ 63 George Russell, Mercedes 1’20.671, 0.377
5/ 11 Sergio Pérez, Red Bull/Honda RBPT 1’20.688, 0.394
6/ 23 Alexander Albon, Williams/Mercedes 1’20.760, 0.466
7/ 81 Oscar Piastri, McLaren/Mercedes 1’20.785, 0.491
8/ 44 Lewis Hamilton, Mercedes 1’20.820, 0.526
9/ 4 Lando Norris, McLaren/Mercedes 1’20.979, 0.685
10/ 14 Fernando Alonso, Aston Martin/Mercedes 1’21.417, 1.123
11/ 22 Yuki Tsunoda, AlphaTauri/Honda RBPT 1’21.594, 1.3
12/ 40 Liam Lawson, AlphaTauri/Honda RBPT 1’21.758, 1.464
13/ 27 Nico Hülkenberg, Haas/Ferrari 1’21.776, 1.482
14/ 77 Valtteri Bottas, Alfa Romeo/Ferrari 1’21.940, 1.646
15/ 2 Logan Sargeant, Williams/Mercedes 1’21.944, 1.65
16/ 24 Zhou Guanyu, Alfa Romeo/Ferrari 1’22.390, 2.096
17/ 10 Pierre Gasly, Alpine/Renault 1’22.545, 2.251
18/ 31 Esteban Ocon, Alpine/Renault 1’22.548, 2.254
19/ 20 Kevin Magnussen, Haas/Ferrari 1’22.592, 2.298
20/ 18 Lance Stroll, Aston Martin/Mercedes 1’22.860, 2.566
Comments