A come-from-behind-win for Alan Turner (Main photo – Mitsubishi Mirage Turbo) helped the Ashburton Car Club retain its lead in the 2023 Canterbury Interclub Series after the latest round at the Euromarque Motorsport Park, Ruapuna, Christchurch. Ashburton is looking set to retain the trophy it won last year after the first four rounds of this year’s championship, with their lead only slightly reduced to 42-points.
Corey Ross (Mustang V8) led for most of the day, exceling in the damp conditions but as the tracks were extended and the tarmac dried, those who had struggled improved. Behind Ross (second) was Benny Yan in his normally aspirated MX5 1800, in what was considered by most to be the “Drive of the Day”, taking third. Brock Timperley and Alex Pirlea took fourth and fifth respectively, sharing the well sorted Honda S200 T, after Timperley’s Nissan Drift car had mechanical issues.
Malcolm Lovett (Ashburton CC) in his Mirage T, well sorted over many years, snagged sixth with Fraser Smith (Canterbury CC) seventh in the WRX.
Points after 4 of 8 Rounds:
Ashburton Car Club 278
Canterbury Car Club 236
Autosport Club 125
Ratec Motorsport Club 121
The winners are decided by the top 5 placegetters for each club earning points from 20 down to 1.
Results
Place | Driver | Vehicle | Club | Total Time |
1st | Alan Turner | Mirage T(Turbo) | Ashburton Car Club | 472.48 secs |
2nd | Corey Ross | Mustang 6L | Pre 65 Club | 475.67 |
3rd | Benny Yan | MX5 1800 | Canterbury Car Club | 478.59 |
4th | Brock Timperley | S2000 T | MCNZ | 484.81 |
5th | Alex Pirlea | S2000 T | Canterbury Car Club | 489.32 |
6th | Malcolm Lovett | Mirage T | Ashburton Car Club | 490.20 |
7th | Fraser Smith | WRX T | Canterbury Car Club | 495.93 |
8th | Nate Haylett | RX8 T | Mazda Club NZ | 496.07 |
9th | Jesse Dykstra | WRX T | Canterbury Car Club | 496.69 |
10th | Alan Groves | WRX T | Ashburton Car Club | 496.86 |
11th | Lewis Taylor | WRX T | New | 497.36 |
12th | Mitchell Lovett | Mirage T | Ashburton Car Club | 497.81 |
13th | Blair Chappell | Porsche GT3 | New | 504.75 |
14th | Ayven Dunn | MX5 1600 | Canterbury Car Club | 506.32 |
15th | James Storey | Evo 1 T | Ashburton Car Club | 507.01 |
16th | Everard Petrie | MX5 1600 | Canterbury Car Club | 508.72 |
17th | Scotty Clark | WRX T | Ashburton Car Club | 508.84 |
18th | Antonio Green | MX5 1600 | Ashburton Car Club | 511.28 |
19th | Tony Chapman | MX5 1800 | Canterbury Car Club | 515.68 |
20th | Andrew Bailey | Integra | Canterbury Car Club | 521.30 |
21st | P van der Dussen | Civic Type R | New | 521.78 |
22nd | P Suttisanyapan | MX5 1600 | Canterbury Car Club | 524.22 |
23rd | John Rathgen | RX8 | Canterbury Car Club | 525.46 |
24th | Hayden Leech | Civic | Canterbury Car Club | 526.69 |
25th | Allan Coker | Yaris GR T | Ratec Motorsport | 532.63 |
26th | Ness Thorpe | Evo 10 T | Canterbury Car Club | 533.92 |
27th | Robbie Groves | WRX T | Harbour Capital | 534.42 |
28th | Harry Webbink | Swift GT | Canterbury Car Club | 535.36 |
29th | Jamie Moore | MX5 1600 | New | 541.27 |
30th | Harold Lawn | 323 T | Ashburton Car Club | 542.98 |
31st | Liam Johnson | Tiburon | Canterbury Car Club | 556.88 |
32nd | Alex Sandford | MX5 1600 | New | 578.09 |
33rd | Bruce Monro | Escort V8 | Ratec Motorsport | 581.07 |
34th | Nick Sligo | MX5 1600 | Canterbury Car Club | 587.18 |
35th | Neil Worthington | MX5 1600 | Canterbury Car Club | 591.59 |
36th | Jorja Bain | MX5 1600 | Canterbury Car Club | 592.80 |
37th | Danielle Hurst | Altezza | Ratec Motorsport | 601.22 |
38th | Daniel Collis | MX5 1600 | Canterbury Car Club | 601.88 |
39th | Des Shackel | 306 | Ratec Motorsport | 615.19 |
40th | Rhys Dunsmuire | Swift GT | Ratec Motorsport | 639.09 |
41st | Turner Harris | Barina | Canterbury Car Club | DNF |
Comments