Virtuosi Racing rookie Jack Doohan took an emphatic first pole position of the year in Formula 2, utilizing an almost empty track to set a 1:40.542, when the majority of the field were busy in the pitlane changing their tyres. Kiwi drivers Liam Lawson (+0.558s) and Marcus Armstrong (+0.812s) qualified sixth and 13th on the grid.
ART Grand Prix’s Théo Pourchaire and Hitech Grand Prix’ Jüri Vips attempted to beat Doohan’s time in the second half of the session, but both felt short and had to settle for second and third, respectively.
The Australian’s effort means that a Virtuosi driver has taken pole in the opening round four seasons in a row, with Guanyu Zhou achieving the feat in 2020 and 2021 and Luca Ghiotto in 2019.
F2 Qualifying Results:
Class. | Name | Gap |
---|---|---|
1 | Jack Doohan | 1m40.542s |
2 | Theo Pourchaire | +0.141s |
3 | Juri Vips | +0.213s |
4 | Logan Sargeant | +0.218s |
5 | Ralph Boschung | +0.458s |
6 | Liam Lawson | +0.558s |
7 | Jehan Daruvala | +0.573s |
8 | Jake Hughes | +0.579s |
9 | Richard Verschoor | +0.636s |
10 | Felipe Drugovich | +0.668s |
11 | Roy Nissany | +0.676s |
12 | Calan Williams | +0.771s |
13 | Marcus Armstrong | +0.812s |
14 | Marino Sato | +0.832s |
15 | Dennis Hauger | +0.967s |
16 | Enzo Fittipaldi | +0.987s |
17 | Olli Caldwell | +1.210s |
18 | Clement Novalak | +1.323s |
19 | Frederik Vesti | +1.541s |
20 | Cem Bolukbasi | +1.547s |
21 | Amaury Cordeel | +2.338s |
22 | Ayumu Iwasa |
Comments