Louis Sharp has finished the two-day Red Bull Ring, Spielberg FIA Formula 3 test with some positive results. On Day 1, the Kiwi finished sixth quickest in the morning and fourth in the afternoon before going second quickest in the morning of Day two. No time was set in the afternoon.
Campos Racing’s Ugo Ugochukwu led on the first day logging a 1:20.368 in the morning session to finish Day 1 as the fastest overall.
In the afternoon, TRIDENT driver Noah Stromsted led the way, a 1:20.451 just shy of the morning’s quickest effort.
Taito Kato and ART Grand Prix set the fastest time on Day 2 with the Japanese driver topping the morning session around the Red Bull Ring on a 1:20.297.
In the afternoon, AIX Racing’s Brad Benavides headed up the field, logging a 1:21.092 to wind up fastest.
2026 FIA FORMULA 3 CHAMPIONSHIP – SPIELBERG IN-SEASON TEST, DAY 2,
MORNING SESSION
| Position | Driver | Licence | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | Taito Kato | JPN | ART Grand Prix | 1:20.297 | 31 |
| 2 | Louis Sharp | NZL | PREMA Racing | 1:20.322 | 50 |
| 3 | Noah Stromsted | DEN | TRIDENT | 1:20.336 | 43 |
| 4 | Tuukka Taponen | FIN | MP Motorsport | 1:20.411 | 44 |
| 5 | Freddie Slater | GBR | TRIDENT | 1:20.427 | 44 |
| 6 | Pedro Clerot | BRA | Rodin Motorsport | 1:20.495 | 36 |
| 7 | Hiyu Yamakoshi | JPN | Van Amersfoort Racing | 1:20.501 | 52 |
| 8 | Brando Badoer | ITA | Rodin Motorsport | 1:20.607 | 20 |
| 9 | Enzo Deligny | FRA | Van Amersfoort Racing | 1:20.649 | 56 |
| 10 | Maciej Gladysz | POL | ART Grand Prix | 1:20.657 | 35 |
| 11 | Nicola Lacorte | ITA | DAMS Lucas Oil | 1:20.671 | 32 |
| 12 | Bruno Del Pino | ESP | Van Amersfoort Racing | 1:20.704 | 50 |
| 13 | Theophile Nael | FRA | Campos Racing | 1:20.820 | 36 |
| 14 | James Wharton | AUS | PREMA Racing | 1:20.843 | 32 |
| 15 | Matteo de Palo | ITA | TRIDENT | 1:20.845 | 46 |
| 16 | Jin Nakamura | JPN | Hitech | 1:20.846 | 37 |
| 17 | Fionn McLaughlin | IRL | Hitech | 1:20.857 | 37 |
| 18 | Mattia Colnaghi | ARG | MP Motorsport | 1:20.873 | 49 |
| 19 | Brad Benavides | USA | AIX Racing | 1:20.899 | 30 |
| 20 | Ugo Ugochukwu | USA | Campos Racing | 1:20.900 | 33 |
| 21 | Jose Garfias | MEX | PREMA Racing | 1:20.937 | 49 |
| 22 | Nandhavud Bhirombhakdi | THA | DAMS Lucas Oil | 1:20.943 | 32 |
| 23 | Ernesto Rivera | MEX | Campos Racing | 1:20.948 | 33 |
| 24 | Alessandro Giusti | FRA | MP Motorsport | 1:21.013 | 46 |
| 25 | Kanato Le | JPN | ART Grand Prix | 1:21.057 | 32 |
| 26 | Yevan David | SRI | AIX Racing | 1:21.125 | 39 |
| 27 | Woohyun Shin | KOR | Hitech | 1:21.143 | 41 |
| 28 | Genaro Trappa | ARG | Rodin Motorsport | 1:21.261 | 33 |
| 29 | Gerrard Xie | CHN | DAMS Lucas Oil | 1:21.323 | 34 |
| 30 | Fernando Barrichello | BRA | AIX Racing | 1:21.376 | 40 |
2026 FIA FORMULA 3 CHAMPIONSHIP – SPIELBERG IN-SEASON TEST, DAY 2, AFTERNOON SESSION
| Position | Driver | Licence | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | Brad Benavides | USA | AIX Racing | 1:21.375 | 40 |
| 2 | Brando Badoer | ITA | Rodin Motorsport | 1:21.875 | 43 |
| 3 | Genaro Trappa | ARG | Rodin Motorsport | 1:22.662 | 45 |
| 4 | Freddie Slater | GBR | TRIDENT | 1:20.499 | 64 |
| 5 | Fernando Barrichello | BRA | AIX Racing | 1:22.006 | 30 |
| 6 | Yevan David | SRI | AIX Racing | 1:21.648 | 42 |
| 7 | Hiyu Yamakoshi | JPN | Van Amersfoort Racing | 1:21.798 | 66 |
| 8 | Nandhavud Bhirombhakdi | THA | DAMS Lucas Oil | 1:21.419 | 49 |
| 9 | Jin Nakamura | JPN | Hitech | 1:21.326 | 61 |
| 10 | Theophile Nael | FRA | Campos Racing | 1:21.388 | 58 |
| 11 | Nicola Lacorte | ITA | DAMS Lucas Oil | 1:20.932 | 49 |
| 12 | Gerrard Xie | CHN | DAMS Lucas Oil | 1:21.526 | 54 |
| 13 | Woohyun Shin | KOR | Hitech | 1:21.405 | 51 |
| 14 | Jose Garfias | MEX | PREMA Racing | 1:22.293 | 50 |
| 15 | Ugo Ugochukwu | USA | Campos Racing | 1:21.142 | 59 |
| 16 | Mattia Colnaghi | ARG | MP Motorsport | 1:21.312 | 49 |
| 17 | Pedro Clerot | BRA | Rodin Motorsport | 1:21.430 | 57 |
| 18 | Alessandro Giusti | FRA | MP Motorsport | 1:21.093 | 49 |
| 19 | Maciej Gladysz | POL | ART Grand Prix | 1:21.497 | 53 |
| 20 | Tuukka Taponen | FIN | MP Motorsport | 1:21.041 | 49 |
| 21 | Matteo De Palo | ITA | TRIDENT | 1:21.019 | 55 |
| 22 | Noah Stromsted | DEN | TRIDENT | 1:20.451 | 29 |
| 23 | James Wharton | AUS | PREMA Racing | 1:21.432 | 57 |
| 24 | Ernesto Rivera | MEX | Campos Racing | 1:21.510 | 58 |
| 25 | Enzo Deligny | FRA | Van Amersfoort Racing | 1:21.537 | 57 |
| 26 | Taito Kato | JPN | ART Grand Prix | 1:21.407 | 53 |
| 27 | Fionn McLaughlin | IRL | Hitech | 1:21.424 | 59 |
| 28 | Kanato Le | JPN | ART Grand Prix | 1:21.691 | 52 |
| 29 | Bruno Del Pino* | ESP | Van Amersfoort Racing | No Time | 61 |
| 30 | Louis Sharp* | NZL | PREMA Racing | No Time | 53 |
*All times deleted for Car 16 due to Technical Regulations infringement
*All times deleted for Car 20 due to failure to comply with tyre allocation
2026 FIA FORMULA 3 CHAMPIONSHIP – SPIELBERG IN-SEASON TEST, DAY 1, MORNING SESSION
| Position | Driver | Licence | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | Ugo Ugochukwu | USA | Campos Racing | 1:20.368 | 24 |
| 2 | Tuukka Taponen | FIN | MP Motorsport | 1:20.441 | 29 |
| 3 | Freddie Slater | GBR | TRIDENT | 1:20.585 | 25 |
| 4 | Brando Badoer | ITA | Rodin Motorsport | 1:20.675 | 24 |
| 5 | Brad Benavides | USA | AIX Racing | 1:20.749 | 38 |
| 6 | Louis Sharp | NZL | PREMA Racing | 1:20.755 | 25 |
| 7 | Hiyu Yamakoshi | JPN | Van Amersfoort Racing | 1:20.789 | 27 |
| 8 | Pedro Clerot | BRA | Rodin Motorsport | 1:20.902 | 26 |
| 9 | Noah Stromsted | DEN | TRIDENT | 1:20.928 | 26 |
| 10 | Jin Nakamura | JPN | Hitech | 1:20.975 | 24 |
| 11 | Matteo de Palo | ITA | TRIDENT | 1:21.005 | 25 |
| 12 | James Wharton | AUS | PREMA Racing | 1:21.031 | 26 |
| 13 | Bruno Del Pino | ESP | Van Amersfoort Racing | 1:21.050 | 27 |
| 14 | Maciej Gladysz | POL | ART Grand Prix | 1:21.064 | 26 |
| 15 | Alessandro Giusti | FRA | MP Motorsport | 1:21.074 | 26 |
| 16 | Gerrard Xie | CHN | DAMS Lucas Oil | 1:21.141 | 28 |
| 17 | Ernesto Rivera | MEX | Campos Racing | 1:21.141 | 25 |
| 18 | Nandhavud Bhirombhakdi | THA | DAMS Lucas Oil | 1:21.244 | 30 |
| 19 | Taito Kato | JPN | ART Grand Prix | 1:21.251 | 26 |
| 20 | Kanato Le | JPN | ART Grand Prix | 1:21.281 | 25 |
| 21 | Enzo Deligny | FRA | Van Amersfoort Racing | 1:21.483 | 27 |
| 22 | Nicola Lacorte | ITA | DAMS Lucas Oil | 1:21.615 | 17 |
| 23 | Fernando Barrichello | BRA | AIX Racing | 1:21.693 | 31 |
| 24 | Theophile Nael | FRA | Campos Racing | 1:21.699 | 24 |
| 25 | Woohyun Shin | KOR | Hitech | 1:21.752 | 20 |
| 26 | Jose Garfias | MEX | PREMA Racing | 1:21.766 | 24 |
| 27 | Fionn McLaughlin | IRL | Hitech | 1:21.796 | 26 |
| 28 | Genaro Trappa | ARG | Rodin Motorsport | 1:21.944 | 26 |
| 29 | Yevan David | SRI | AIX Racing | 1:21.975 | 35 |
| 30 | Mattia Colnaghi | ARG | MP Motorsport | 1:22.853 | 10 |
2026 FIA FORMULA 3 CHAMPIONSHIP – SPIELBERG IN-SEASON TEST, DAY 1, AFTERNOON SESSION
| Position | Driver | Licence | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | Noah Stromsted | DEN | TRIDENT | 1:20.451 | 40 |
| 2 | Freddie Slater | GBR | TRIDENT | 1:20.499 | 45 |
| 3 | Nicola Lacorte | ITA | DAMS Lucas Oil | 1:20.932 | 38 |
| 4 | Louis Sharp | NZL | PREMA Racing | 1:20.947 | 36 |
| 5 | Matteo De Palo | ITA | TRIDENT | 1:21.019 | 43 |
| 6 | Tuukka Taponen | FIN | MP Motorsport | 1:21.041 | 37 |
| 7 | Alessandro Giusti | FRA | MP Motorsport | 1:21.093 | 40 |
| 8 | Ugo Ugochukwu | USA | Campos Racing | 1:21.142 | 36 |
| 9 | Mattia Colnaghi | ARG | MP Motorsport | 1:21.312 | 41 |
| 10 | Jin Nakamura | JPN | Hitech | 1:21.326 | 38 |
| 11 | Brad Benavides | USA | AIX Racing | 1:21.375 | 23 |
| 12 | Theophile Nael | FRA | Campos Racing | 1:21.388 | 37 |
| 13 | Woohyun Shin | KOR | Hitech | 1:21.405 | 38 |
| 14 | Taito Kato | JPN | ART Grand Prix | 1:21.407 | 44 |
| 15 | Nandhavud Bhirombhakdi | THA | DAMS Lucas Oil | 1:21.419 | 40 |
| 16 | Fionn McLaughlin | IRL | Hitech | 1:21.424 | 36 |
| 17 | Pedro Clerot | BRA | Rodin Motorsport | 1:21.430 | 46 |
| 18 | Bruno Del Pino | ESP | Van Amersfoort Racing | 1:21.431 | 36 |
| 19 | James Wharton | AUS | PREMA Racing | 1:21.432 | 35 |
| 20 | Maciej Gladysz | POL | ART Grand Prix | 1:21.497 | 44 |
| 21 | Ernesto Rivera | MEX | Campos Racing | 1:21.510 | 36 |
| 22 | Gerrard Xie | CHN | DAMS Lucas Oil | 1:21.526 | 42 |
| 23 | Enzo Deligny | FRA | Van Amersfoort Racing | 1:21.537 | 36 |
| 24 | Yevan David | SRI | AIX Racing | 1:21.648 | 37 |
| 25 | Kanato Le | JPN | ART Grand Prix | 1:21.691 | 45 |
| 26 | Hiyu Yamakoshi | JPN | Van Amersfoort Racing | 1:21.798 | 41 |
| 27 | Brando Badoer | ITA | Rodin Motorsport | 1:21.875 | 45 |
| 28 | Fernando Barrichello | BRA | AIX Racing | 1:22.006 | 45 |
| 29 | Jose Garfias | MEX | PREMA Racing | 1:22.293 | 38 |
| 30 | Genaro Trappa | ARG | Rodin Motorsport | 1:22.662 | 47 |
Comments