Chaz Mostert and WAU have been denied a weekend sweep win after a five-second time penalty for a pit lane infringement handed the final race victory of this year’s Bosch Power Tools Perth SuperSprint victory to Ford’s Cam Waters.
Pole-sitter Waters led Mostert around Turn 1, but by lap 6, Mostert, who won yesterday’s race, had opened up a 1.2s lead over the rest of the field.
However, an unsafe release penalty was imposed on Mostert after a close call in pit lane following a pit stop, where he pulled out millimetres in front of Waters’ teammate ensured Mostert had to fight to open a gap by more than five seconds if he was to claim the clean sweep for the weekend.
As it was Waters closed on Mostert in the final laps. Mostert crossed the line first however with the penalty he officially claimed second, he also claimed fastest lap bonus points.
Randle was later hit by championship leader Will Brown, who despite being hit with a penalty of his own, held onto the final place on the podium.
“It’s been such a shit start to the year. It’s awesome to get a few trophies this weekend and get the win in that race,” said Waters, who claimed his first win since Adelaide last November.
“We had really good car speed. I don’t know what happened at Lap 1 at Turn 7. I don’t know if there was stuff on the track or whatever, but we kept our head down.
“We had a really fast car at the end there when it was lighter and managed to close the gap on Chazzy. Bad luck to Chazzy with obviously the five-second penalty.”
The official race results saw 11 Ford’s finish in the top 15 places. Behind the top three Will Davison was fourth, Randle was fifth, Anton De Pasquale was sixth and Broc Feeney finished second.
Will Brown now holds a 136 point Repco Supercars Championship lead over Red Bull teammate Broc Feeney heading into the next round on the calendar, next month’s Indigenous Round, the betr Darwin Triple Crown, which runs 14-16 June at NT’s famous Hidden Valley Raceway.
SUPERCARS POINTS – AFTER FOUR ROUNDS
Pos | Car | Driver | Major Sponsor | Make | Team | Points | Dif |
1 | 87 | Will Brown | Red Bull, Ampol | Chevrolet Camaro | Triple Eight | 1081 | |
2 | 88 | Broc Feeney | Red Bull, Ampol | Chevrolet Camaro | Triple Eight | 945 | -136 |
3 | 25 | Chaz Mostert | Mobil 1, Optus | Ford Mustang | WAUR | 906 | -175 |
4 | 6 | Cam Waters | Monster Energy | Ford Mustang | Tickford | 700 | -381 |
5 | 19 | Matthew Payne | Penrite | Ford Mustang | Grove Racing | 690 | -391 |
6 | 10 | Nick Percat | Truck Assist | Chevrolet Camaro | MSR | 648 | -433 |
7 | 17 | Will Davison | Shell V-Power | Ford Mustang | DJR | 645 | -436 |
8 | 11 | Anton De Pasquale | Shell V-Power | Ford Mustang | DJR | 622 | -459 |
9 | 26 | Richie Stanaway | Penrite | Ford Mustang | Grove Racing | 622 | -459 |
10 | 55 | Thomas Randle | Castrol | Ford Mustang | Tickford | 622 | -459 |
11 | 8 | Andre Heimgartner | R&J Batteries | Chevrolet Camaro | BJR | 618 | -463 |
12 | 31 | James Golding | Nulon | Chevrolet Camaro | PremiAir Racing | 605 | -476 |
13 | 20 | David Reynolds | Tradie | Chevrolet Camaro | Team 18 | 580 | -501 |
14 | 9 | Jack Le Brocq | BIC Erebus | Chevrolet Camaro | Erebus | 577 | -504 |
15 | 18 | Mark Winterbottom | DEWALT | Chevrolet Camaro | Team 18 | 531 | -550 |
16 | 2 | Ryan Wood | Mobil 1, Truck Assist | Ford Mustang | WAUR | 526 | -555 |
17 | 7 | James Courtney | Snowy River Caravans | Ford Mustang | BRT | 494 | -587 |
18 | 4 | Cameron Hill | Tyrepower | Chevrolet Camaro | MSR | 493 | -588 |
19 | 14 | Bryce Fullwood | Middy’s | Chevrolet Camaro | BJR | 430 | -651 |
20 | 12 | Jaxon Evans | SCT Logistics | Chevrolet Camaro | BJR | 421 | -660 |
21 | 23 | Tim Slade | Nulon | Chevrolet Camaro | PremiAir Racing | 411 | -670 |
22 | 96 | Macauley Jones | Pizza Hut | Chevrolet Camaro | BJR | 376 | -705 |
23 | 3 | Aaron Love | CoolDrive | Ford Mustang | BRT | 349 | -732 |
24 | 1 | Brodie Kostecki | TFH Erebus | Chevrolet Camaro | Erebus | 174 | -907 |
Comments