Porsche Equity-One Carrera Cup Australia returns to Queensland Raceway this weekend as Australian Harri Jones leads Kiwi Clay Osborne in a tight duel for the Championship lead.
Just two points separate the pair of them as a field of 28 will take to the 3.12km track at Ipswich.
It’s the seventh time the category will visit the circuit known as the ‘Paperclip’.
The category returned there for the first time in 17 years last year, as Jones claimed the round win.
Jones comes into this weekend having won the opening round in Melbourne, before Osborne claimed his first championship round win in Darwin.

Queensland Raceway will adopt the new format that was rolled out in Darwin.
There will be a pair of 45-minute races across Saturday and Sunday. The fastest laps from qualifying will set the grid for race one, with the second fastest laps forming the grid for race two.
The race weekend gets underway on Friday with two practice sessions, followed by qualifying and race one on Saturday and race two on Sunday.
Coverage will be on Fox Sports and Kayo Sports in Australia, while Sky Sport New Zealand will have the coverage for NZ fans.
ENTRY LIST
Round 3, Porsche Equity-One Carrera Cup Australia Championship.
| No. | Class | Car # | Sponsor / Name | Driver | State | |
| 1 | Pro | 1 | Dexion / RAM Motorsport | Dylan | O’Keeffe | VIC |
| 2 | Pro | 2 | Hire a Hubby / EMA Motorsport | David | Russell | NSW |
| 3 | Pro | 3 | TFH Racing / TekworkX Motorsport | Josh | Thomas | QLD |
| 4 | Pro-Am | 4 | Grove Hire / Groblox | Stephen | Grove | VIC |
| 5 | Pro-Am | 5 | Jacque Fine Jewellery | Jacque | Jarjo | NSW |
| 6 | Pro-Am | 9 | Hallmarc | Marc | Cini | VIC |
| 7 | Pro | 12 | Hastings Deering / McElrea Racing | Harri | Jones | QLD |
| 8 | Pro-Am | 14 | ID Land | Matthew | Belford | VIC |
| 9 | Pro | 15 | TekworkX Motorsport | Clay | Osborne | NZ |
| 10 | Pro | 18 | TFH Racing / TekworkX Motorsport | Diesel | Thomas | QLD |
| 11 | Pro | 23 | McElrea Racing / Club LBR | Lachlan | Bloxsom | QLD |
| 12 | Pro | 24 | FCL Transport / McElrea Racing | Daniel | Quimby | NSW |
| 13 | Pro | 29 | Flipside Energy / Ask Mandy | Amar | Sharma | QLD |
| 14 | Pro-Am | 37 | TekworkX Motorsport | Andrew | Georgiadis | NSW |
| 15 | Pro-Am | 51 | McElrea Racing / Farrell Transport | Tim | Farrell | QLD |
| 16 | Pro | 53 | Tumbi Tyres / EMA Motorsport | Max | Geoghegan | NSW |
| 17 | Pro-Am | 77 | Sonic Motor Racing / Bob Jane T Marts | Rodney | Jane | VIC |
| 18 | Pro | 78 | TekworkX Motorsport | Aaron | Love | WA |
| 19 | Pro | 79 | Local Hire Racing / DNA Autosport | Ryan | Casha | QLD |
| 20 | Pro | 81 | McLennan Motorsports / TBA | Tom | McLennan | QLD |
| 21 | Pro-Am | 85 | Ares Group | Matt | Slavin | VIC |
| 22 | Pro | 89 | Team Porsche New Zealand / EBM | Tom | Bewley | NZ |
| 23 | Pro | 91 | Furniture Outlet / Wall Racing | Jake | Santalucia | VIC |
| 24 | Pro-Am | 111 | LATLON / Wall Racing | Liam | Talbot | QLD |
| 25 | Pro-Am | 222 | Scott Taylor Motorsport | Scott | Taylor | QLD |
| 26 | Pro | 777 | Sonic Motor Racing / Bob Jane T Marts / Orsche | Marcos | Flack | QLD |
| 27 | Pro | 911 | Famous Insurance / EBM | Glen | Wood | VIC |
| 28 | Pro | 999 | Sonic Motor Racing / Bob Jane T Marts | Angelo | Mouzou | |
Comments