Championship front runners and Red Bull Camaro teammates Will Brown and Broc Feeney take their dual west this week, for the annual trip to WA, the Bosch Power Tools Perth SuperSprint.
After three rounds of the 2024 competition, Brown holds a 71-point lead over Gold Coast youngster Feeney heading into this weekend.
The pair exchanged paint in a thrilling race in New Zealand last month as Feeney tried to fend off the Toowoomba product, before Brown eventually got the better of his teammate and claimed a famous race win.
Both are expected to be at the front again in Perth this week, where Supercars will race twice at the historic Wanneroo Circuit.
Just five drivers in this year’s field have ever won in Perth previously, Brown and Feeney both recorded race victories in 2023.
Teams are now on the road making the 4000km trek across the country to make it to Perth in time for Friday’s opening practice.
The Bosch Power Tools Perth SuperSprint runs 17-19 May, tickets through Supercars.com.
SUPERCARS POINTS STANDINGS
Pos | Car | Driver | Major Sponsor | Make | Team | Points | Dif |
1 | 87 | Will Brown | Red Bull, Ampol | Chevrolet Camaro | Triple Eight | 809 | |
2 | 88 | Broc Feeney | Red Bull, Ampol | Chevrolet Camaro | Triple Eight | 738 | -71 |
3 | 25 | Chaz Mostert | Mobil 1, Optus | Ford Mustang | WAUR | 613 | -196 |
4 | 26 | Richie Stanaway | Penrite | Ford Mustang | Grove Racing | 532 | -277 |
5 | 19 | Matthew Payne | Penrite | Ford Mustang | Grove Racing | 516 | -293 |
6 | 10 | Nick Percat | Truck Assist | Chevrolet Camaro | MSR | 510 | -299 |
7 | 9 | Jack Le Brocq | TFH | Chevrolet Camaro | Erebus | 496 | -313 |
8 | 8 | Andre Heimgartner | R&J Batteries | Chevrolet Camaro | BJR | 492 | -317 |
9 | 17 | Will Davison | Shell V-Power | Ford Mustang | DJR | 489 | -320 |
10 | 31 | James Golding | Nulon | Chevrolet Camaro | PremiAir Racing | 485 | -324 |
11 | 20 | David Reynolds | Tradie | Chevrolet Camaro | Team 18 | 448 | -361 |
12 | 11 | Anton De Pasquale | Shell V-Power | Ford Mustang | DJR | 436 | -373 |
13 | 55 | Thomas Randle | Castrol | Ford Mustang | Tickford | 433 | -376 |
14 | 18 | Mark Winterbottom | DEWALT | Chevrolet Camaro | Team 18 | 429 | -380 |
15 | 6 | Cam Waters | Monster Energy | Ford Mustang | Tickford | 421 | -388 |
16 | 4 | Cameron Hill | Tyrepower | Chevrolet Camaro | MSR | 346 | -463 |
17 | 7 | James Courtney | Snowy River Caravans | Ford Mustang | BRT | 329 | -480 |
18 | 12 | Jaxon Evans | SCT Logistics | Chevrolet Camaro | BJR | 319 | -490 |
19 | 14 | Bryce Fullwood | Middy’s | Chevrolet Camaro | BJR | 316 | -493 |
20 | 2 | Ryan Wood | Mobil 1, Truck Assist | Ford Mustang | WAUR | 310 | -499 |
21 | 99 | Todd Hazelwood | TFH | Chevrolet Camaro | Erebus | 303 | -506 |
22 | 23 | Tim Slade | Nulon | Chevrolet Camaro | PremiAir Racing | 303 | -506 |
23 | 96 | Macauley Jones | Wendy’s | Chevrolet Camaro | BJR | 280 | -529 |
24 | 3 | Aaron Love | CoolDrive | Ford Mustang | BRT | 241 | -568 |
25 | 1 | Brodie Kostecki | TFH | Chevrolet Camaro | Erebus | 132 | -677 |
SUPERCARS PERTH TRACK SCHEDULE (LOCAL TIME):
FRIDAY 17th May
2:20pm – 3:20pm: Supercars Practice 1
SATURDAY 18th May
9:35am – 9:55am: Supercars Practice 2
12:20pm – 1:00pm: Boost Mobile Qualifying, Race 9
4:05pm: Race 9 (55 laps/133kms)
SUNDAY 19th May
10:00am – 10:20am: Supercars Practice 3
12:20pm – 1:00pm: Boost Mobile Qualifying, Race 10
4:05pm: Race 10 (55 laps/133kms)
Comments