[email protected],Witness the next generation of racing superstars take to Manfeild Circuit Chris Amon this weekend 26-28 January with the return of the Super Sprint Motorsport New Zealand Championship series.
The weekend’s high-octane spectacle will headlined by international rising stars in the Castrol Toyota Formula Regional Oceania Championship (CTFROC), alongside the thunderous return of the Super V8s and the electrifying debut of the TA2 Muscle Cars.
In support will be the Toyota 86 Championship and the Summerset GT New Zealand superstars including two brand new Mercedes AMG GT2’s.
The second of five successive events for the CTFROC drivers for the majority it will be their first time to the region.
Currently headed by Poland’s Roman Bilinski after a sensational set of race wins at last weekend’s season opener it’s ground zero as the drivers take on a brand new venue.
One driver who does know the location is Marton’s Kaleb Ngatoa. With proven success in the formula he showed leading pace last weekend and is likely to be one to show the others the way around the 3.03km circuit.
Action starts from Friday with practice, qualifying Saturday morning and the first race early afternoon. Racing continues all day Sunday and will be televised live on Sky Sport (New Zealand), Fox Sports and Kayo (Australia), Pasifika television and through Europe on motorsports.tv.
Friday 26 January 2024 | |||
Start | Finish | Category | Duration |
9:20:00 | 9:50:00 | CTFROC – Practice 1 | 0:30:00 |
9:55:00 | 10:15:00 | Toyota 86 – Practice 1 | 0:20:00 |
10:20:00 | 10:50:00 | GT New Zealand – Practice 1 | 0:30:00 |
10:55:00 | 11:15:00 | Super V8s – Practice 1 | 0:20:00 |
11:20:00 | 11:40:00 | Toyota 86 – Practice 2 | 0:20:00 |
11:45:00 | 12:15:00 | GT New Zealand – Practice 2 | 0:30:00 |
12:55:00 | 13:40:00 | Lunch / GR rides | 0:45:00 |
13:45:00 | 14:05:00 | Super V8s – Practice 2 | 0:20:00 |
14:10:00 | 14:30:00 | Toyota 86 – Practice 3 | 0:20:00 |
14:35:00 | 15:05:00 | GT New Zealand – Practice 3 | 0:30:00 |
15:10:00 | 15:40:00 | CTFROC – Practice 3 | 0:30:00 |
15:45:00 | 16:15:00 | MEETING RIDES | 0:30:00 |
Saturday 27 January 2024 | |||
Start | Finish | Category | Duration |
10:10:00 | 10:20:00 | Super V8s Qualifying 1 | 0:10:00 |
10:26:00 | 10:36:00 | Super V8s Qualifying 2 | 0:10:00 |
10:42:00 | 11:02:00 | Toyota 86 – Qualifying | 0:20:00 |
11:08:00 | 11:23:00 | GT New Zealand – Qualifying 1 | 0:15:00 |
11:29:00 | 11:44:00 | GT New Zealand – Qualifying 2 | 0:15:00 |
11:50:00 | 12:05:00 | CTFROC Q1 – Qualifying | 0:15:00 |
12:10:00 | 12:45:00 | Lunch / GR Rides | 0:35:00 |
12:50:00 | 13:14:00 | Super V8s Race 1 10 laps | 0:24:00 |
13:22:00 | 13:44:00 | Toyota 86 Race 1 10 Laps | 0:22:00 |
13:52:00 | 15:02:00 | GT New Zealand Race 1 – 1 hour | 1:10:00 |
15:11:00 | 15:51:00 | CTFROC Race 1 – 22 laps | 0:40:00 |
Sunday 28 January 2024 | |||
Start | Finish | Category | Duration |
10:06:00 | 10:21:00 | CTFROC Q2 – Qualifying 2 | 0:15:00 |
10:28:00 | 11:08:00 | GT New Zealand Race 2 – 30 mins | 0:40:00 |
11:16:00 | 11:40:00 | Super V8s Race 2 10 laps | 0:24:00 |
11:47:00 | 12:11:00 | Toyota 86 Race 2 12 Laps | 0:24:00 |
12:16:00 | 12:46:00 | Lunch / GR Rides | 0:30:00 |
12:51:00 | 13:31:00 | CTFROC Race 2: 22 laps | 0:40:00 |
13:38:00 | 14:05:00 | Toyota 86 Race 3 14 Laps | 0:27:00 |
14:13:00 | 14:37:00 | Super V8s Race 3 10 laps | 0:24:00 |
14:44:00 | 15:24:00 | GT New Zealand Race 3 – 30 mins | 0:40:00 |
15:32:00 | 16:20:00 | CTFROC Race 3 – 27 laps | 0:48:00 |
ALL RACES ARE TIME CERTAIN + MAY BE SUBJECT TO CHANGE |
Comments