It is the quirk of the Canterbury Interclub series that talented drivers like Neil Webb (main photo) can come down from Nelson and win the iconic Little River Hillclimb on Banks Peninsular, while Ratec club member, Carl Vaughan, in his single seater/open wheeler, can earn the top points coming home in second place.
It wasn’t for lack of trying to get the top spot as Vaughan came to an unexpected halt after nosing into a bank on his third run up the 3.2 climb.
Ashburton Car Club’s top contributor Jeremy Beaton took third in a time of 1minute 59.88 seconds which was five and a half seconds behind the winner. Stefan Moser-Rust (Mitsubishi Evo 5) had set the fourth fastest time in his first run up the hill but his second run was cut short as he slipped over the bank to come to rest against a fence post a few metres down. He was able to climb back to the road uninjured but a crane truck was required to rescue the car.
Ratec Motorsport members claimed the most points but the Ashburton Car Club increased it’s lead in the series with 2 rounds to go.
Points: Ratec Motorsport 68, Ashburton Car Club 60, Canterbury Car Club 47 and Autosport Club 30.
Full results are on the Ratec. Facebook page.
The next round is the dusty Scotties Shingle Sprint at Le Bretons Rd east of Ashburton on Sunday 19th November. The event is open in the new MSNZ Sporty online system for Expressions of Interest.
Round 8 will be a grass Autocross on November 25th with details available soon.
Points after 6 of 8 Rounds:
Ashburton Car Club 407
Canterbury Car Club 364
Ratec Motorsport Club 213
Autosport Club 155
The next rounds are:
Round 7: November 19th – Ashburton CC – Scotty’s Gravel Sprint
Round 8: November 25th – Canterbury CC – Grass Autocross – for A/Sport
There are usually 4 tarmac events and 4 loose surface events.
The winners are decided by the top 5 placegetters for each club earning points from 20 down to 1.
Results
Place | Driver | Vehicle | Club | Total Time | Points |
1st | Neil Webb | Mirage T | Nelson | 1.54:28 | |
2nd | Carl Vaughan | Frmla Suzuki | Ratec MSport | 1.57:27 | 20 |
3rd | Jeremy Beaton | Evo 1 T | Ashburton | 1.59:88 | 19 |
4th | Stefan Moser-Rust | Evo 5 T | Ratec MSport | 2.03:15 | 18 |
5th | Stu Carter | Starlet T | Ratec MSport | 2.05:07 | 17 |
6th | Bjorn Cowdrey | Civic | Marlborough | 2.07:07 | |
7th | Sean Haggerty | WRX T | Autosport | 2.07:67 | 16 |
8th | Jussara Kokshoorn | Evo 4 T | Westland | 2.09:37 | |
9th | Wayne Muckle | Evo 4 T | Ashburton | 2.10:35 | 15 |
10th | Paul Price | RX7 | Westland | 2.10:42 | |
11th | Willy Hawes | 86 | Autosport | 2.11:72 | 14 |
12th | Justin McLean | RX7 | Canterbury | 2.13:06 | 13 |
13th | Alan Groves | WRX T | Ashburton | 2.13:95 | 12 |
14th | Derek Hartley | WRX T | Canterbury | 2.16:06 | 11 |
15th | David Hudson | Datsun 1200 | CMRDC | 2.16:52 | |
16th | James Storey | Evo 1 T | Ashburton | 2.16:65 | 10 |
17th | Lachy Galloway | Starlet | Marlborough | 2.19:22 | |
18th | Sharon Keir | Civic | Canterbury | 2.22:77 | 9 |
19th | Daryl Smith | Impreza | Ratec MSport | 2.23:55 | 8 |
20th | James Martyn | Corolla | Nelson | 2.24:00 | |
21st | Jerry Wayne | Chevette | Nelson | 2.25:39 | |
22nd | Sean Sands | Escort MkII | Westland | 2.25:83 | |
23rd | Nigel Kiddey | Civic | Canterbury | 2.26:16 | 7 |
24th | Graham Crowe | MX5 | Canterbury | 2.28:40 | 6 |
25th | Lucy Rickard-Green | 318i E30 | Canterbury | 2.30:37 | |
26th | Mike McDonald | Mirage | Marlborough | 2.36:04 | |
27th | Mike Kennedy | 323 | Ratec MSport | 2.40:93 | 5 |
28th | Murray Rushton | Starlet | Ashburton | 2.45:15 | 4 |
Comments