Flying the New Zealand flag at the Phillip Island Classic-‘Festival of Motorsport’, Auckland’s Codie Banks (main photo) led a Kiwi 1-2 at this afternoon’s second race for the SAS Autoparts MSC NZ F5000 Tasman Cup Revival Series.
Banks (Lola T332 HU 16) has so far topped every session from Friday’s qualifying to now amass three consecutive race wins.
The largest historic motorsport event in the Southern Hemisphere, there are ten Kiwi teams contesting the season’s fourth and trans-Tasman leg of the series.
“It’s pretty cool to win three races and it be my first time in a F5000 at Phillip Island,” said an elated Codie Banks.
The accolades continued: “I’m also the only driver to be in the 1m29sec bracket. Not only that, it’s such an amazing place to race,” he added. “Also a special thanks too to SAS Autoparts, BP race fuels and my mum and dad.”
And his secret to success? “Driving the car hard, having a good time and being at one with it,” he described at the continuity of results.

Drive of the day would have gone to dad David Banks in the Talon MR1. Setting second-fastest time (behind Codie) in Friday’s qualifying, Banks finished third in Friday’s four-lap race. During Saturday morning’s five-lap race he spun early in what was described as a first.
Starting 21st for the afternoon shortened race of six laps, Banks swathed through to eighth by the first lap and then up to second before having to retire with overheating.
“All going well it looks like it could be a head gasket. We have a new one coming and expect to be up and running again by the morning,” explained Banks.
“It was hot out there, the track was above 50degC and I’ve blistered two tyres. I’ve got old tyres that have been through a few heat cycles so hopefully they will hold up for tomorrow.”
Only 24 of the original 35 car field finished the afternoon race. Second behind Banks jnr was Kiwi Tony Galbraith (Lola T332). Galbraith started from fourth, having finished fourth in the morning race. Third fastest in the F5000 category was Kiwi Bruce Kett (Lola T332) in eighth. Kett finished fifth behind Galbraith in the morning race.
Joining Banks snr on the side-lines was the Lola T332 of Kevin Ingram. Chasing fuel issues, the final straw came when he lost oil pressure – and is now retired from the weekend.
Leading the A category cars was Kiwi Tony Roberts (McLaren M10A) when he posted 24th fastest time in Friday’s qualifying. He turned that into a 19th place in the afternoon race, followed by Grant Clearwater (M10A) in 29th, Frank Karl (M10B) 30th while Toby Annabell’s McLaren M10B missed the start. Roberts improved in the morning’s race to 18th, with a 17th in the afternoon race.
The group are paying particular attention to their on-track company to ensure their integrity ahead of a supporting appearance at the Australia Grand Prix – 21-24 March.
While Sunday’s weather is predicted to be slightly cooler, the above 30degC temperature is expected to again push track conditions above 50.
With three races left to run it’s the early afternoon eight-lap race that carries the grand prize. The Phillip Island Formula 5000 GP race winner will be awarded the inaugural Kevin Bartlett trophy, arranged by organisers VHRR.
Bartlett, a former Bathurst 1000 race winner has taken special interest in today’s race winning car – expecting to join the dots on it being a car he originally owned.
“Kev Bartlett has verified it is the car he drove at Pukekohe, crashed, rebuilt, sold to Bruce Allison, and was raced by Johnnie Walker when he won the Australian Grand Prix in 1979,” added Codie Banks – with the car back in Magnum Wheels livery.
Qualifying – Q&R Racing, F5000, F1 and Indy Cars & Invited Qualifying
Pos, Car, Driver, Vehicle, Class, Race time
1 50 Codie Banks (NZ) Lola T332 F5 1:30.8721
2 91 David Banks (NZ) Talon MR1 F5 1:32.7450
3 88 Tony Galbraith (NZ) Lola T332 F5 1:32.9331
4 171 Vincent Holland (QLD) Ralt RT21 RR2 1:34.0161
5 17 David Hardman (VIC) Hardman JH-1 RR1 1:34.5407
6 77 Daniel Gate (WA) Ralt RT4 RR1 1:34.8158
7 44 Todd Willing (VIC) March 722 QR1 1:35.7059
8 5 Simon Gardiner (SA) Maurer MM83 RR1 1:35.7326
9 119 David Brennan (VIC) Ralt RT4 RR1 1:36.2527
10 71 Malcolm Oastler (NSW) Ralt rt1 RR1 1:36.8226
11 330 Frank Harris (VIC) Chevron B24 F5 1:37.8671
12 1 Bryan Sala (VIC) Matich A50/51 F5 1:37.9731
13 133 Ian Buddery (NSW) March 86C RR2 1:38.7248
14 74 Dean Camm (VIC) Chevron B24 F5 1:38.9273
15 48 Bruce Kett (NZ) Lola T332 F5 1:39.0192
16 81 Dylan Fahey (QLD) March 81E RR1 1:39.1346
17 49 Rohan Carrig (VIC) Hocking 901 RR3 1:39.6587
18 72 Alan Foley (VIC) Kaditcha PC84F2 RR1 1:39.7285
19 208 Peter Brennan (VIC) Shellsport Lola T330 F5 1:40.0356
20 15 David Crabtree (VIC) March F5000 F5 1:40.1084
21 14 Steven Willing (VIC) March 793 RR1 1:40.2441
22 43 Rodney Carroll (NSW) Lola T140 F5 1:41.2414
23 26 Thomas Hamlett (WA) Ralt RT1 QR1 1:42.1680
24 7 Tony Roberts (NZ) McLaren M10A F5 1:42.4118
25 99 Robert Splatt (VIC) March F5000 73/15A F5 1:43.2061
26 22 James Crichton (VIC) Ralt Rt5 RR1 1:43.3656
27 29 Malcolm Boyd (NSW) Elfin 792 RR1 1:43.9278
28 188 Colin Haste (NSW) Lola T560 QR1 1:46.8760
29 10 Grant Clearwater (NZ) McLaren M10A F5 1:47.6417
30 12 Frank Karl (NZ) McLaren M10B F5 1:49.8013
31 11 Phillip Lane (SA) Elfin 700 QR1 1:49.8835
32 31 Sean Sorensen (NSW) Renmax BN7 QR1 1:53.3412
33 9 Toby Annabell (NZ) McLaren M10B F5 1:54.9547
34 30 Kevin Ingram (NZ) Lola T332 F5 1:59.8964
35 2 Benjamin Tebbutt SPA Formula Brabham RR3
36 32 Alastair Chalmers (NZ) Chevron B32 F5
Race one – 4 laps
Pos, Car, Driver, Vehicle, Class, Race time
1 50 Codie Banks (NZ) Lola T332 F5 6:09.7685
2 171 Vincent Holland (QLD) Ralt RT21 RR2 6:13.2910
3 91 David Banks (NZ) Talon MR1 F5 6:14.2708
4 88 Tony Galbraith (NZ) Lola T332 F5 6:19.2796
5 17 David Hardman (VIC) Hardman JH-1 RR1 6:20.1442
6 44 Todd Willing (VIC) March 722 QR1 6:21.0638
7 77 Daniel Gate (WA) Ralt RT4 RR1 6:27.0985
8 119 David Brennan (VIC) Ralt RT4 RR1 6:27.2556
9 48 Bruce Kett (NZ) Lola T332 F5 6:36.1015
10 5 Simon Gardiner (SA) Maurer MM83 RR1 6:37.1584
11 71 Malcolm Oastler (NSW) Ralt rt1 RR1 6:37.6579
12 49 Rohan Carrig (VIC) Hocking 901 RR3 6:40.1782
13 1 Bryan Sala (VIC) Matich A50/51 F5 6:41.3327
14 330 Frank Harris (VIC) Chevron B24 F5 6:41.5355
15 15 David Crabtree (VIC) March F5000 F5 6:44.5395
16 74 Dean Camm (VIC) Chevron B24 F5 6:45.3666
17 133 Ian Buddery (NSW) March 86C RR2 6:51.8880
18 81 Dylan Fahey (QLD) March 81E RR1 6:53.6683
19 7 Tony Roberts (NZ) Mclaren M10A F5 6:58.8177
20 711 Darcy Russell (VIC) Lola T330 F5 6:59.0116
21 14 Steven Willing (VIC) March 793 RR1 6:59.4062
22 43 Rodney Carroll (NSW) Lola T140 F5 7:01.8023
23 99 Robert Splatt (VIC) March F5000 73/15A F5 7:03.2597
24 2 Benjamin Tebbutt SPA Formula Brabham RR3 7:09.5567
25 32 Alastair Chalmers (NZ) Chevron B32 F5 7:12.1766
26 188 Colin Haste (NSW) Lola T560 QR1 7:14.6751
27 29 Malcolm Boyd (NSW) Elfin 792 RR1 7:16.7166
28 11 Phillip Lane (SA) Elfin 700 QR1 7:18.4490
29 10 Grant Clearwater (NZ) McLaren M10A F5 7:20.1835
30 12 Frank Karl (NZ) McLaren M10B F5 7:26.6659
31 38 Benjamin Allen Ralt RT4 7:28.2945
32 31 Sean Sorensen (NSW) Renmax BN7 QR1 7:38.7113
33 72 Alan Foley (VIC) Kaditcha PC84F2 RR1 7:39.0660
DNF 30 Kevin Ingram (NZ) Lola T332 F5 2:02.3029
DNF 26 Thomas Hamlett (WA) Ralt RT1 QR1
DNF 9 Toby Annabell (NZ) McLaren M10B F5
Saturday 9 March
Race two – five laps
Pos, Car, Driver, Vehicle, Class, Race time
1 50 Codie Banks (NZ) Lola T332 F5 7:47.5046
2 171 Vincent Holland (QLD) Ralt RT21 RR2 7:47.7409
3 44 Todd Willing (VIC) March 722 QR1 7:48.4411
4 88 Tony Galbraith (NZ) Lola T332 F5 7:49.2132
5 48 Bruce Kett (NZ) Lola T332 F5 7:50.4353
6 1 Bryan Sala (VIC) Matich A50/51 F5 7:51.7510
7 17 David Hardman (VIC) Hardman JH-1 RR1 7:52.3260
8 5 Simon Gardiner (SA) Maurer MM83 RR1 7:53.4608
9 49 Rohan Carrig (VIC) Hocking 901 RR3 7:54.7087
10 71 Malcolm Oastler (NSW) Ralt rt1 RR1 7:55.5332
11 330 Frank Harris (VIC) Chevron B24 F5 7:55.9445
12 77 Daniel Gate (WA) Ralt RT4 RR1 7:56.6158
13 81 Dylan Fahey (QLD) March 81E RR1 7:57.4865
14 2 Benjamin Tebbutt SPA Formula Brabham RR3 7:58.5585
15 711 Darcy Russell (VIC) Lola T330 F5 7:59.5025
16 14 Steven Willing (VIC) March 793 RR1 8:00.3928
17 32 Alastair Chalmers (NZ) Chevron B32 F5 8:00.9847
18 7 Tony Roberts (NZ) McLaren M10A F5 8:01.8229
19 72 Alan Foley (VIC) Kaditcha PC84F2 RR1 8:02.1285
20 91 David Banks (NZ) Talon MR1 F5 8:02.4829
21 26 Thomas Hamlett (WA) Ralt RT1 QR1 8:02.8513
22 99 Robert Splatt (VIC) March F5000 73/15A F5 8:04.7518
23 22 James Crichton (VIC) Ralt Rt5 RR1 8:05.6329
24 29 Malcolm Boyd (NSW) Elfin 792 RR1 8:06.2189
25 188 Colin Haste (NSW) Lola T560 QR1 8:07.0693
26 11 Phillip Lane (SA) Elfin 700 QR1 8:08.3024
27 12 Frank Karl (NZ) McLaren M10B F5 8:09.2063
28 119 David Brennan (VIC) Ralt RT4 RR1 8:09.2105
29 19 Arthur Abrahams (WA) Ralt RT4 QR1 8:09.7221
30 31 Sean Sorensen (NSW) Renmax BN7 QR1 8:09.8894
31 9 Toby Annabell (NZ) McLaren M10B F5 8:11.0256
DNF 38 Benjamin Allen Ralt RT4 2:01.2432
DNF 15 David Crabtree (VIC) March F5000 F5
DNF 133 Ian Buddery (NSW) March 86C RR2
DNF 10 Grant Clearwater (NZ) McLaren M10A F5
DNF 6 Andrew Mccarthy (VIC) Maurer MM82 RR1
Race three – 6 laps
Pos, Car, Driver, Vehicle, Class, Race time
1 50 Codie Banks (NZ) Lola T332 F5 9:20.5626
2 88 Tony Galbraith (NZ) Lola T332 F5 9:36.1056
3 5 Simon Gardiner (SA) Maurer MM83 RR1 9:37.0994
4 17 David Hardman (VIC) Hardman JH-1 RR1 9:43.7880
5 77 Daniel Gate (WA) Ralt RT4 RR1 9:44.7204
6 49 Rohan Carrig (VIC) Hocking 901 RR3 9:56.5295
7 119 David Brennan (VIC) Ralt RT4 RR1 10:00.3240
8 48 Bruce Kett (NZ) Lola T332 F5 10:00.3669
9 71 Malcolm Oastler (NSW) Ralt rt1 RR1 10:01.4642
10 330 Frank Harris (VIC) Chevron B24 F5 10:02.2415
11 81 Dylan Fahey (QLD) March 81E RR1 10:05.3929
12 26 Thomas Hamlett (WA) Ralt RT1 QR1 10:12.2147
13 14 Steven Willing (VIC) March 793 RR1 10:17.0105
14 32 Alastair Chalmers (NZ) Chevron B32 F5 10:18.6101
15 711 Darcy Russell (VIC) Lola T330 F5 10:32.3764
16 99 Robert Splatt (VIC) March F5000 73/15A F5 10:35.7054
17 7 Tony Roberts (NZ) Mclaren M10A F5 10:39.5237
18 188 Colin Haste (NSW) Lola T560 QR1 10:43.1281
19 19 Arthur Abrahams (WA) Ralt RT4 QR1 10:43.3929
20 11 Phillip Lane (SA) Elfin 700 QR1 10:43.9457
21 10 Grant Clearwater (NZ) Maclaren M10A F5 10:50.0445
22 12 Frank Karl (NZ) Mclaren M10B F5 10:50.5384
23 31 Sean Sorensen (NSW) Renmax BN7 QR1 10:54.1738
24 29 Malcolm Boyd (NSW) Elfin 792 RR1 11:00.0799
DNF 91 David Banks (NZ) Talon MR1 F5 6:22.0341
DNF 38 Benjamin Allen Ralt RT4 7:30.3099
DNF 6 Andrew Mccarthy (VIC) Maurer MM82 RR1 5:50.2114
DNF 72 Alan Foley (VIC) Kaditcha PC84F2 RR1 3:32.5830
DNF 22 James Crichton (VIC) Ralt Rt5 RR1 3:39.0235
DNF 9 Toby Annabell (NZ) McLaren M10B F5 3:57.0869
DNF 1 Bryan Sala (VIC) Matich A50/51 F5 1:40.1590
DNF 171 Vincent Holland (QLD) Ralt RT21 RR2 1:40.1770
DNF 44 Todd Willing (VIC) March 722 QR1 2:00.8365
DNF 30 Kevin Ingram (NZ) Lola T332 F5
DNF 43 Rodney Carroll (NSW) Lola T140 F5
Comments