Reigning Supercars champion and pole-sitter Brodie Kostecki has beaten home Broc Feeney to claim his, and co-driver Todd Hazelwood’s maiden victory in the Repco Bathurst 1000 at the Mount Panorama circuit on Sunday.
A remarkable green flag seemed destined to deliver Kostecki a dominant victory, before a crash for Matt Payne on lap 132 bunched the field together. Payne and co-driver Garth Tander were the only competitors in the 26-car field to retire.
Andre Heimgartner’s dreadful Bathurst luck continued with fuel delivery problems on his first pitstop, taking on only 20 instead of 120 litres. Handing over to co-driver Declan Fraser, he then had to pit again for more fuel putting the team on the back-foot for the remainder of the race.
Richie Stanaway was the top Kiwi finisher in sixth place with Ryan Wood along with co-drive Fabian Coulthard in 15th and Jaxon Evans 20th.
Race results
Pos | Num | Driver/Co-driver | Team/Sponsor | Car | Laps | Diff |
1 | 1 | Brodie Kostecki/Todd Hazelwood | Erebus Motorsport | Chev Camaro ZL1 | 161 | |
2 | 88 | Broc Feeney/Jamie Whincup | Red Bull Ampol Racing | Chev Camaro ZL1 | 161 | 1.3496 |
3 | 87 | Will Brown/Scott Pye | Red Bull Ampol Racing | Chev Camaro ZL1 | 161 | 13.6404 |
4 | 6 | Cam Waters/James Moffat | Monster Castrol Racing | Ford Mustang GT | 161 | 15.1169 |
5 | 25 | Chaz Mostert/Lee Holdsworth | Mobil1 Optus Racing | Ford Mustang GT | 161 | 15.8428 |
6 | 31 | James Golding/David Russell | PremiAir Nulon Racing | Chev Camaro ZL1 | 161 | 17.5856 |
7 | 11 | Anton De Pasquale/Tony D’Alberto | Shell V-Power Racing | Ford Mustang GT | 161 | 26.7384 |
8 | 9 | Jack Le Brocq/Jayden Ojeda | Erebus Motorsport | Chev Camaro ZL1 | 161 | 29.7233 |
9 | 26 | Richie Stanaway/Dale Wood | Penrite Racing | Ford Mustang GT | 161 | 32.2044 |
10 | 4 | Cameron Hill/Cameron Crick | SP Tools Racing | Chev Camaro ZL1 | 161 | 33.6141 |
11 | 55 | Thomas Randle/Tyler Everingham | Monster Castrol Racing | Ford Mustang GT | 161 | 34.417 |
12 | 17 | Will Davison/Kai Allen | Shell V-Power Racing | Ford Mustang GT | 161 | 34.959 |
13 | 96 | Macauley Jones/Jordan Boys | Pizza Hut Racing | Chev Camaro ZL1 | 161 | 40.2488 |
14 | 888 | Craig Lowndes/Cooper Murray | Supercheap Auto Racing | Chev Camaro ZL1 | 161 | 55.9923 |
15 | 2 | Ryan Wood/Fabian Coulthard | Mobil1 Truck Assist Racing | Ford Mustang GT | 161 | 1:14.0957 |
16 | 8 | Andre Heimgartner/Declan Fraser | R&J Batteries Racing | Chev Camaro ZL1 | 161 | 1:47.7824 |
17 | 10 | Nick Percat/Dylan O’Keeffe | Bendix Racing | Chev Camaro ZL1 | 161 | 1:50.5959 |
18 | 18 | Mark Winterbottom/Michael Caruso | DEWALT Racing | Chev Camaro ZL1 | 161 | 1:56.6408 |
19 | 23 | Tim Slade/Cameron McLeod | PremiAir Nulon Racing | Chev Camaro ZL1 | 161 | 1:58.6041 |
20 | 50 | Jaxon Evans/Dean Fiore | SCT Motorsport | Chev Camaro ZL1 | 161 | 2:01.5311 |
21 | 7 | James Courtney/Jack Perkins | Snowy River Racing | Ford Mustang GT | 160 | 1 lap |
22 | 14 | Bryce Fullwood/Jaylyn Robotham | Middy’s Racing | Chev Camaro ZL1 | 160 | 1 lap |
23 | 3 | Aaron Love/Aaron Cameron | CoolDrive Racing | Ford Mustang GT | 160 | 1 lap |
24 | 20 | David Reynolds/Warren Luff | Tradie Beer Racing | Chev Camaro ZL1 | 159 | 2 laps |
25 | 118 | Matt Chahda/Brad Vaughan | Matt Chahda Motorsport | Chev Camaro ZL1 | 146 | 15 laps |
DNF | 19 | Matthew Payne/Garth Tander | Penrite Racing | Ford Mustang GT | 130 | 31 laps |
Comments